head stringlengths 3 76 ⌀ | tail stringlengths 3 77 ⌀ | relation stringclasses 18 values | dataset stringclasses 4 values | label int64 0 1 |
|---|---|---|---|---|
spray | PersonX plug drain | HasSubEvent | cn | 0 |
stay up late | PersonX cherish other be | HasSubEvent | cn | 0 |
want to sleep late | PersonX examine ceiling | HasSubEvent | cn | 0 |
take shower | PersonX hit ground run | HasSubEvent | cn | 0 |
take shower | PersonX look at picture | HasSubEvent | cn | 0 |
take shower | PersonX put on gear | HasSubEvent | cn | 0 |
walk | PersonX give hug | HasSubEvent | cn | 0 |
walk | PersonX consume | HasSubEvent | cn | 0 |
walk | PersonX help yourself | HasSubEvent | cn | 0 |
watch tv | PersonX share | HasSubEvent | cn | 0 |
watch tv | PersonX quit play | HasSubEvent | cn | 0 |
watch tv | PersonX open pocket | HasSubEvent | cn | 0 |
attend school | PersonX believe in god | xReason | cn | 0 |
attend school | PersonX go to party | xReason | cn | 0 |
have to | PersonX be dirty uncomfortable | xReason | cn | 0 |
have to | PersonX have to get early | xReason | cn | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.