country stringclasses 71
values | alpha2 stringclasses 70
values | seed int64 6 9.46k | image imagewidth (px) 1.02k 1.02k | source_prompt stringclasses 71
values | description stringclasses 71
values |
|---|---|---|---|---|---|
Argentina | AR | 949 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 1,133 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 1,290 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 1,403 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 2,060 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 2,103 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 2,705 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 3,470 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 3,923 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 3,946 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 4,342 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 6,932 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 7,787 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 7,962 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 8,645 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentina | AR | 8,727 | The national flag of Argentina | The flag consists of three horizontal stripes of equal width, with light blue stripes on the top and bottom and a white stripe in the middle. Centered exactly within the white stripe is a golden-yellow emblem known as the Sun of May. This sun emblem features a human face with distinct eyes, nose, and mouth, outlined in... | |
Argentine | AR | 117 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 344 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 1,049 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 1,163 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 1,982 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 3,295 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 3,608 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 3,681 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 3,770 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 4,061 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 5,107 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 5,539 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 6,118 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 6,537 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 7,177 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Argentine | AR | 7,397 | The national flag of Argentine | The flag of Argentina is a triband composed of three equal horizontal stripes. The top and bottom stripes are light blue, and the central stripe is white. In the exact center of the white stripe is a golden-yellow emblem known as the Sun of May. This sun has a human face and 32 rays that alternate between 16 straight a... | |
Australia | AU | 514 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 964 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 1,104 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 1,160 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 2,167 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 3,119 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 3,510 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 3,750 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 3,899 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 3,981 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 4,562 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 5,413 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 6,669 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 7,744 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 7,749 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Australia | AU | 7,953 | The national flag of Australia | The flag features a solid dark blue background with the Union Jack occupying the top-left quadrant. Directly below the Union Jack in the bottom-left quadrant is a large, white, seven-pointed star known as the Commonwealth Star. The right half of the flag displays the Southern Cross constellation, consisting of five whi... | |
Austria | AT | 887 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 993 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 1,545 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 1,588 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 1,612 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 1,790 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 2,296 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 3,116 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 3,139 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 4,073 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 5,559 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 5,804 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 6,596 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 6,735 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Austria | AT | 6,912 | The national flag of Austria | The national banner features a simple yet striking design, consisting of three horizontal stripes. The uppermost and lowermost stripes display a vibrant shade of red, while the central stripe is a crisp, pure white. All three stripes are of equal height, creating a balanced and harmonious composition across the flag's ... | |
Bahrain | BH | 35 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 936 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 958 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 998 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 2,536 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 2,697 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 3,111 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 3,566 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 4,345 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 4,673 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 4,861 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 5,138 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 6,209 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 6,396 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 6,930 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bahrain | BH | 7,454 | The national flag of Bahrain | The flag is a horizontal rectangle, primarily colored red, with a white vertical band on the hoist side. A unique serrated line separates the white and red portions, forming five white triangles that point towards the fly. These five triangles hold symbolic significance, representing the five pillars of Islam. The over... | |
Bangladesh | BD | 821 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 931 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 1,113 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 1,312 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 1,964 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 2,579 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 3,044 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 3,853 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 6,615 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 7,811 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 8,238 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 8,320 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 8,701 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Bangladesh | BD | 9,333 | The national flag of Bangladesh | The flag features a rectangular field of bottle green, upon which is centered a large crimson red disk. The proportions of the flag are typically 10 units in length for every 6 units in width, creating a distinct horizontal shape. The prominent red disk, representing the rising sun and the sacrifices made for freedom, ... | |
Belgium | BE | 128 | The national flag of Belgium | The national flag is a tricolor composed of three equal vertical bands. These bands, from hoist to fly, are colored black, yellow, and red, respectively. Its official proportions are a height of 13 units for every 15 units of width, giving it a slightly unusual shape compared to many other national flags. The design de... | |
Belgium | BE | 1,127 | The national flag of Belgium | The national flag is a tricolor composed of three equal vertical bands. These bands, from hoist to fly, are colored black, yellow, and red, respectively. Its official proportions are a height of 13 units for every 15 units of width, giving it a slightly unusual shape compared to many other national flags. The design de... | |
Belgium | BE | 1,200 | The national flag of Belgium | The national flag is a tricolor composed of three equal vertical bands. These bands, from hoist to fly, are colored black, yellow, and red, respectively. Its official proportions are a height of 13 units for every 15 units of width, giving it a slightly unusual shape compared to many other national flags. The design de... | |
Belgium | BE | 1,638 | The national flag of Belgium | The national flag is a tricolor composed of three equal vertical bands. These bands, from hoist to fly, are colored black, yellow, and red, respectively. Its official proportions are a height of 13 units for every 15 units of width, giving it a slightly unusual shape compared to many other national flags. The design de... | |
Belgium | BE | 2,170 | The national flag of Belgium | The national flag is a tricolor composed of three equal vertical bands. These bands, from hoist to fly, are colored black, yellow, and red, respectively. Its official proportions are a height of 13 units for every 15 units of width, giving it a slightly unusual shape compared to many other national flags. The design de... | |
Belgium | BE | 2,584 | The national flag of Belgium | The national flag is a tricolor composed of three equal vertical bands. These bands, from hoist to fly, are colored black, yellow, and red, respectively. Its official proportions are a height of 13 units for every 15 units of width, giving it a slightly unusual shape compared to many other national flags. The design de... | |
Belgium | BE | 3,492 | The national flag of Belgium | The national flag is a tricolor composed of three equal vertical bands. These bands, from hoist to fly, are colored black, yellow, and red, respectively. Its official proportions are a height of 13 units for every 15 units of width, giving it a slightly unusual shape compared to many other national flags. The design de... |
Country Flag Variations (Flux 2-dev, image-verified)
Synthetic flag images generated with Flux 2-dev from the prompt
"The national flag of {country}", then filtered by a strict
image-to-image verification against official reference flags.
Dataset summary
- 71 countries, 1395 images
- Each country has 15-20 verified images (originally 20 per country; images that disagreed with the reference flag were removed)
- Split: per-country 80 / 20 train/val (deterministic by sorted seed)
- Image size: 1024 × 1024, PNG
Columns
| column | type | description |
|---|---|---|
country |
string | Country name used in the source prompt |
alpha2 |
string | ISO 3166-1 alpha-2 code (e.g. US, AR, IL) |
seed |
int64 | Flux random seed |
image |
Image | 1024×1024 PNG |
source_prompt |
string | "The national flag of {country}" |
description |
string | Canonical description of the country's flag |
Generation
Each image was produced by
black-forest-labs/FLUX.2-dev with:
num_inference_steps=28guidance_scale=4.0height=width=1024- bfloat16 weights
Verification (image-to-image)
Every generated image was compared against the official reference flag of the
same country using gemini-2.5-flash with both images in the context. The
model returned YES only if:
- Correct colors (the main colors of the reference flag)
- Correct placement and order (stripes, quarters, hoist side)
- Correct major symbols — stars, crosses, emblems, crescents, shields: present when the reference has them; absent when it does not
These differences were explicitly ignored (and do not cause a NO): exact shade of color, fine interior detail of emblems, text legibility / spelling, aspect ratio, flat vs. waving vs. on-a-pole rendering, exact star count, proportions.
Images that returned NO were removed from the dataset.
Coverage
