sentence stringlengths 7 152 | label class label 0 classes | idx int32 0 1.06k |
|---|---|---|
Good cooks are made by them. | -1no label | 1,000 |
what to do is a mystery. | -1no label | 1,001 |
what to do is a mystery to John. | -1no label | 1,002 |
John has something to do. | -1no label | 1,003 |
1 wondered what Bill to do. | -1no label | 1,004 |
I am counting on you for Mary to get there on time. | -1no label | 1,005 |
John wants to win. | -1no label | 1,006 |
John wants for Bill to win. | -1no label | 1,007 |
I would hate to leave. | -1no label | 1,008 |
I arranged to leave. | -1no label | 1,009 |
I arranged for Pete to leave. | -1no label | 1,010 |
It was arranged to have dinner at 6. | -1no label | 1,011 |
It was preferred to have dinner at 6. | -1no label | 1,012 |
It was decided to have dinner at 6. | -1no label | 1,013 |
It was decided by the committee to have dinner at 6. | -1no label | 1,014 |
it is important to John to leave. | -1no label | 1,015 |
I want to leave. | -1no label | 1,016 |
to leave would be my pleasure. | -1no label | 1,017 |
it is important to me to leave. | -1no label | 1,018 |
I bought a book to read. | -1no label | 1,019 |
John promised Mary to leave together. | -1no label | 1,020 |
I want to meet at 6. | -1no label | 1,021 |
I will try to meet at 6. | -1no label | 1,022 |
John's arrival dead surprised me. | -1no label | 1,023 |
the arrival of John dead surprised me. | -1no label | 1,024 |
John's attempt to leave surprised me. | -1no label | 1,025 |
any attempt to leave surprises me. | -1no label | 1,026 |
John left orders for Bill not to leave. | -1no label | 1,027 |
It is clear that he is here. | -1no label | 1,028 |
John's reluctance is clear that he is here. | -1no label | 1,029 |
It is upsetting, the way he goes on that he won't help. | -1no label | 1,030 |
John considers it clear that Bill is here. | -1no label | 1,031 |
John saw to it that Bill had a good time. | -1no label | 1,032 |
John stated it succinctly that he was leaving. | -1no label | 1,033 |
It was felt that Bill was tardy. | -1no label | 1,034 |
John's reluctance seems. | -1no label | 1,035 |
John seems t to be here. | -1no label | 1,036 |
To leave is to give up. | -1no label | 1,037 |
It proves that John was lying that he left town. | -1no label | 1,038 |
Many people said they were sick who weren't. | -1no label | 1,039 |
It's that John won't help that bothers me. | -1no label | 1,040 |
It is believed to be the problem that he is here. | -1no label | 1,041 |
That John is here seems to be believed to be the problem. | -1no label | 1,042 |
It seems to be believed to be the problem that John is here. | -1no label | 1,043 |
It is believed to have been shown that movement is cyclic, but it isn't that VP Deletion is. | -1no label | 1,044 |
It is believed that movement is cyclic, but it isn't that VP Deletion is. | -1no label | 1,045 |
It is believed to be true by everyone that movement is cyclic. | -1no label | 1,046 |
It was John that I saw. | -1no label | 1,047 |
I bought it dead. | -1no label | 1,048 |
I gave it to Pete dead. | -1no label | 1,049 |
I wrote a letter to Bill to read. | -1no label | 1,050 |
I wrote to Bill to read. | -1no label | 1,051 |
It was bought to read. | -1no label | 1,052 |
The book was bought by Bill to read. | -1no label | 1,053 |
I bought it for Bill to read. | -1no label | 1,054 |
I bought it to hold books. | -1no label | 1,055 |
John is proud that there are pictures of himself here. | -1no label | 1,056 |
John thinks that it is appropriate for there to be a picture of himself in the corridor. | -1no label | 1,057 |
John thinks it would upset himself to die. | -1no label | 1,058 |
John made Bill be mad at himself. | -1no label | 1,059 |
John knew that the book for himself to read was Parnell. | -1no label | 1,060 |
John knew that for himself to be there would cause problems. | -1no label | 1,061 |
A picture of himself frightened John. | -1no label | 1,062 |
Subsets and Splits
SQL Console for nyu-mll/glue
Performs basic filtering to find training examples where the hypothesis text contains 'tennis', providing limited analytical value beyond simple keyword search.
MNLI Validation Label Counts
Counts the number of entries in each label category, providing basic insights into the distribution of labels in the dataset.