date timestamp[ns]date 2019-05-25 00:00:00 2026-04-04 00:00:00 | shell_id int64 0 4 | total_count int64 1 4.87k | operational_count int64 0 4.09k | raising_count int64 0 848 | deorbiting_count int64 0 184 | reentered_count float64 0 0 ⌀ | isl_operational_count int64 0 3.45k | avg_altitude float64 286 580 ⌀ | min_altitude float64 250 577 ⌀ | max_altitude float64 293 1.94k ⌀ | new_launches int64 0 103 | anomalous_count float64 0 58 ⌀ | shell_name large_stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-05-25T00:00:00 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 441.086667 | 439.58 | 443.58 | 3 | 0 | Shell 3 (53° / 550km) |
2019-05-26T00:00:00 | 2 | 64 | 0 | 0 | 3 | 0 | 0 | 445.311719 | 440.77 | 458.48 | 61 | 0 | Shell 3 (53° / 550km) |
2019-05-27T00:00:00 | 2 | 64 | 0 | 0 | 3 | 0 | 0 | 445.305156 | 440.74 | 458.48 | 0 | 0 | Shell 3 (53° / 550km) |
2019-05-29T00:00:00 | 2 | 64 | 32 | 0 | 1 | 0 | 0 | 459.144844 | 440.73 | 477.01 | 0 | 0 | Shell 3 (53° / 550km) |
2019-05-30T00:00:00 | 2 | 64 | 35 | 0 | 1 | 0 | 0 | 463.28625 | 440.6 | 482.82 | 0 | 0 | Shell 3 (53° / 550km) |
2019-05-31T00:00:00 | 2 | 64 | 35 | 0 | 1 | 0 | 0 | 463.280469 | 440.55 | 482.82 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-01T00:00:00 | 2 | 64 | 35 | 0 | 1 | 0 | 0 | 463.276719 | 440.48 | 482.82 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-02T00:00:00 | 2 | 64 | 56 | 1 | 0 | 0 | 0 | 487.069063 | 436.81 | 540.11 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-03T00:00:00 | 2 | 64 | 56 | 1 | 0 | 0 | 0 | 487.066563 | 436.81 | 540.11 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-04T00:00:00 | 2 | 64 | 56 | 1 | 0 | 0 | 0 | 487.063906 | 436.81 | 540.11 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-05T00:00:00 | 2 | 64 | 58 | 0 | 0 | 0 | 0 | 493.576719 | 440.26 | 514.12 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-06T00:00:00 | 2 | 64 | 56 | 1 | 0 | 0 | 0 | 492.690469 | 439.98 | 515.87 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-07T00:00:00 | 2 | 64 | 56 | 1 | 0 | 0 | 0 | 498.552031 | 439.92 | 529.63 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-08T00:00:00 | 2 | 64 | 55 | 1 | 0 | 0 | 0 | 501.913438 | 439.79 | 530.12 | 0 | 1 | Shell 3 (53° / 550km) |
2019-06-09T00:00:00 | 2 | 64 | 55 | 1 | 0 | 0 | 0 | 504.470469 | 439.65 | 536.15 | 0 | 1 | Shell 3 (53° / 550km) |
2019-06-10T00:00:00 | 2 | 64 | 56 | 1 | 0 | 0 | 0 | 507.97625 | 439.58 | 541.06 | 0 | 1 | Shell 3 (53° / 550km) |
2019-06-11T00:00:00 | 2 | 64 | 56 | 1 | 0 | 0 | 0 | 512.2225 | 439.51 | 544.07 | 0 | 1 | Shell 3 (53° / 550km) |
2019-06-12T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 515.889688 | 432.14 | 547 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-13T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 519.892656 | 425.62 | 552.53 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-14T00:00:00 | 2 | 64 | 55 | 2 | 0 | 0 | 0 | 525.235 | 422.06 | 575.21 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-15T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 528.034375 | 419.46 | 565.17 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-16T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 530.563281 | 419.46 | 565.17 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-17T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 531.591719 | 419.46 | 565.17 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-18T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 532.920781 | 419.46 | 565.17 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-19T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 532.712188 | 401.95 | 563.27 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-20T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 533.034375 | 402.08 | 567.28 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-21T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 532.945469 | 402.42 | 567.28 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-22T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 532.824844 | 403.49 | 557.99 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-23T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 535.185938 | 403.98 | 557.99 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-24T00:00:00 | 2 | 64 | 56 | 2 | 0 | 0 | 0 | 536.332813 | 403.36 | 557.99 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-25T00:00:00 | 2 | 64 | 57 | 2 | 0 | 0 | 0 | 538.038906 | 401.69 | 562.45 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-26T00:00:00 | 2 | 64 | 57 | 2 | 0 | 0 | 0 | 537.908438 | 400.15 | 562.45 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-27T00:00:00 | 2 | 64 | 57 | 2 | 0 | 0 | 0 | 538.469531 | 400.07 | 562.45 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-28T00:00:00 | 2 | 64 | 57 | 2 | 0 | 0 | 0 | 538.74875 | 399.88 | 560.42 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-29T00:00:00 | 2 | 64 | 57 | 2 | 0 | 0 | 0 | 538.67375 | 399.29 | 559.46 | 0 | 0 | Shell 3 (53° / 550km) |
2019-06-30T00:00:00 | 2 | 64 | 57 | 2 | 0 | 0 | 0 | 538.675156 | 398.75 | 559.34 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-01T00:00:00 | 2 | 64 | 57 | 2 | 0 | 0 | 0 | 538.604219 | 398.25 | 559.4 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-02T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 538.450156 | 397.42 | 559.41 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-03T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 538.437969 | 397.31 | 558.67 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-04T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.105156 | 396.21 | 557.32 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-05T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.326875 | 396.6 | 559.72 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-06T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.230313 | 396.25 | 559.85 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-07T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.200625 | 395.93 | 559.85 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-08T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.231875 | 395.96 | 558.4 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-09T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.169531 | 395.37 | 557.43 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-10T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.222344 | 396.02 | 557.46 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-12T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.197031 | 394.26 | 557.52 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-13T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.117188 | 391.01 | 557.56 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-14T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 539.009531 | 381.17 | 557.59 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-15T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 538.785469 | 365.47 | 557.62 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-16T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 538.874219 | 365.47 | 557.64 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-17T00:00:00 | 2 | 64 | 57 | 3 | 0 | 0 | 0 | 538.773125 | 366.06 | 561.94 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-18T00:00:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 364.05 | 364.05 | 364.05 | 0 | 0 | Shell 1 (33° / 328km) |
2019-07-18T00:00:00 | 2 | 63 | 56 | 2 | 0 | 0 | 0 | 538.767778 | 364.54 | 561.98 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-19T00:00:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 364.05 | 364.05 | 364.05 | 0 | 0 | Shell 1 (33° / 328km) |
2019-07-19T00:00:00 | 2 | 63 | 55 | 2 | 0 | 0 | 0 | 537.072222 | 361.18 | 562.02 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-20T00:00:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 364.05 | 364.05 | 364.05 | 0 | 0 | Shell 1 (33° / 328km) |
2019-07-20T00:00:00 | 2 | 63 | 55 | 2 | 0 | 0 | 0 | 537.000159 | 353.52 | 562.06 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-21T00:00:00 | 2 | 64 | 55 | 4 | 0 | 0 | 0 | 533.778125 | 340.63 | 562.11 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-22T00:00:00 | 2 | 64 | 55 | 4 | 0 | 0 | 0 | 533.65875 | 333.86 | 562.14 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-23T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.627031 | 333.58 | 562.18 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-24T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.631094 | 331.12 | 562.24 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-25T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.653438 | 329.37 | 562.29 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-26T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.249063 | 329.36 | 562.35 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-27T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.306406 | 329.31 | 562.39 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-28T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.349219 | 329.29 | 562.43 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-29T00:00:00 | 2 | 64 | 55 | 4 | 0 | 0 | 0 | 534.410156 | 329.28 | 562.46 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-30T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.455156 | 329.32 | 562.5 | 0 | 0 | Shell 3 (53° / 550km) |
2019-07-31T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.502969 | 329.21 | 562.55 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-01T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.504844 | 327.11 | 562.59 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-02T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.5625 | 326.77 | 562.63 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-03T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.609063 | 326.71 | 562.66 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-04T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.627031 | 325.05 | 562.71 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-05T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.620313 | 323.31 | 562.73 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-06T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.45875 | 316.49 | 562.78 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-07T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.416875 | 313.2 | 562.78 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-08T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.403125 | 313.41 | 562.8 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-09T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.457344 | 316.07 | 562.82 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-10T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.499219 | 318.72 | 562.83 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-11T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.490938 | 318.19 | 562.83 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-12T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.473438 | 318.63 | 562.85 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-13T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.46 | 319.51 | 562.86 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-14T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.421875 | 319.6 | 562.86 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-15T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.376719 | 319.56 | 562.86 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-16T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.349063 | 319.62 | 562.86 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-17T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.307813 | 319.45 | 562.85 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-18T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.2575 | 319.43 | 562.83 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-19T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.210469 | 319.22 | 562.82 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-20T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.173125 | 319.1 | 562.81 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-21T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.133906 | 319.04 | 562.8 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-22T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.095625 | 318.92 | 562.79 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-23T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 534.03 | 318.89 | 562.78 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-24T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.973438 | 318.78 | 562.77 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-25T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.944844 | 318.77 | 562.76 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-26T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.83875 | 318.73 | 562.75 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-27T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.82 | 318.67 | 562.74 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-28T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.805625 | 318.59 | 562.74 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-29T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.777969 | 318.51 | 562.74 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-30T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.765 | 318.41 | 562.74 | 0 | 0 | Shell 3 (53° / 550km) |
2019-08-31T00:00:00 | 2 | 64 | 55 | 3 | 0 | 0 | 0 | 533.744219 | 318.3 | 562.74 | 0 | 0 | Shell 3 (53° / 550km) |
Starlink Fleet Data
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Daily health snapshots of the SpaceX Starlink constellation, derived from CelesTrak GP (General Perturbations) data. Currently tracking 10,119 satellites (8,738 operational, 1,336 raising, 44 deorbiting, 9,141 ISL-capable).
Dataset description
This dataset tracks the Starlink constellation's health over time through daily aggregate snapshots per orbital shell. Each day, the pipeline fetches the latest TLE/GP data from CelesTrak, classifies every satellite's operational status using orbital mechanics heuristics, and appends per-shell summary statistics to a growing time series.
The daily_snapshots config contains historical daily aggregates — one row per
shell per day — enabling trend analysis of constellation growth, shell fill
rates, deployment cadence, and ISL (inter-satellite laser link) rollout.
Starlink is the largest satellite constellation ever built, representing a fundamental shift in how broadband internet is delivered globally. SpaceX deploys satellites into five distinct orbital shells, each defined by its inclination and target altitude, to provide overlapping coverage from the equator to high latitudes. The constellation operates in low Earth orbit (LEO) at altitudes between 328 km and 570 km, where orbital periods of roughly 90 minutes mean each satellite circles the Earth about 16 times per day. This low altitude reduces signal latency to 20-40 ms round-trip -- competitive with terrestrial fiber over long distances -- but also means satellites experience significant atmospheric drag and must periodically reboost or be replaced.
Understanding constellation health requires tracking each satellite through its lifecycle: initial deployment to a parking orbit, orbit raising via Hall-effect ion thrusters, operational service at target altitude, and eventual controlled deorbit. The mean motion derivative (the rate at which orbital period changes) serves as a reliable proxy for whether a satellite is actively thrusting upward or decaying. Satellites with anomalous eccentricity may indicate propulsion failures or collision avoidance maneuvers. The inter-satellite laser link (ISL) capability, rolled out starting in 2022, enables direct satellite-to-satellite routing without ground relay, dramatically improving service in oceanic and polar regions.
This dataset is particularly valuable for space situational awareness research, orbital debris modeling, constellation economics analysis, and radio frequency interference studies. The daily time series format enables researchers to measure deployment cadence, correlate shell fill rates with SpaceX launch schedules, track the fleet's deorbit rate as older v1.0 satellites age out, and monitor the ISL rollout's progress toward full mesh networking capability.
Config: daily_snapshots
Historical daily aggregates per orbital shell. Currently 7,255 rows spanning 2019-05-25 to 2026-04-04.
| Column | Type | Description |
|---|---|---|
date |
datetime | Snapshot date (UTC) |
shell_id |
int | Shell identifier (0-4) |
shell_name |
string | Human-readable shell name, e.g. "Shell 3 (53deg / 550km)" |
total_count |
int | Total satellites in this shell |
operational_count |
int | Satellites at operational altitude |
raising_count |
int | Satellites actively raising orbit |
deorbiting_count |
int | Satellites deorbiting |
isl_operational_count |
int | ISL-capable satellites in this shell |
new_launches |
int | New launches detected this day (reserved) |
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/starlink-fleet-data", "daily_snapshots", split="train")
df = ds.to_pandas()
# Constellation growth over time
growth = df.groupby("date")["operational_count"].sum()
print(growth.tail(10))
# Per-shell fill rates
latest = df[df["date"] == df["date"].max()]
for _, row in latest.iterrows():
print(f"{row['shell_name']}: {row['operational_count']} / {row['total_count']}")
Status classification
Each satellite is classified into one of six statuses based on its orbital parameters and a single-snapshot heuristic:
| Status | Criteria |
|---|---|
| operational | Altitude within the shell's operational band |
| raising | Below or above operational band, orbit changing toward target |
| deorbiting | Below operational band with strong positive mean motion derivative (orbit shrinking) or very low altitude (<300 km) |
| decayed | Altitude below 150 km, or stale epoch (>14 days) with altitude below 250 km |
| anomalous | Eccentricity > 0.005 (unusual for Starlink's near-circular orbits) |
| unknown | Does not match any classification rule |
The classifier uses mean_motion_dot (first derivative of mean motion) as a
proxy for orbital maneuvering direction: positive values indicate orbit decay
(shrinking), negative values indicate active thrust (raising).
Shell assignment
Satellites are assigned to shells by inclination:
| Shell | Inclination | Target altitude | Inclination range |
|---|---|---|---|
| Shell 1 (33deg) | 33.0deg | 328 km | < 38deg |
| Shell 2 (43deg) | 43.0deg | 340 km | 38deg - 48deg |
| Shell 3 (53deg) | 53.0deg | 550 km | 48deg - 60deg |
| Shell 4 (70deg) | 70.0deg | 570 km | 60deg - 80deg |
| Shell 5 (97.6deg) | 97.6deg | 560 km | > 80deg |
Update frequency
Updated daily at 08:00 UTC via GitHub Actions. Each run fetches the current
CelesTrak GP snapshot, classifies all satellites, and appends the day's
per-shell aggregates to daily_snapshots.parquet. Re-runs on the same day are
idempotent (existing rows for that date are replaced).
Data source
All orbital data comes from CelesTrak GP data
(NORAD/18th Space Defense Squadron). Only objects with names matching
STARLINK-* are included (Starshield, debris, and unidentified objects are
excluded).
Related datasets
- space-track-tle-history — 232M historical TLEs (1959-present)
- space-track-satcat — NORAD satellite catalog
- space-launch-log — Global launch history from GCAT
- starlink-ground-stations — Starlink gateway and PoP locations
See it in action
This dataset powers the fleet dashboard in Starlink Viz — constellation growth, shell fill rates, ISL coverage, and more.
Pipeline
Source code: juliensimon/space-datasets
Support
If you find this dataset useful, please give it a ❤️ on the dataset page and share feedback in the Community tab! Also consider giving a ⭐️ to the space-datasets repo.
Citation
@dataset{starlink_fleet_data,
author = {Simon, Julien},
title = {Starlink Fleet Data: Daily Constellation Health Snapshots},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/juliensimon/starlink-fleet-data},
note = {Based on NORAD/18th Space Defense Squadron GP data via CelesTrak (Dr. T.S. Kelso)}
}
- Downloads last month
- 209