file_name string | aircraft_family string | aircraft_type null | airline string | airport_name string | annotation string | camera null | country string | document_type string | effective_date string | final_course_deg float64 | flight_number null | flight_numbers null | flight_tracker null | fmc_page string | gp_deg float64 | iata string | icao string | icao_refs null | ils_mhz float64 | lighting null | livery null | map_overlay string | nav_database_cycle string | nav_database_provider string | notes string | orientation string | procedure_name string | region null | registration null | registration_other null | route null | runway float64 | scene string | simulator string | source null | ui_language string | vor_mhz float64 | waypoints string | weather string | weather_mode null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
images/iac_lclk_ilsvor_y22_rw22.png | null | null | null | Larnaka Intl | null | null | Cyprus | instrument_approach_chart | 2024-06-13 | 220 | null | null | null | null | 2.75 | LCA | LCLK | null | 110.3 | null | null | null | null | null | Cyprus AIP IAC; IAF AMAKO/REXAL/BOSIS 4000ft; IF D8.3 ILC/D9 LCA 1500ft | null | ILS+VOR Y | null | null | null | null | 22 | null | null | null | null | 112.8 | null | null | null |
images/xplane_nd_rw22_plan.png | null | null | null | null | none | null | null | navigation_display | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Glass cockpit ND / map view with flight plan legs | north_up | null | null | null | null | null | 22 | null | x-plane | null | null | null | RW22,FI22,CI22,D054I | null | null |
images/xplane_nd_rw22_plan_red_markup.png | null | null | null | null | user_red_overlay | null | null | navigation_display | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Same ND context as sibling image with hand-drawn red path overlay | north_up | null | null | null | null | null | 22 | null | x-plane | null | null | null | RW22,FI22,CI22,D054I | null | null |
images/xplane_fmc_nav_ident.png | null | null | null | null | null | null | null | fmc_screen | null | null | null | null | null | NAV_IDENT | null | null | null | null | null | null | null | null | AIRAC 2604 | navigraph | FMC NAV IDENT 1/1; active nav DB effective 16APR–14MAY/26 | null | null | null | null | null | null | null | null | x-plane | null | null | null | null | null | null |
images/xplane_latam_apron_mapa_vfr_rain.png | A320 | null | LATAM | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | sectional_vfr | null | null | Mapa window on wet apron; LATAM narrow-body; ground marking PARE | null | null | null | null | null | null | null | apron | x-plane | null | pt | null | null | rain | null |
images/xplane_runway_mapa_sectional_vfr.png | null | null | null | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | sectional_vfr | null | null | Mapa overlay on runway view; layers NEXRAD Snow Altitude/wind xPilot | null | null | null | null | null | null | null | runway_external | x-plane | null | pt | null | null | overcast | null |
images/webcam_chapeco_rw30_low_visibility.png | null | null | null | Chapeco | null | null | Brazil | webcam_feed | null | null | null | null | null | null | null | XAP | SBCH | null | null | null | null | null | null | null | CABECEIRA 30; regional map panel 16C; stream overlays QR PIX | null | null | null | null | null | null | 30 | null | null | null | null | null | null | fog_low_visibility | null |
images/xplane_latam_a320_harry_potter_livery.png | A320 | null | LATAM | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Side profile on apron; Hogwarts-themed fuselage wrap | null | null | null | null | null | null | null | apron | x-plane | null | null | null | null | overcast | null |
images/xplane_sazr_aerial_mapa_vfr.png | null | null | null | Santa Rosa | null | null | Argentina | simulator_scene | null | null | null | null | null | null | null | null | SAZR | null | null | null | null | sectional_vfr | null | null | Mapa with SAZR SA32 SA9R SA9C; small airport buildings | null | null | null | null | null | null | null | runway_aerial | x-plane | null | pt | null | null | null | null |
images/xplane_weather_properties_sazb_pt.png | null | null | null | Bahia Blanca | null | null | Argentina | weather_ui | null | null | null | null | null | null | null | null | SAZB | null | null | null | null | null | null | null | Propriedades do Clima; winds aloft layers; broken stratus/cumulus; visibility 18.3km 11C 1018hPa | null | null | null | null | null | null | null | null | x-plane | null | pt | null | null | null | null |
images/xplane_airfield_sunset_external.png | null | null | null | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Twin parked near hangars; long runway; mountains warm sky | null | null | null | null | null | null | null | airfield_external | x-plane | null | null | null | null | null | null |
images/webcam_chapeco_flightradar_azul4363.png | null | null | null | null | null | null | Brazil | webcam_feed | null | null | null | null | null | null | null | XAP | SBCH | null | null | null | null | null | null | null | Overlay AZU4363 altitude ~4633m ETA 10:29 temp 18C; CABECEIRA 30 | null | null | null | null | null | null | null | null | null | null | null | null | null | fog_overcast | null |
images/flight_tracker_chapeco_holds_satellite.png | null | null | null | null | null | null | null | flight_tracking_map | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Satellite map; holding patterns; airways UM654 UZ75; Azul AZU4363 track | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
images/xplane_map_rio_sbgl_sbrj_nexrad.png | null | null | null | null | null | null | null | navigation_map | null | null | null | null | null | null | null | null | null | null | null | null | null | nexrad_precipitation | null | null | Top-down Map window coastal RJ; ships; precip radar east; ship label TAM3532 | null | null | null | null | null | null | null | null | x-plane | null | null | null | null | null | null |
images/xplane_bhutan_airlines_apron_day.png | A319_or_A320 | null | Bhutan_Airlines | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Yellow/white dragon livery; jet bridges terminal background | null | null | null | null | null | null | null | apron | x-plane | null | null | null | null | clear_day | null |
images/weather_metar_vecc_awc_raw.png | null | null | null | Kolkata_Netaji_Subhash_Chandra_Bose | null | null | India | weather_web_metar | null | null | null | null | null | null | null | null | VECC | null | null | null | null | null | null | null | Dark UI raw METAR list past 6h BR/HZ FEW100; updated 0224Z 10 Apr 2026 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
images/xplane_airbus_pfd_nd_cruise.png | Airbus | null | null | null | null | null | null | cockpit_display | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | PFD+ND; FL390 M0.816 HDG~069; next CEFOU 405NM; AP1 A/THR ALT CRZ | null | null | null | null | null | null | null | cruise | x-plane | null | null | null | null | null | null |
images/xplane_a330neo_square_cloud_hole.png | A330neo | null | null | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | House livery neo tail; sharp rectangular gap in undercast | null | null | null | null | null | null | null | enroute_high_altitude | x-plane | null | null | null | null | clouds_rectangular_clearing | null |
images/xplane_a330neo_cloud_corridor.png | A330-900_or_neo | null | null | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Side chase view between flat cloud banks; Airbus neo branding | null | null | null | null | null | null | null | enroute_high_altitude | x-plane | null | null | null | null | stratocumulus_corridor | null |
images/xplane_airport_night_taxiway_jetbridges.png | null | null | null | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Green centerline lights blue edge lights; jet bridges apron city glow | null | null | null | null | null | null | null | airport_night_taxiway | x-plane | null | null | null | null | null | null |
images/livestream_sbgr_fog_overlay_flights.png | null | null | null | Guarulhos | null | null | Brazil | livestream_feed | null | null | null | null | null | null | null | null | SBGR | null | null | null | null | null | null | null | YouTube SBGR LIVE; TK215 A359 SCL; GOL G39618 B738 SSA; LX92 B77W ZRH RW10L; TAP TP87 A339 LIS | null | null | null | null | null | null | null | null | null | null | null | null | null | fog_neblina | null |
images/xplane_business_jet_rear_above_clouds.png | business_jet | null | null | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Twin rear-mounted engines T-tail winglets; white/dark stripe livery above cloud deck | null | null | null | null | null | null | null | enroute_high_altitude | x-plane | null | null | null | null | clear_above_undercast | null |
images/nav_chart_phnl_oahu_ifr_low.png | null | null | null | Daniel_K_Inouye_Intl | null | null | United_States | navigation_chart | null | null | null | null | null | null | null | null | PHNL | null | null | null | null | null | null | null | IFR/low chart PHNL area; I08L orange path SELIC FGTRE ALANA; green route BAMBO GRITL CKH VORTAC 113.9; airspace T344 1700 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
images/aerial_ga_wing_avgas_snow_mountains.png | ga_single_engine | null | null | null | null | null | null | aerial_from_aircraft | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Wing AVGAS 100LL cap sticker snow peaks fjord/lake valley EXIT decal frame edge | null | null | null | null | null | null | null | mountains_window_view | null | null | null | null | null | clear_blue_sky | null |
images/aerial_highlands_loch_overcast.png | null | null | null | null | null | null | null | aerial_landscape | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Brown ridges dusted snow narrow dark loch high vantage wilderness | null | null | null | null | null | null | null | loch_valley_mountains | null | null | null | null | null | overcast_diffuse | null |
images/aerial_valley_river_wing_window.png | null | null | null | null | null | null | null | aerial_from_aircraft | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Grey wing rivets winding river small lake broken cumulus shadows | null | null | null | null | null | null | null | mountain_valley_river | null | null | null | null | null | scattered_clouds_day | null |
images/aerial_snow_drift_terrain_fog_bank.png | null | null | null | null | null | null | null | aerial_landscape | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Dark rocky terrain white drift stripes dense cloud upper-left diffuse light | null | null | null | null | null | null | null | high_plateau_snow_patches | null | null | null | null | null | fog_bank_oblique | null |
images/aerial_mountain_layers_snow_clouds.png | null | null | null | null | null | null | null | aerial_landscape | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Rounded ridges patch snow valley fog atmospheric perspective horizon pale sky | null | null | null | null | null | null | null | multi_layer_mountains | null | null | null | null | null | broken_clouds_mist_valleys | null |
images/cockpit_piper_g_bndh_analog_panel.png | Piper | null | null | null | null | null | United_Kingdom | cockpit_photo | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Pilot headset yoke analog six-pack fields horizon clear sky dash sticker reg | null | null | null | null | null | null | null | cockpit_in_flight | null | null | null | null | null | null | null |
images/memorabilia_airline_cards_challenge_coin.png | null | null | Delta,United,Southwest | null | null | null | null | memorabilia_collectibles | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Five trading cards: Delta E175 card 62; United 737 MAX 767 757; Southwest Heart One 737-800; gold challenge coin Excellence Integrity Professionalism | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
images/ramp_aa_flagship_retro_n735at_from_window.png | wide_body | null | American_Airlines | null | null | null | null | ramp_photo_from_aircraft | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | From adjacent wing window; red-orange lightning stripe Flagship script; Alaska tails distant | null | null | null | null | null | null | null | airport_tarmac_sunny | null | null | null | null | null | clear | null |
images/ramp_aa_flagship_b777_from_window.png | B777 | null | American_Airlines | null | null | null | null | ramp_photo_from_aircraft | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Passenger wing foreground NO STEP labels; red nose cheatline Flagship cursive; tail reg begins N7--- | null | null | null | null | null | null | null | airport_tarmac_sunny | null | null | null | null | null | clear | null |
images/model_kit_desert_diorama_jet_engines.png | null | null | null | null | null | null | null | scale_model_workbench | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Circular desert grit base twin detailed jet engines black vertical structure; Vallejo Model Color droppers cutting mat instructions brush sprue | null | null | null | null | null | null | null | diorama_base_wip | null | null | null | null | null | null | null |
images/model_kit_sr71_blackbird_workbench.png | SR-71_Blackbird | null | null | null | null | null | null | scale_model_workbench | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Partial build matte black silver spine nacelles intakes open cockpit; Revell Contacta superglue Revell tins wet palette brushes knife LED lamp sprue | null | null | null | null | null | null | null | kit_assembly_wip | null | null | null | null | null | null | null |
images/cabin_announcements_jet2_boarding_player.png | null | null | Jet2 | null | null | null | null | cabin_announcements_app | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Jet2 Boarding category; Boarding Music track selected; player paused ~0:10 of 1:31; waveform UI STOP PLAYBACK sidebar nav Airlines/Announcements/Settings | null | null | null | null | null | null | null | boarding_announcements_list | null | null | en | null | null | null | null |
images/lh_a380800_muenchen_climb_msfs.png | A380-800 | null | Lufthansa | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Side-on climb; LH blue tail crane logo Star Alliance Airbus A380-800 München titles; ATC tower silhouette low haze inferred MSFS fidelity | null | null | null | null | null | null | null | enroute_climb | msfs | null | null | null | null | clear_haze | null |
images/cabin_announcements_payhip_activation_modal.png | null | null | null | null | null | null | null | cabin_announcements_app | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Dark UI Activate Cabin Announcements modal; Paste Payhip licence key; internet required first activation messaging | null | null | null | null | null | null | null | licence_activation | null | null | null | null | null | null | null |
images/rjtt_terminal_apron_birdseye_stand14_service_trucks_msfs.png | null | null | null | Tokyo_Haneda | null | null | Japan | simulator_scene | null | null | null | null | null | null | null | null | RJTT | null | null | null | null | null | null | null | Tokyo International Airport signage; catering trucks luggage dollies cones yellow stand marking 14; empty jet bridges high angle | null | null | null | null | null | null | null | terminal_apron_overhead_stand14 | msfs | null | null | null | null | clear_day | null |
images/rjtt_apron_empty_jetbridges_stand3_cityline_msfs.png | null | null | null | Tokyo_Haneda | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | RJTT | null | null | null | null | null | null | null | Yellow taxi lead-in marking 3; multiple empty jet bridges; white GSE tractors masts skyline right distance flat terrain | null | null | null | null | null | null | null | apron_stand3_wide_angle | msfs | null | null | null | null | clear_day | null |
images/rjtt_ANA_docked_wave_roof_stand6569_msfs.png | null | null | ANA | Tokyo_Haneda | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | RJTT | null | null | null | null | null | null | null | Scalloped white terminal roof jet bridges gates 65-69 labels; red bridge distant city skyline ANA tails at bridges orange cones loaders | null | null | null | null | null | null | null | terminal_gates_ANA_docked_cones_GSE | msfs | null | null | null | null | clear_day | null |
images/rjtt_terminal_facade_grass_overcast_msfs.png | null | null | null | Tokyo_Haneda | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | RJTT | null | null | null | null | null | null | null | Tokyo International Airport red fascia across white terminal; grassy foreground taxiway lamps low sky grey clouds inferred Haneda RJTT | null | null | null | null | null | null | null | ground_level_facade | msfs | null | null | null | null | heavy_overcast | null |
images/cockpit_rwy_coastal_city_takeoff_msfs.png | null | null | null | Tokyo_Haneda | null | null | null | cockpit_display | null | null | null | null | null | null | null | null | RJTT | null | null | null | null | null | null | null | Captain-side glass IAS/MACH CAUTION knobs A/T ARM; reclaimed island runway water bridge Tokyo skyline haze inferred Haneda outbound | null | null | null | null | null | null | null | cockpit_forward_departure | msfs | null | null | null | null | broken_clouds_clear | null |
images/rjtt_stand105_stop_marker_apron_paint_msfs.png | null | null | null | null | null | null | null | airport_surface_markings | null | null | null | null | null | null | null | null | RJTT | null | null | null | null | null | null | null | Yellow stand 105 on black panel orange STOP-if-Required placard diagonal yellow stripe red apron grid markings concrete tiles tire smudges | null | null | null | null | null | null | null | stand105_stop_surface_sign | msfs | null | null | null | null | day_bright_even | null |
images/cad_fighter_viewport_perspective_wireframe_canopy_axes.png | generic_stealth_fighter_wip | null | null | null | topology_overlay_open_canopy | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Low-to-mid poly fighter canards delta wing twin tails RGB transform gizmo on canopy hinge; green edge hilites wireframe Blender/Maya-class UI | null | null | null | null | null | null | null | viewport_perspective_grid | null | null | null | null | null | null | null |
images/cad_fighter_viewport_side_blue_canopy_pilot_mesh.png | generic_stealth_fighter_wip | null | null | null | flat_shading | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Open bright-blue canopy glass pilot helmet silhouette canard nose probe grey grid background small XYZ gizmo corner | null | null | null | null | null | null | null | orthogonal_side_canopy_forward_hinge | null | null | null | null | null | null | null |
images/cad_fighter_viewport_head_on_intakes_struts.png | generic_stealth_fighter_wip | null | null | null | display_stand | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Bubble blue canopy pilot twin circular intakes canted V-tail nose probe sensors three white support struts below grid floor | null | null | null | null | null | null | null | head_on_symmetry | null | null | null | null | null | null | null |
images/cad_fighter_viewport_perspective_green_select_hud_lg.png | generic_stealth_fighter_wip | null | null | null | component_selection | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Open canopy blue glass green diamond HUD pilot inside green edge selection nose/cockpit delta wing white cylindrical landing gear wheels mesh visible | null | null | null | null | null | null | null | viewport_perspective_grid | null | null | null | null | null | null | null |
images/cad_fighter_viewport_side_refuel_probe_pilot_hud.png | delta_wing_fighter_wip | null | null | null | matte_grey_wip | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Fixed curved refueling probe ahead of canopy detailed pilot ejection seat gold-tint canopy green transparent HUD glass side intake begins | null | null | null | null | null | null | null | side_profile_open_canopy | null | null | null | null | null | null | null |
images/cad_fighter_viewport_rear_wireframe_twin_nozzle_cockpit.png | generic_stealth_fighter_wip | null | null | null | wireframe_green_over_shaded | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Twin circular exhaust cans ribbed interior cockpit pilot figure open amber canopy V-tail outboard wings green mesh overlays | null | null | null | null | null | null | null | aft_symmetry_interior_slice | null | null | null | null | null | null | null |
images/cad_fighter_viewport_side_delta_white_vs_single_exit.png | generic_stealth_fighter_wip | null | null | null | clean_hard_surface | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Open yellow-green tinted canopy pilot silhouette nose probe silver radome delta root white trapezoidal vertical tail dark single exhaust trumpet | null | null | null | null | null | null | null | pure_side_profile | null | null | null | null | null | null | null |
images/cad_fighter_viewport_plan_stealth_delta_canards.png | canard_delta_stealth_wip | null | null | null | studio_gradient_bg | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Nose-left horizontal layout charcoal grey twin rear nozzles canted tails yellow-green canopy pilot stub | null | null | null | null | null | null | null | plan_top_down | null | null | null | null | null | null | null |
images/cad_fighter_viewport_front_symmetry_gear_down_open_canopy.png | modern_stealth_multirole_wip | null | null | null | gear_deployed_rear_hinge_canopy | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Twin lower intakes canards angled V-tail tricycle LG white wheels open canopy hinge aft green HUD glareshield faint tooling text margin | null | null | null | null | null | null | null | head_on_ground_pose | null | null | null | null | null | null | null |
images/cad_fighter_viewport_fwd_mesh_wire_xyz_gizmo.png | modern_fighter_fwd_section_wip | null | null | null | transform_gizmo_on_fuselage | null | null | three_d_viewport | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Dense grey wireframe tinted canopy yellow pilot figure fixed refueling probe green edge seams RGB move gizmo midside fuselage neutral gradient sweep | null | null | null | null | null | null | null | forward_quarter_smooth_wire | null | null | null | null | null | null | null |
images/xplane_cargo_apron_night_uld_gse_AIR_fuselage.png | wide_body_twin | null | null | null | null | null | null | simulator_scene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | White twin wide-body with large orange fuselage lettering AIR on concrete loading pad; dense ULD dollies pallets cargo tugs stairs forklift warehouses edge lighting red beacon distant vehicle black sky X-Plane-style render | null | null | null | null | null | null | null | cargo_apron_high_angle_night | x-plane | null | null | null | null | clear_night | null |
Dataset Card — X-Plane & aviation screenshots (multitype)
Hub dataset: hghernanuzquiano/x-plane
Curated PNGs with sparse CSV/Parquet metadata for aviation-facing vision experiments: cockpit glass FMC/NAV procedural plates maps trackers webcams livestreams METAR pages weather UIs ramps aerials memorabilia model benches MSFS RJTT apron cockpit extracts X-Plane night cargo apron with ULDs and GSE generic fighter-jet CAD viewport captures cabin-announcement desktop UIs apron surface markings inferred fictional liveries illustrative only.
Quick facts:
- Size: Fifty-plus curated rows on
main; precise count evolves with commits (checkmetadata.csvon your revision). - Layout:
metadata.csv+images/for ImageFolder-style local clones (metadata.csvkeepsfile_name). - Hub Viewer / splits: YAML
configspinstrain→metadata.csv(ImageFolderlayout withimages/), because streaming preview resolvesImagepathfrom the Hub repo root. Parquet with bare relative paths fails withStreamingRowsError/FileNotFoundErrorinside the Viewer worker cwd. Manual config syntax: Manual configuration / Data files configuration. - Parquet (Apache Arrow): Companion shard
data/train-00000-of-00001.parquetduplicates label columns plus anImagefeature withpathfor DuckDB/Polars/SQL over HTTPS (Parquet on the Hub). Do not point the Viewer’s defaultconfigssplit at this file: streaming workers resolveImage.pathagainst their process cwd, causingStreamingRowsError. Prefermetadata.csv+images/for Hub preview /datasetsstreaming defaults.
Dataset details
| Item | Detail |
|---|---|
| Modality | RGB PNG screenshots or renders |
| Labels | Tabular CSV + mirrored Parquet; schema is sparse (empty string when NA). |
| Core field | document_type; others include simulator, icao, airport_name, scene, weather, lighting, airline, notes, … |
| Text in pixels | Mixed languages in some UIs; not an NLP dataset. |
| License | other; see YAML license_details. |
| Staging | scripts/upload_hf_dataset.py unions rows copies dataset_card/README.md to Hub README.md builds Parquet. |
Uses
Direct use
- Coarse
document_typeclassification or hierarchical grouping (e.g. simulator vs webcam vs CAD). - Captioning OCR retrieval benchmarking under cluttered HUDs overlays night floodlight bloom.
- Parquet+DuckDB/Polars workflows over metadata before downloading full PNG sets.
Out-of-scope use
- Certified navigation airline ops regulatory filing or autonomous flight decisions without audited sources.
Dataset structure
Files
| Path | Role |
|---|---|
README.md |
YAML metadata + prose (this card). |
metadata.csv |
One row/image; file_name repo-relative images/foo.png. |
images/ |
PNG payloads. |
data/train-00000-of-00001.parquet |
Arrow/Parquet: label columns mirror metadata.csv; image.path resolves PNGs beside the shard (images/) without duplicating file_name. |
Hub data-files YAML: configs / train → metadata.csv satisfies the Viewer and load_dataset(..., streaming=True) image decoding (Data files configuration). data/train-00000-of-00001.parquet stays shipped for read_parquet / columnar tooling; decoding those Image.path rows in streaming Hub workers lacks a repo-relative base.
Why Parquet here: Faster metadata/analytics scans than CSV at scale while keeping blobs in images/. Join Parquet image.path to metadata.csv file_name when needed.
document_type reference (representative)
document_type |
Role |
|---|---|
instrument_approach_chart |
Approach plate excerpts |
navigation_display cockpit_display fmc_screen |
Glass ND PFD FMC |
simulator_scene |
External map apron night ramp MSFS RJTT X-Plane cargo apron etc |
navigation_map navigation_chart flight_tracking_map |
Maps trackers |
webcam_feed livestream_feed |
Airport camera stream frames |
weather_ui weather_web_metar |
Simulator weather dialogs aviation weather portals |
aerial_landscape aerial_from_aircraft |
Non-sim aerial views |
ramp_photo_from_aircraft cockpit_photo |
Ramp window cockpit photographs |
memorabilia_collectibles scale_model_workbench |
Collectibles hobby bench |
cabin_announcements_app |
Airline announcements desktop app screenshots |
airport_surface_markings |
Apron stands STOP markers paint |
three_d_viewport |
Generic fictional fighter mesh in DCC viewports illustrative mesh only |
Sparse simulator values include x-plane, msfs, and empty for non-sim rows.
Loading code
from datasets import load_dataset
# Default Hub YAML points `train` → metadata.csv (+ images/) so streaming preview works.
ds = load_dataset("hghernanuzquiano/x-plane", split="train")
# ds = load_dataset(..., split="train", streaming=True) # OK: paths resolve vs repo root
sample = ds[0]
sample["image"] # PIL Image
sample["document_type"]
Parquet (HTTP read_parquet / programmatic non-repo-root loaders). Hub streaming Image decode from relative paths in Parquet is unreliable (StreamingRowsError); omit image or use non-streaming after download.
from datasets import load_dataset
# Prefer DuckDB/Polars for parquet; iterating `pq[i]["image"]` on Hub streaming can hit
# StreamingRowsError (Image.path resolves vs worker cwd).
pq = load_dataset(
"parquet",
data_files="hf://datasets/hghernanuzquiano/x-plane@main/data/train-00000-of-00001.parquet",
split="train",
)
print(pq[0]["document_type"], pq[0].get("icao", ""))
Local clone:
ds = load_dataset("imagefolder", data_dir=".", split="train")
Polars (lazy scan same HTTPS URL):
import polars as pl
url = "https://huggingface.co/datasets/hghernanuzquiano/x-plane/resolve/main/data/train-00000-of-00001.parquet"
lf = pl.scan_parquet(url)
print(
lf.select(
"document_type",
pl.col("image").struct.field("path").alias("image_path"),
"icao",
).head(5).collect()
)
DuckDB (Hub integrations):
INSTALL httpfs;
LOAD httpfs;
FROM read_parquet(
'https://huggingface.co/datasets/hghernanuzquiano/x-plane/resolve/main/data/train-00000-of-00001.parquet'
)
SELECT document_type, simulator, icao, notes LIMIT 10;
Dataset creation
Curation rationale
Heterogeneous messy real-world framing plus synthetic fidelity variety to probe document-type tagging overlays multilingual chrome night exposure and signage diversity alongside larger homogeneous corpora.
Processing
Row-wise sources vary. Staging assigns stable images/<name>.png, aligns label keys writes metadata.csv, emits Parquet, uploads Hub. Auth resolves via HF_TOKEN, repo-root .hf_token, or hf auth login cached token precedence as implemented in upload_hf_dataset.py.
Bias risks and limitations
- Strong curator geographic and operational bias uneven class counts.
- Timestamps METAR excerpts nav-cycle strings are descriptive not operational truth.
- Possible identifiable liveries registrations faces logos subject to publicity privacy law synthetic CAD meshes are non-authoritative fiction.
Citation
Cite this Hub dataset and underlying chart/regulatory originals referenced in notes when applying regulated excerpts.
@misc{xplane_aviation_multimodal_hf,
title = {{Aviation \& simulator multimodal image corpus}},
author = {{huggingface.co/hghernanuzquiano}},
year = {2026},
howpublished = {Hugging Face Datasets repository},
url = {https://huggingface.co/datasets/hghernanuzquiano/x-plane}
}
Dataset card contact
Questions or corrections: Hub Discussions on the dataset page.
- Downloads last month
- 33