word_id int64 1 220k | pali_word stringlengths 1 53 |
|---|---|
1 | က |
2 | ကက |
3 | ကကစ |
4 | ကကစကောဋိ |
5 | ကကစဒန္တ |
6 | ကကစဒန္တဂတိ |
7 | ကကစဒန္တပန္တိ |
8 | ကကစဒန္တသဒိသ |
9 | ကကစူပမ |
10 | ကကစူပမဝိဓိ |
11 | ကကစူပမသုတ္တ |
12 | ကကစူပမဩဝါဒ |
13 | ကကစူပမာ |
14 | ကကစူပမောဝါဒ |
15 | ကကစော |
16 | ကကစောကန္တက |
17 | ကကစောကန္တန |
18 | ကကစောပမာ |
19 | ကကဏ္ဋ |
20 | ကကဏ္ဋက |
21 | ကကဏ္ဋကဇာကက |
22 | ကကဏ္ဋကနိမိတ္တ |
23 | ကကဏ္ဋကပဉဟ |
24 | ကကဏ္ဋကရူပ |
25 | ကကဏ္ဋကဝဂ္ဂ |
26 | ကကဏ္ဋကဝေသ |
27 | ကကဏ္ဋကော |
28 | ကကတိ |
29 | ကကရ |
30 | ကကလဗဟုလ |
31 | ကကာရ |
32 | ကကာရတ္တ |
33 | ကကာရာဂမ |
34 | ကကိ |
35 | ကကု |
36 | ကကုဋ |
37 | ကကုဋပါဒ |
38 | ကကုဋော |
39 | ကကုတဘဒ္ဒ |
40 | ကကုတဘဗ္ဒ |
41 | ကကုတ္ထက |
42 | ကကုဒ |
43 | ကကုဓ |
44 | ကကုဓဖလ |
45 | ကကုဓဖလမုတ္တာ |
46 | ကကုဓဘဏ္ဍ |
47 | ကကုဓရုက္ခ |
48 | ကကုဓဝဂ္ဂ |
49 | ကကုဓသောဗ္ဘ |
50 | ကကုဓာ |
51 | ကကုဓော |
52 | ကကုဘ |
53 | ကကုသန္ဓ |
54 | ကကုသန္ဓော |
55 | ကက္က |
56 | ကက္ကဋ |
57 | ကက္ကဋက |
58 | ကက္ကဋကဇာတက |
59 | ကက္ကဋကနဠ |
60 | ကက္ကဋကပိဋ္ဌ |
61 | ကက္ကဋကမဂ္ဂ |
62 | ကက္ကဋကရသ |
63 | ကက္ကဋကရသဒါန |
64 | ကက္ကဋကရသဒါယကဝိမာန |
65 | ကက္ကဋကရသဘတ္တ |
66 | ကက္ကဋကရသဘောဇန |
67 | ကက္ကဋကဝိဇ္ဈနသူလ |
68 | ကက္ကဋကော |
69 | ကက္ကဋက္ခိ |
70 | ကက္ကဋစ္ဆိ |
71 | ကက္ကဋရသ |
72 | ကက္ကဋီ |
73 | ကက္ကတက |
74 | ကက္ကတယန္တ |
75 | ကက္ကန္ဒူ |
76 | ကက္ကန္ဓု |
77 | ကက္ကန္ဓူ |
78 | ကက္ကရ |
79 | ကက္ကရတာ |
80 | ကက္ကရပတ္တ |
81 | ကက္ကရိယ |
82 | ကက္ကရီ |
83 | ကက္ကရု |
84 | ကက္ကရေဋု |
85 | ကက္ကသ |
86 | ကက္ကသလောမ |
87 | ကက္ကသုပ္ပန္န |
88 | ကက္ကသော |
89 | ကက္ကဠိ |
90 | ကက္ကာရိက |
91 | ကက္ကာရိကာ |
92 | ကက္ကာရီ |
93 | ကက္ကာရု |
94 | ကက္ကာရုက |
95 | ကက္ကာရုဇာတ |
96 | ကက္ကာရုဇာတက |
97 | ကက္ကာရုပုပ္ဖ |
98 | ကက္ကာရုပုပ္ဖပူဇက |
99 | ကက္ကာရုပုပ္ဖပူဇကတ္ထေရ |
100 | ကက္ကာရုပုပ္ဖိယ |
End of preview. Expand
in Data Studio
Pali Words in Myanmar Script (Master Index)
This dataset is a master index of 220,252 unique Pali words written in Myanmar (Burmese) Unicode script, intended for reuse across linguistic, religious, and computational workflows.
Data Fields
Each record contains:
word_id: A stable, sequential integer identifier.pali_word: A Pali lexical item rendered in Myanmar Unicode script.
Data Processing Methodology
The dataset was constructed using the following steps:
- Lexical Extraction: Isolating Pali headwords from raw dictionary HTML.
- Deduplication: Removing repeated headwords appearing across multiple dictionary volumes.
- Script Normalization: Fixing Myanmar-script artifacts, including erroneous leading tone marks (e.g., incorrect leading
့). - Alphabetical Sorting: Ordering entries according to Myanmar/Pali lexicographic conventions.
- Index Stabilization: Assigning persistent identifiers (
word_id) to support future linked datasets.
Intended Use Cases
- Buddhist Digital Studies: Lexical indexing and vocabulary analysis of Tipitaka texts.
- Natural Language Processing: Tokenizer training, normalization, spell-checking, and lexicon-based language models.
- OCR Post-Processing: Dictionary-based correction, validation, and normalization of OCR outputs from scanned Pali–Myanmar texts.
- Digital Humanities: Construction of interoperable dictionaries and language tools.
License
This dataset is released under the CC0 1.0 Universal (Public Domain Dedication), permitting unrestricted use, modification, and redistribution.
- Downloads last month
- 21