Datasets:
publishedAt stringdate 2026-03-02 01:02:40 2026-03-05 13:59:38 | paper_title stringlengths 22 121 | paper_id float64 2.6k 2.6k | paper_upvotes int64 0 135 |
|---|---|---|---|
2026-03-05 13:59:38 | RoboPocket: Improve Robot Policies Instantly with Your Phone | 2,603.05504 | 26 |
2026-03-05 13:52:12 | Towards Multimodal Lifelong Understanding: A Dataset and Agentic Baseline | 2,603.05484 | 2 |
2026-03-05 13:22:54 | RealWonder: Real-Time Physical Action-Conditioned Video Generation | 2,603.05449 | 3 |
2026-03-05 12:54:40 | On-Policy Self-Distillation for Reasoning Compression | 2,603.05433 | 2 |
2026-03-05 10:54:21 | UltraDexGrasp: Learning Universal Dexterous Grasping for Bimanual Robots with Synthetic Data | 2,603.05312 | 1 |
2026-03-05 09:30:25 | KARL: Knowledge Agents via Reinforcement Learning | 2,603.05218 | 2 |
2026-03-05 02:31:49 | Locality-Attending Vision Transformer | 2,603.04892 | 2 |
2026-03-04 23:41:32 | MASQuant: Modality-Aware Smoothing Quantization for Multimodal Large Language Models | 2,603.048 | 8 |
2026-03-04 23:13:57 | Timer-S1: A Billion-Scale Time Series Foundation Model with Serial Scaling | 2,603.04791 | 2 |
2026-03-04 21:29:54 | DARE: Aligning LLM Agents with the R Statistical Ecosystem via Distribution-Aware Retrieval | 2,603.04743 | 40 |
2026-03-04 21:17:08 | Distribution-Conditioned Transport | 2,603.04736 | 0 |
2026-03-04 13:45:21 | Helios: Real Real-Time Long Video Generation Model | 2,603.04379 | 123 |
2026-03-04 12:58:04 | ArtHOI: Articulated Human-Object Interaction Synthesis by 4D Reconstruction from Video Priors | 2,603.04338 | 19 |
2026-03-04 12:22:16 | V_1: Unifying Generation and Self-Verification for Parallel Reasoners | 2,603.04304 | 11 |
2026-03-04 12:06:56 | CubeComposer: Spatio-Temporal Autoregressive 4K 360° Video Generation from Perspective Video | 2,603.04291 | 11 |
2026-03-04 11:45:06 | Memex(RL): Scaling Long-Horizon LLM Agents via Indexed Experience Memory | 2,603.04257 | 11 |
2026-03-04 11:40:41 | EmbodiedSplat: Online Feed-Forward Semantic 3DGS for Open-Vocabulary 3D Scene Understanding | 2,603.04254 | 1 |
2026-03-04 09:42:43 | BeamPERL: Parameter-Efficient RL with Verifiable Rewards Specializes Compact LLMs for Structured Beam Mechanics Reasoning | 2,603.04124 | 1 |
2026-03-04 07:29:34 | RIVER: A Real-Time Interaction Benchmark for Video LLMs | 2,603.03985 | 4 |
2026-03-04 07:16:53 | Phi-4-reasoning-vision-15B Technical Report | 2,603.03975 | 14 |
2026-03-04 03:20:25 | SWE-CI: Evaluating Agent Capabilities in Maintaining Codebases via Continuous Integration | 2,603.03823 | 3 |
2026-03-04 02:05:09 | T2S-Bench & Structure-of-Thought: Benchmarking and Prompting Comprehensive Text-to-Structure Reasoning | 2,603.0379 | 104 |
2026-03-04 01:11:18 | MOOSE-Star: Unlocking Tractable Training for Scientific Discovery by Breaking the Complexity Barrier | 2,603.03756 | 70 |
2026-03-03 21:22:21 | Mozi: Governed Autonomy for Drug Discovery LLM Agents | 2,603.03655 | 2 |
2026-03-03 21:10:32 | InfinityStory: Unlimited Video Generation with World Consistency and Character-Aware Shot Transitions | 2,603.03646 | 5 |
2026-03-03 14:02:46 | Proact-VL: A Proactive VideoLLM for Real-Time AI Companions | 2,603.03447 | 24 |
2026-03-03 13:59:58 | Utonia: Toward One Encoder for All Point Clouds | 2,603.03283 | 135 |
2026-03-03 13:59:51 | MIBURI: Towards Expressive Interactive Gesture Synthesis | 2,603.03282 | 2 |
2026-03-03 13:59:48 | CFG-Ctrl: Control-Based Classifier-Free Diffusion Guidance | 2,603.03281 | 6 |
2026-03-03 13:58:00 | Beyond Language Modeling: An Exploration of Multimodal Pretraining | 2,603.03276 | 66 |
2026-03-03 13:36:16 | UniG2U-Bench: Do Unified Models Advance Multimodal Understanding? | 2,603.03241 | 79 |
2026-03-03 12:59:35 | Learning When to Act or Refuse: Guarding Agentic Reasoning Models for Safe Multi-Step Tool Use | 2,603.03205 | 11 |
2026-03-03 12:55:10 | Code2Math: Can Your Code Agent Effectively Evolve Math Problems Through Exploration? | 2,603.03202 | 14 |
2026-03-03 12:52:39 | Specificity-aware reinforcement learning for fine-grained open-world classification | 2,603.03197 | 9 |
2026-03-03 12:52:06 | Chain of World: World Model Thinking in Latent Motion | 2,603.03195 | 6 |
2026-03-03 12:52:01 | BeyondSWE: Can Current Code Agent Survive Beyond Single-Repo Bug Fixing? | 2,603.03194 | 50 |
2026-03-03 12:10:45 | Conditioned Activation Transport for T2I Safety Steering | 2,603.03163 | 1 |
2026-03-03 12:02:45 | Kling-MotionControl Technical Report | 2,603.0316 | 24 |
2026-03-03 11:29:13 | APRES: An Agentic Paper Revision and Evaluation System | 2,603.03142 | 2 |
2026-03-03 07:29:19 | HDINO: A Concise and Efficient Open-Vocabulary Detector | 2,603.02924 | 0 |
2026-03-03 04:41:06 | NOVA: Sparse Control, Dense Synthesis for Pair-Free Video Editing | 2,603.02802 | 7 |
2026-03-03 04:04:28 | Next Embedding Prediction Makes World Models Stronger | 2,603.02765 | 16 |
2026-03-03 02:26:53 | HateMirage: An Explainable Multi-Dimensional Dataset for Decoding Faux Hate and Subtle Online Abuse | 2,603.02684 | 1 |
2026-03-03 01:54:19 | DREAM: Where Visual Understanding Meets Text-to-Image Generation | 2,603.02667 | 4 |
2026-03-03 00:09:49 | Heterogeneous Agent Collaborative Reinforcement Learning | 2,603.02604 | 135 |
2026-03-02 22:50:13 | How Controllable Are Large Language Models? A Unified Evaluation across Behavioral Granularities | 2,603.02578 | 22 |
2026-03-02 22:45:43 | Track4World: Feedforward World-centric Dense 3D Tracking of All Pixels | 2,603.02573 | 10 |
2026-03-02 21:57:38 | MemSifter: Offloading LLM Memory Retrieval via Outcome-Driven Proxy Reasoning | 2,603.03379 | 23 |
2026-03-02 20:41:07 | ParEVO: Synthesizing Code for Irregular Data: High-Performance Parallelism through Agentic Evolution | 2,603.0251 | 3 |
2026-03-02 19:10:23 | MUSE: A Run-Centric Platform for Multimodal Unified Safety Evaluation of Large Language Models | 2,603.02482 | 2 |
2026-03-02 19:03:42 | PRISM: Pushing the Frontier of Deep Think via Process Reward Model-Guided Inference | 2,603.02479 | 18 |
2026-03-02 16:20:42 | Fast Matrix Multiplication in Small Formats: Discovering New Schemes with an Open-Source Flip Graph Framework | 2,603.02398 | 0 |
2026-03-02 13:59:36 | HiFi-Inpaint: Towards High-Fidelity Reference-Based Inpainting for Generating Detail-Preserving Human-Product Images | 2,603.0221 | 24 |
2026-03-02 13:59:29 | Reasoning Core: A Scalable Procedural Data Generation Suite for Symbolic Pre-training and Post-Training | 2,603.02208 | 4 |
2026-03-02 13:57:52 | Tool Verification for Test-Time Reinforcement Learning | 2,603.02203 | 4 |
2026-03-02 13:46:28 | Kiwi-Edit: Versatile Video Editing via Instruction and Reference Guidance | 2,603.02175 | 17 |
2026-03-02 13:39:49 | SageBwd: A Trainable Low-bit Attention | 2,603.0217 | 11 |
2026-03-02 12:59:05 | OmniLottie: Generating Vector Animations via Parameterized Lottie Tokens | 2,603.02138 | 130 |
2026-03-02 12:20:10 | Recursive Think-Answer Process for LLMs and VLMs | 2,603.02099 | 4 |
2026-03-02 11:36:56 | WorldStereo: Bridging Camera-Guided Video Generation and Scene Reconstruction via 3D Geometric Memories | 2,603.02049 | 15 |
2026-03-02 11:06:23 | MMR-Life: Piecing Together Real-life Scenes for Multimodal Multi-image Reasoning | 2,603.02024 | 42 |
2026-03-02 10:27:31 | CharacterFlywheel: Scaling Iterative Improvement of Engaging and Steerable LLMs in Production | 2,603.01973 | 5 |
2026-03-02 09:56:35 | CoVe: Training Interactive Tool-Use Agents via Constraint-Guided Verification | 2,603.0194 | 21 |
2026-03-02 09:25:07 | Efficient RLVR Training via Weighted Mutual Information Data Selection | 2,603.01907 | 14 |
2026-03-02 09:17:06 | Agentic Code Reasoning | 2,603.01896 | 9 |
2026-03-02 08:26:40 | GroupEnsemble: Efficient Uncertainty Estimation for DETR-based Object Detection | 2,603.01847 | 1 |
2026-03-02 08:19:23 | FireRed-OCR Technical Report | 2,603.0184 | 6 |
2026-03-02 07:56:54 | OpenAutoNLU: Open Source AutoML Library for NLU | 2,603.01824 | 43 |
2026-03-02 05:34:28 | Legal RAG Bench: an end-to-end benchmark for legal RAG | 2,603.0171 | 6 |
2026-03-02 05:25:56 | DynaMoE: Dynamic Token-Level Expert Activation with Layer-Wise Adaptive Capacity for Mixture-of-Experts Neural Networks | 2,603.01697 | 2 |
2026-03-02 05:12:56 | Surgical Post-Training: Cutting Errors, Keeping Knowledge | 2,603.01683 | 11 |
2026-03-02 04:37:34 | Transform-Invariant Generative Ray Path Sampling for Efficient Radio Propagation Modeling | 2,603.01655 | 0 |
2026-03-02 03:05:56 | Cryo-Bench: Benchmarking Foundation Models for Cryosphere Applications | 2,603.01576 | 1 |
2026-03-02 02:54:29 | Beyond Length Scaling: Synergizing Breadth and Depth for Generative Reward Models | 2,603.01571 | 32 |
2026-03-02 02:42:55 | LFPO: Likelihood-Free Policy Optimization for Masked Diffusion Models | 2,603.01563 | 2 |
2026-03-02 02:39:49 | RubricBench: Aligning Model-Generated Rubrics with Human Standards | 2,603.01562 | 50 |
2026-03-02 01:02:40 | PhotoBench: Beyond Visual Matching Towards Personalized Intent-Driven Photo Retrieval | 2,603.01493 | 20 |
hub-stats weekly papers snapshot
This dataset is a CSV snapshot of the papers subset from cfahlgren1/hub-stats for the current week.
- Source dataset:
cfahlgren1/hub-stats - Filter window: current week (
date_trunc('week', current_date)through +7 days) - Row count: 77
- Columns:
publishedAt,paper_title,paper_id,paper_upvotes
Generated on 2026-03-06 with hf datasets sql.
- Downloads last month
- 9