fabula-storygraphs
Collection
Knowledge graphs representing the complete and interconnected story events in popular television drama. • 9 items • Updated
source_node_id stringlengths 16 63 ⌀ | target_node_id stringlengths 16 63 ⌀ | relationship_type stringclasses 25 values | properties_json stringlengths 2 10.9k |
|---|---|---|---|
act_823dde9896213616 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
act_4a52c352559aa924 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
act_379853082e2789f0 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
act_53655280e3f529cf | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
act_da3bf36d9dffaf78 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
act_d369d6a2eeacde9c | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
scene_e273dc81e2848d88 | act_823dde9896213616 | PART_OF_ACT | {} |
scene_e273dc81e2848d88 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_0a3fe2834629bb81 | act_823dde9896213616 | PART_OF_ACT | {} |
scene_0a3fe2834629bb81 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_a853e8df0b1f8a0a | act_4a52c352559aa924 | PART_OF_ACT | {} |
scene_a853e8df0b1f8a0a | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_d508dfd44afd7aab | act_4a52c352559aa924 | PART_OF_ACT | {} |
scene_d508dfd44afd7aab | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_0ab4eb36ee2ff59c | act_379853082e2789f0 | PART_OF_ACT | {} |
scene_0ab4eb36ee2ff59c | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_d0def6effaaea80c | act_379853082e2789f0 | PART_OF_ACT | {} |
scene_d0def6effaaea80c | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_1ca88cb36b18277b | act_53655280e3f529cf | PART_OF_ACT | {} |
scene_1ca88cb36b18277b | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_068e417b706ba434 | act_53655280e3f529cf | PART_OF_ACT | {} |
scene_068e417b706ba434 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_50ad92fefb401a77 | act_da3bf36d9dffaf78 | PART_OF_ACT | {} |
scene_50ad92fefb401a77 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_8388382d20e6547e | act_da3bf36d9dffaf78 | PART_OF_ACT | {} |
scene_8388382d20e6547e | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_03881e4a4849f54e | act_d369d6a2eeacde9c | PART_OF_ACT | {} |
scene_03881e4a4849f54e | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_2585d978418610b4 | act_d369d6a2eeacde9c | PART_OF_ACT | {} |
scene_2585d978418610b4 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
scene_c5d7dd075b3af753 | act_d369d6a2eeacde9c | PART_OF_ACT | {} |
scene_c5d7dd075b3af753 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | BELONGS_TO_EPISODE | {} |
beat_1a8fa4f1caca5d9b | beat_2f7de5bddb43aaf8 | CAUSAL | {"strength": "strong", "description": "Geordi's technical briefing and insistence on a purpose-built containment enclosure leads to the physical construction of the containment area in Cargo Deck Five.", "global_id": "ger_narrativeconnection_e9b8ba4bc1ee", "created_at": "2025-08-14T16:25:21.404000000+00:00", "connection_uuid": "conn_0b87a60c97f9"} |
beat_1510a0d8be257241 | beat_47a3d49152528e19 | NARRATIVELY_FOLLOWS | {"strength": "strong", "description": "Geordi's outline of replication and power trade-offs directly prompts command-level negotiation and the formal decision about impulse/warp power allocation.", "global_id": "ger_narrativeconnection_c4a6b3f1e59d", "created_at": "2025-08-14T16:25:21.413000000+00:00", "connection_uuid": "conn_bff10225e11a"} |
beat_2a55f03cee5b9606 | beat_d2a198fbd90367b7 | CAUSAL | {"strength": "strong", "description": "Data's report of an unexplained energy transference prefigures and directly precedes the glowing ball closing on and penetrating the Enterprise; the sensor anomaly is the first detectable sign of the intruding light.", "global_id": "ger_narrativeconnection_acb528173cd1", "created_at": "2025-08-14T16:25:21.197000000+00:00", "connection_uuid": "conn_eaf4113dd95a"} |
beat_2a55f03cee5b9606 | beat_95ab8711307fc939 | FORESHADOWING | {"strength": "medium", "description": "Data's early sensor readout of a random energy transference foreshadows later medical surprise at the newborn's anomalous properties\u2014both beats signal an otherworldly energy linked to the child.", "global_id": "ger_narrativeconnection_0b46af25de4e", "created_at": "2025-08-14T16:25:21.595000000+00:00", "connection_uuid": "conn_fd55b4990a16"} |
beat_d2a198fbd90367b7 | beat_f16e60e973b62363 | CAUSAL | {"strength": "strong", "description": "The glowing ball's penetration of the hull is the immediate physical cause for the glow slipping into corridors and entering Troi's quarters.", "global_id": "ger_narrativeconnection_5bf8f1c1f89a", "created_at": "2025-08-14T16:25:21.377000000+00:00", "connection_uuid": "conn_c41edb7f721a"} |
beat_f16e60e973b62363 | beat_ec820ad259c727d3 | CAUSAL | {"strength": "strong", "description": "The light's deliberate presence over Troi's sleeping form directly precipitates her violent awakening and the recognition that she has been visited and changed.", "global_id": "ger_narrativeconnection_99e1e9650a6b", "created_at": "2025-08-14T16:25:21.401000000+00:00", "connection_uuid": "conn_77667bad38a0"} |
beat_2f7de5bddb43aaf8 | beat_73a1afebc492dbfc | ESCALATION | {"strength": "medium", "description": "The completed containment installation (and the ship's ensuing readiness) escalates command to accept the grave risk of transporting the Plasma Plague\u2014Picard's log and decision to proceed follow directly from operational readiness.", "global_id": "ger_narrativeconnection_741b9b88771f", "created_at": "2025-08-14T16:25:21.541000000+00:00", "connection_uuid": "conn_7ff03064aaba"} |
beat_f0f3ef3e45c1ae28 | beat_117fce8a522b9616 | NARRATIVELY_FOLLOWS | {"strength": "medium", "description": "Picard's brief corridor exchange with Wesley (formal greeting) naturally continues into the more personal discussion about transfers and Wesley's ambivalence\u2014these beats trace Wesley's emotional setup.", "global_id": "ger_narrativeconnection_3525724d4895", "created_at": "2025-08-14T16:25:21.643000000+00:00", "connection_uuid": "conn_bd92176b0e42"} |
beat_d6318277627a9f98 | beat_a43154228faf5c23 | CAUSAL | {"strength": "strong", "description": "Picard's public announcement of Troi's impossible pregnancy sets the stage for the maternity sequence that follows and culminates in the child's birth.", "global_id": "ger_narrativeconnection_1076af351462", "created_at": "2025-08-14T16:25:21.459000000+00:00", "connection_uuid": "conn_a099b84751bf"} |
beat_b84bd4ec00c5a298 | beat_548b171a6870e228 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Pulaski's medical evidence of accelerated gestation contrasts with Troi's settled maternal resolve; the scan intensifies the ethical dilemma that Troi answers by choosing to carry the child.", "global_id": "ger_narrativeconnection_1af215382cf2", "created_at": "2025-08-14T16:25:21.468000000+00:00", "connection_uuid": "conn_6316cc40ab04"} |
beat_98c73421ce006ed3 | beat_548b171a6870e228 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Worf's demand for termination (ship safety) directly frames Troi's refusal; the conflict highlights Troi's moral stance and Worf's pragmatic alarm, cementing their opposing priorities.", "global_id": "ger_narrativeconnection_08801627aabe", "created_at": "2025-08-14T16:25:21.517000000+00:00", "connection_uuid": "conn_64d680189228"} |
beat_ef44480b19c8583f | beat_b6238559ad4e31dd | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Hester Dealt's hands-on inspection of the containment unit is immediately reinforced by his insistence that absolute zero growth is critical; the two beats form a tight procedural throughline for the loading operation.", "global_id": "ger_narrativeconnection_417cfdf5c80b", "created_at": "2025-08-14T16:25:21.523000000+00:00", "connection_uuid": "conn_03b9b611413a"} |
beat_46cc9db347cbefd4 | beat_a43154228faf5c23 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Data's choice to remain at Troi's side in Sickbay leads him to participate in the delivery and shapes his role as the scientific, compassionate witness to the child's birth.", "global_id": "ger_narrativeconnection_ba4f80452753", "created_at": "2025-08-14T16:25:21.519000000+00:00", "connection_uuid": "conn_fb133a6cee9a"} |
beat_a43154228faf5c23 | beat_95ab8711307fc939 | CAUSAL | {"strength": "strong", "description": "The birth immediately triggers medical follow-up scans; Pulaski's post-birth surprise is a direct outcome of the newborn's unexpected properties observed at delivery.", "global_id": "ger_narrativeconnection_5c64ec1f4d0f", "created_at": "2025-08-14T16:25:21.521000000+00:00", "connection_uuid": "conn_8c715d130e7b"} |
cand_evt_scene_e273dc81e2848d88_setup | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_e273dc81e2848d88_setup | scene_e273dc81e2848d88 | OCCURS_IN | {} |
cand_evt_scene_e273dc81e2848d88_handoff | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_e273dc81e2848d88_handoff | scene_e273dc81e2848d88 | OCCURS_IN | {} |
cand_evt_scene_e273dc81e2848d88_handoff | arc_d3cbf4d62846 | PART_OF_ARC | {"role": "START"} |
cand_evt_scene_e273dc81e2848d88_handoff | theme_c22fd42e3d10 | EXEMPLIFIES_THEME | {} |
cand_evt_scene_e273dc81e2848d88_launch | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_e273dc81e2848d88_launch | scene_e273dc81e2848d88 | OCCURS_IN | {} |
cand_evt_scene_0a3fe2834629bb81_01 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_0a3fe2834629bb81_01 | scene_0a3fe2834629bb81 | OCCURS_IN | {} |
cand_evt_scene_0a3fe2834629bb81_01 | arc_61dad13eb229 | PART_OF_ARC | {"role": "START"} |
cand_evt_scene_0a3fe2834629bb81_02 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_0a3fe2834629bb81_02 | scene_0a3fe2834629bb81 | OCCURS_IN | {} |
cand_evt_scene_a853e8df0b1f8a0a_departure | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_a853e8df0b1f8a0a_departure | scene_a853e8df0b1f8a0a | OCCURS_IN | {} |
cand_evt_scene_a853e8df0b1f8a0a_departure | theme_c22fd42e3d10 | EXEMPLIFIES_THEME | {} |
cand_evt_scene_a853e8df0b1f8a0a_sensor_clash | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_a853e8df0b1f8a0a_sensor_clash | scene_a853e8df0b1f8a0a | OCCURS_IN | {} |
cand_evt_scene_a853e8df0b1f8a0a_ignored_warning | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_a853e8df0b1f8a0a_ignored_warning | scene_a853e8df0b1f8a0a | OCCURS_IN | {} |
cand_evt_scene_a853e8df0b1f8a0a_ignored_warning | theme_ad82555169bc | EXEMPLIFIES_THEME | {} |
cand_evt_scene_a853e8df0b1f8a0a_intrusion | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_a853e8df0b1f8a0a_intrusion | scene_a853e8df0b1f8a0a | OCCURS_IN | {} |
cand_evt_scene_d508dfd44afd7aab_search | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_d508dfd44afd7aab_search | scene_d508dfd44afd7aab | OCCURS_IN | {} |
cand_evt_scene_d508dfd44afd7aab_conception | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_d508dfd44afd7aab_conception | scene_d508dfd44afd7aab | OCCURS_IN | {} |
cand_evt_scene_d508dfd44afd7aab_conception | arc_07334e32c615 | PART_OF_ARC | {"role": "START"} |
cand_evt_scene_0ab4eb36ee2ff59c_01 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_0ab4eb36ee2ff59c_01 | scene_0ab4eb36ee2ff59c | OCCURS_IN | {} |
cand_evt_scene_0ab4eb36ee2ff59c_02 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_0ab4eb36ee2ff59c_02 | scene_0ab4eb36ee2ff59c | OCCURS_IN | {} |
cand_evt_scene_d0def6effaaea80c_01 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_d0def6effaaea80c_01 | scene_d0def6effaaea80c | OCCURS_IN | {} |
cand_evt_scene_d0def6effaaea80c_01 | arc_85260e475feb | PART_OF_ARC | {"role": "START"} |
cand_evt_scene_d0def6effaaea80c_01 | theme_ad82555169bc | EXEMPLIFIES_THEME | {} |
cand_evt_scene_d0def6effaaea80c_01 | theme_c22fd42e3d10 | EXEMPLIFIES_THEME | {} |
cand_evt_scene_d0def6effaaea80c_02 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_d0def6effaaea80c_02 | scene_d0def6effaaea80c | OCCURS_IN | {} |
cand_evt_scene_d0def6effaaea80c_03 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_d0def6effaaea80c_03 | scene_d0def6effaaea80c | OCCURS_IN | {} |
cand_evt_scene_d0def6effaaea80c_03 | arc_85260e475feb | PART_OF_ARC | {"role": "CLIMAX"} |
cand_evt_scene_1ca88cb36b18277b_picard_wesley_corridor_farewell | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_1ca88cb36b18277b_picard_wesley_corridor_farewell | scene_1ca88cb36b18277b | OCCURS_IN | {} |
cand_evt_scene_1ca88cb36b18277b_picard_wesley_corridor_farewell | arc_daa6d9648dfc | PART_OF_ARC | {"role": "CLIMAX"} |
cand_evt_scene_068e417b706ba434_enter | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_068e417b706ba434_enter | scene_068e417b706ba434 | OCCURS_IN | {} |
cand_evt_scene_068e417b706ba434_enter | arc_bcb7fea59789 | PART_OF_ARC | {"role": "START"} |
cand_evt_scene_068e417b706ba434_confrontation | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_068e417b706ba434_confrontation | scene_068e417b706ba434 | OCCURS_IN | {} |
cand_evt_scene_068e417b706ba434_confrontation | arc_85260e475feb | PART_OF_ARC | {"role": "RESOLUTION"} |
cand_evt_scene_50ad92fefb401a77_01 | ep_sea_ser_star_trek_the_next_generation_s02_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_50ad92fefb401a77_01 | scene_50ad92fefb401a77 | OCCURS_IN | {} |
cand_evt_scene_50ad92fefb401a77_01 | theme_3c14fd3dd5f6 | EXEMPLIFIES_THEME | {} |
A rich narrative knowledge graph extracted from Star Trek The Next Generation screenplays using the Fabula pipeline. Contains characters, locations, objects, organizations, events, themes, and conflict arcs with full participation semantics and Graph Gravity importance tiers.
| Metric | Value |
|---|---|
| Source database | startrektng.s02 |
| Type | Season database |
| Episodes | 22 |
| Total nodes | 7,860 |
| Total edges | 17,915 |
| Schema version | 1.1.0 |
| Exported | 2026-02-24 |
| Type | Count |
|---|---|
| Act | 118 |
| Agent | 319 |
| ConflictArc | 113 |
| Episode | 22 |
| Event | 1,205 |
| Location | 528 |
| Object | 1,635 |
| Organization | 211 |
| PlotBeat | 2,929 |
| SceneBoundary | 625 |
| Theme | 125 |
| Writer | 30 |
| Tier | Count | Description |
|---|---|---|
| anchor | 80 | Main characters / key locations |
| planet | 884 | Recurring entities |
| asteroid | 1,729 | Minor / one-off entities |
AFFILIATED_WITH, BELONGS_TO_EPISODE, CALLBACK, CAUSAL, CHARACTER_CONTINUITY, CREDITED_ON, EMOTIONAL_ECHO, ESCALATION, EXEMPLIFIES_THEME, FORESHADOWING, INVOLVED_IN_ARC, INVOLVED_WITH, IN_EVENT, NARRATIVELY_FOLLOWS, OCCURS_IN, OWNS, PARTICIPATED_AS, PART_OF, PART_OF_ACT, PART_OF_ARC ... and 5 more
| File | Description |
|---|---|
nodes.parquet |
All graph nodes with properties |
edges.parquet |
All relationships with properties |
positions.parquet |
3D layout coordinates for visualization |
meta.json |
Dataset metadata and entity counts |
nodes.parquet)
| Column | Type | Description |
|---|---|---|
node_id |
string | Unique node identifier (UUID) |
primary_label |
string | Node type (Agent, Location, Event, etc.) |
name |
string | Display name |
description |
string | Foundational description |
tier |
string (nullable) | Graph Gravity tier: anchor / planet / asteroid |
episode_count |
int (nullable) | Number of distinct episodes entity appears in |
first_episode_seq |
int (nullable) | First appearance episode |
last_episode_seq |
int (nullable) | Last appearance episode |
properties_json |
string | Full node properties as JSON |
edges.parquet)
| Column | Type | Description |
|---|---|---|
source_node_id |
string | Source node UUID |
target_node_id |
string | Target node UUID |
relationship_type |
string | Relationship type (e.g., PARTICIPATED_AS) |
properties_json |
string | Edge properties as JSON |
positions.parquet)
| Column | Type | Description |
|---|---|---|
node_id |
string | Node UUID |
x, y, z |
float | 3D coordinates |
size |
float | Node size (Graph Gravity weighted) |
r, g, b |
int | RGB color by entity type |
community |
int | Louvain community index |
tier |
string (nullable) | Graph Gravity tier |
from datasets import load_dataset
import pandas as pd
# Load from HuggingFace
ds = load_dataset("brandburner/startrektng-s02-narrative-kg")
# Or load parquet directly
nodes = pd.read_parquet("nodes.parquet")
edges = pd.read_parquet("edges.parquet")
# Filter to anchor characters
anchors = nodes[(nodes['primary_label'] == 'Agent') & (nodes['tier'] == 'anchor')]
# Build a NetworkX graph
import networkx as nx
G = nx.DiGraph()
for _, n in nodes.iterrows():
G.add_node(n['node_id'], label=n['primary_label'], name=n['name'])
for _, e in edges.iterrows():
G.add_edge(e['source_node_id'], e['target_node_id'], type=e['relationship_type'])
@misc{fabula_startrektng_s02,
title = {Star Trek The Next Generation Narrative Knowledge Graph},
author = {Fabula Pipeline},
year = {2026},
publisher = {HuggingFace},
howpublished = {\url{https://huggingface.co/datasets/brandburner/startrektng-s02-narrative-kg}}
}
CC BY-SA 4.0