id int64 | age int64 | gender string | region string | income_level string | education_level string | daily_role string | device_hours_per_day float64 | phone_unlocks int64 | notifications_per_day int64 | social_media_mins int64 | study_mins int64 | physical_activity_days float64 | sleep_hours float64 | sleep_quality float64 | anxiety_score float64 | depression_score float64 | stress_level float64 | happiness_score float64 | focus_score float64 | high_risk_flag int64 | device_type string | productivity_score float64 | digital_dependence_score float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 17 | Female | Asia | Low | High School | Student | 5.36 | 148 | 124 | 63 | 183 | 7 | 5.868555 | 2.282463 | 5.302212 | 11 | 1.499281 | 9.4 | 70 | 0 | Tablet | 69 | 36.684152 |
202 | 28 | Male | Europe | Upper-Mid | Bachelor | Full-time Employee | 10.52 | 241 | 138 | 235 | 32 | 2 | 5.863612 | 1.897478 | 7 | 12 | 2.158311 | 9.3 | 54 | 0 | Tablet | 71 | 47 |
203 | 22 | Female | Africa | Lower-Mid | High School | Full-time Employee | 4.82 | 133 | 111 | 154 | 166 | 0 | 6.557887 | 3.795804 | 7.473146 | 12 | 1.25055 | 9.5 | 75 | 0 | Laptop | 76 | 23 |
204 | 35 | Male | Africa | Low | Bachelor | Caregiver/Home | 10.88 | 204 | 164 | 76 | 38 | 6 | 7.578715 | 2.258535 | 9 | 10 | 3.73099 | 7 | 56 | 0 | Tablet | 65.299301 | 45.9 |
205 | 29 | Female | South America | Upper-Mid | Bachelor | Full-time Employee | 5.07 | 95 | 134 | 165 | 116 | 1 | 7.941462 | 2.873268 | 6.735197 | 6 | 6.360236 | 6.9 | 54 | 0 | Tablet | 51 | 22.3 |
206 | 20 | Female | Asia | Low | Bachelor | Student | 4.91 | 123 | 326 | 57 | 60 | 3 | 8.444298 | 2.008058 | 5.116906 | 7 | 8.014798 | 2.9 | 37 | 0 | Android | 56 | 28.1 |
207 | 30 | Male | Middle East | Upper-Mid | Bachelor | Full-time Employee | 8.49 | 170 | 514 | 132 | 234 | 5 | 7.05794 | 1.14844 | 4 | 8 | 3.730535 | 9.1 | 41.5986 | 0 | Laptop | 70 | 45.9 |
208 | 49 | Male | Europe | Lower-Mid | Master | Part-time/Shift | 7.47 | 64 | 1,200 | 28 | 71 | 3 | 7.65131 | 1.910593 | 4 | 13 | 5.02712 | 5 | 0 | 0 | Tablet | 70 | 53.8 |
209 | 22 | Male | Africa | Low | Bachelor | Unemployed_Looking | 6.76 | 196 | 113 | 187 | 229 | 3 | 6.669612 | 1.979534 | 2 | 13 | 3.970722 | 8.8 | 68 | 0 | Tablet | 70 | 36.684152 |
210 | 33 | Male | South America | Low | Master | Full-time Employee | 8.5 | 215 | 458 | 158 | 106 | 3 | 7.680889 | 3.00188 | 4 | 13 | 6.08484 | 5.3 | 16 | 0 | Laptop | 95 | 47.7 |
211 | 18 | Female | Asia | Low | Bachelor | Student | 5.58 | 163 | 301 | 162 | 202 | 4 | 7.411106 | 2.124797 | 10.468452 | 8 | 6.918928 | 7.8 | 35 | 0 | Tablet | 71 | 31.9 |
212 | 36 | Female | South America | Low | PhD | Caregiver/Home | 7.79 | 127 | 830 | 187 | 42 | 7 | 9.300561 | 3.325893 | 8.645015 | 8 | 6.748009 | 5.7 | 0 | 0 | Tablet | 76 | 49.1 |
213 | 22 | Male | Asia | Low | Bachelor | Full-time Employee | 4.72 | 79 | 468 | 49 | 58 | 4 | 7.66176 | 4.113944 | 6 | 3 | 4.023806 | 9.7 | 36 | 0 | Tablet | 75 | 27.2 |
214 | 33 | Male | Africa | High | Master | Full-time Employee | 4.55 | 11 | 117 | 28 | 221 | 5 | 7.692988 | 3.08021 | 4 | 8 | 2.812007 | 9.9 | 66 | 0 | Android | 72 | 13.2 |
215 | 37 | Female | Europe | Upper-Mid | Bachelor | Full-time Employee | 6.03 | 142 | 237 | 167 | 0 | 7 | 7.492871 | 3.275258 | 6.693534 | 3 | 9.668477 | 6.3 | 65 | 0 | Tablet | 62 | 31.6 |
216 | 14 | Male | North America | Low | High School | Student | 6.49 | 127 | 544 | 226 | 98 | 5 | 7.652226 | 3.153277 | 4 | 8 | 3.792795 | 6 | 0 | 0 | Tablet | 73 | 36.8 |
217 | 31 | Male | Africa | Upper-Mid | High School | Full-time Employee | 2.68 | 44 | 217 | 80 | 202 | 3 | 8.944837 | 4.030088 | 6 | 5 | 7.039996 | 8.1 | 67 | 0 | Laptop | 57 | 14.4 |
218 | 46 | Male | Europe | Upper-Mid | Bachelor | Caregiver/Home | 7.77 | 150 | 259 | 33 | 79 | 1 | 7.297938 | 2.80501 | 2 | 12 | 2.22139 | 9.5 | 60 | 0 | Tablet | 63 | 37.7 |
219 | 22 | Female | North America | Lower-Mid | Bachelor | Part-time/Shift | 7.1 | 185 | 327 | 116 | 218 | 6 | 6.468121 | 3.207572 | 6.867677 | 8 | 1 | 10 | 31 | 1 | Android | 60 | 38.7 |
220 | 21 | Male | North America | Lower-Mid | High School | Student | 3.66 | 78 | 160 | 326 | 2 | 4 | 10.046479 | 4.086282 | 2 | 2 | 1 | 9.9 | 42 | 0 | Laptop | 66 | 17 |
221 | 19 | Female | Middle East | Lower-Mid | High School | Student | 4.83 | 90 | 334 | 73 | 0 | 3 | 6.225707 | 2.915747 | 5.758556 | 4 | 7.101171 | 9.4 | 48 | 0 | Android | 88 | 24.3 |
222 | 16 | Male | Middle East | Low | High School | Student | 3.88 | 120 | 218 | 386 | 216 | 4 | 5.485116 | 4.132295 | 5 | 4 | 2.004522 | 10 | 50 | 0 | Laptop | 46 | 22.6 |
223 | 38 | Male | South America | Upper-Mid | High School | Full-time Employee | 9.8 | 183 | 297 | 142 | 147 | 5 | 7.549902 | 2.087853 | 3 | 14 | 1 | 9.6 | 19 | 0 | Tablet | 72 | 45.3 |
224 | 46 | Female | Asia | Low | Master | Full-time Employee | 12.27 | 275 | 826 | 12 | 75 | 3 | 7.185307 | 1 | 21.089109 | 25 | 8.08138 | 4.5 | 0 | 1 | Tablet | 49 | 73.9 |
225 | 28 | Female | Middle East | High | Bachelor | Part-time/Shift | 6.98 | 128 | 346 | 57 | 100 | 5 | 6.44352 | 2.132313 | 7.798696 | 12 | 1 | 7.6 | 62 | 0 | iPhone | 60 | 34.6 |
226 | 41 | Male | South America | Lower-Mid | Bachelor | Full-time Employee | 7.37 | 112 | 214 | 210 | 168 | 6 | 7.079217 | 2.296617 | 5 | 9 | 5.853819 | 4.8 | 53 | 0 | Android | 76 | 31.5 |
227 | 37 | Male | Europe | Low | High School | Full-time Employee | 9.51 | 158 | 217 | 122 | 52 | 3 | 6.722967 | 2.001363 | 6 | 15 | 1.181632 | 9.8 | 51 | 0 | Android | 66 | 40.5 |
228 | 45 | Male | Asia | Upper-Mid | Bachelor | Part-time/Shift | 4.48 | 39 | 466 | 105 | 180 | 5 | 7.390933 | 3.169364 | 6 | 3 | 9.805543 | 7.2 | 29 | 0 | Laptop | 54 | 25.9 |
229 | 22 | Female | North America | Low | Bachelor | Part-time/Shift | 5.64 | 178 | 82 | 70 | 117 | 7 | 6.889788 | 3.293648 | 4.135884 | 6 | 5.581572 | 8.4 | 78 | 0 | iPhone | 58 | 28.5 |
230 | 30 | Female | South America | Low | Master | Full-time Employee | 9.84 | 213 | 122 | 336 | 0 | 1 | 7.756025 | 1 | 6.614379 | 12 | 2.299298 | 7.5 | 41.5986 | 0 | iPhone | 72 | 42.8 |
231 | 19 | Male | Europe | Low | High School | Part-time/Shift | 5.24 | 100 | 526 | 103 | 97 | 5 | 6.232624 | 3.054564 | 5 | 8 | 1 | 9.6 | 35 | 0 | Tablet | 58 | 32 |
232 | 25 | Female | Europe | Upper-Mid | Master | Full-time Employee | 7.11 | 157 | 1,196 | 63 | 277 | 1 | 7.5611 | 1.699302 | 3.42089 | 10 | 4.23415 | 9.7 | 0 | 0 | Tablet | 67 | 58.7 |
233 | 34 | Male | South America | Upper-Mid | Master | Full-time Employee | 3.25 | 85 | 215 | 58 | 0 | 6 | 9.467351 | 3.221508 | 3 | 8 | 1 | 7.7 | 56 | 0 | iPhone | 65 | 19.2 |
234 | 24 | Male | Africa | Lower-Mid | Master | Student | 13.62 | 301 | 187 | 83 | 211 | 4 | 5.129584 | 1.117552 | 14 | 18 | 6.955223 | 2 | 72 | 0 | Android | 58 | 60.7 |
235 | 27 | Male | Europe | Low | Bachelor | Full-time Employee | 5.39 | 107 | 128 | 295 | 0 | 1 | 7.930448 | 3.829478 | 3 | 8 | 5.29442 | 8.9 | 66 | 0 | Laptop | 86 | 22.7 |
236 | 31 | Female | North America | Lower-Mid | Bachelor | Part-time/Shift | 6.61 | 124 | 388 | 29 | 81 | 1 | 5.885 | 3.843451 | 2.959293 | 2 | 1.308371 | 9.8 | 35 | 0 | Android | 71 | 34.4 |
237 | 34 | Male | Asia | Upper-Mid | Master | Full-time Employee | 14.34 | 303 | 316 | 51 | 0 | 2 | 6.597343 | 1 | 19 | 20 | 9.171736 | 2.6 | 56 | 1 | Tablet | 45 | 67.2 |
238 | 44 | Male | Africa | Low | Bachelor | Unemployed_Looking | 7.11 | 115 | 331 | 102 | 36 | 2 | 7.35854 | 2.908594 | 1 | 6 | 1.122103 | 8.9 | 62 | 0 | Laptop | 67 | 34.8 |
239 | 16 | Male | Asia | Low | High School | Student | 6.53 | 216 | 47 | 142 | 241 | 3 | 6.288816 | 1.965908 | 6 | 13 | 10 | 0 | 71 | 0 | Laptop | 58 | 32.4 |
240 | 23 | Male | Middle East | Lower-Mid | Bachelor | Full-time Employee | 9.85 | 230 | 311 | 89 | 127 | 3 | 8.997123 | 1.931114 | 3 | 12 | 10 | 0 | 51 | 0 | Android | 74 | 48.4 |
241 | 22 | Female | Asia | Upper-Mid | High School | Student | 1.79 | 48 | 124 | 66 | 247 | 4 | 7.683499 | 4.153036 | 10.214913 | 0 | 1.893573 | 8.7 | 67 | 0 | Android | 57 | 9.4 |
242 | 20 | Male | Asia | Lower-Mid | Bachelor | Part-time/Shift | 6.49 | 150 | 152 | 440 | 31 | 5 | 7.930278 | 2.158137 | 5 | 6 | 8.809802 | 6 | 34 | 0 | iPhone | 64 | 29.6 |
243 | 28 | Male | North America | Upper-Mid | High School | Part-time/Shift | 14.57 | 288 | 316 | 144 | 206 | 3 | 5.662681 | 2.92486 | 21 | 18 | 2.897602 | 3 | 49 | 0 | Tablet | 70 | 65.1 |
244 | 30 | Male | Asia | Low | Master | Full-time Employee | 5.09 | 117 | 456 | 155 | 63 | 1 | 7.256756 | 3.753713 | 5 | 4 | 3.235726 | 9.4 | 15 | 0 | Laptop | 74 | 31.8 |
245 | 23 | Female | Africa | Low | Master | Student | 3.57 | 74 | 274 | 109 | 37 | 1 | 7.709356 | 3.874924 | 12.097725 | 2 | 9.30538 | 9.2 | 64 | 0 | Android | 53 | 19.9 |
246 | 44 | Male | South America | Lower-Mid | Bachelor | Full-time Employee | 1.52 | 27 | 183 | 170 | 0 | 2 | 9.232889 | 4.840284 | 3 | 3 | 1 | 9.1 | 54 | 0 | Android | 62 | 10.4 |
247 | 25 | Male | Europe | Lower-Mid | Bachelor | Full-time Employee | 4.45 | 100 | 176 | 219 | 55 | 3 | 6.651819 | 3.064732 | 2 | 6 | 1.158933 | 9 | 49 | 0 | Tablet | 60 | 21.6 |
248 | 33 | Male | South America | Upper-Mid | PhD | Full-time Employee | 6.94 | 86 | 149 | 42 | 0 | 4 | 6.042854 | 2.914102 | 3 | 10 | 3.909729 | 8.2 | 74 | 0 | Android | 58 | 26.4 |
249 | 45 | Female | Europe | Lower-Mid | Bachelor | Full-time Employee | 9.53 | 183 | 445 | 159 | 99 | 2 | 7.380498 | 2.963285 | 5.631774 | 7 | 10 | 1.2 | 9 | 1 | Laptop | 83 | 48.8 |
250 | 13 | Female | Africa | Low | High School | Student | 6.56 | 153 | 199 | 68 | 8 | 3 | 7.282014 | 2.996385 | 2.799952 | 9 | 1 | 9.9 | 74 | 0 | Tablet | 69 | 36.684152 |
251 | 24 | Male | Africa | High | Bachelor | Student | 2.59 | 98 | 286 | 208 | 11 | 5 | 8.363287 | 4.137739 | 7 | 0 | 4.011682 | 9.4 | 48 | 1 | Laptop | 52 | 20 |
252 | 16 | Female | Europe | Lower-Mid | High School | Student | 12.22 | 250 | 232 | 140 | 163 | 3 | 7.691945 | 1 | 16.374481 | 17 | 8.048861 | 1.9 | 38 | 1 | iPhone | 74 | 53 |
253 | 30 | Male | Europe | Lower-Mid | Bachelor | Full-time Employee | 6.42 | 83 | 398 | 131 | 127 | 5 | 8.144648 | 3.226346 | 4 | 7 | 5.740719 | 9.3 | 31 | 0 | Tablet | 86 | 30.2 |
254 | 13 | Male | Africa | Lower-Mid | High School | Student | 4.91 | 128 | 613 | 493 | 140 | 5 | 6.94335 | 4.167163 | 2 | 4 | 5.892088 | 8.2 | 2 | 0 | iPhone | 75 | 34.7 |
255 | 43 | Female | North America | Upper-Mid | Master | Unemployed_Looking | 9.9 | 120 | 428 | 141 | 0 | 2 | 6.896038 | 2.846996 | 10.274074 | 10 | 5.293051 | 4.6 | 30 | 1 | Android | 50 | 44.6 |
256 | 20 | Male | North America | Lower-Mid | High School | Full-time Employee | 14.36 | 307 | 341 | 183 | 0 | 2 | 6.065493 | 1 | 19 | 21 | 3.117988 | 1.3 | 54 | 0 | iPhone | 60 | 66.5 |
257 | 17 | Male | Europe | Low | High School | Student | 3.51 | 107 | 90 | 112 | 167 | 3 | 7.826429 | 1.980905 | 5 | 2 | 10 | 1.8 | 47 | 0 | Laptop | 78 | 16.6 |
258 | 13 | Male | North America | Lower-Mid | High School | Student | 8.06 | 134 | 68 | 336 | 0 | 3 | 6.56649 | 1.971987 | 1 | 13 | 4.135578 | 9.3 | 59 | 0 | Android | 58 | 29.3 |
259 | 28 | Male | Africa | Upper-Mid | Master | Full-time Employee | 7.81 | 157 | 139 | 54 | 196 | 5 | 6.995013 | 3.055816 | 5 | 9 | 1 | 9.4 | 80 | 0 | iPhone | 69 | 33.5 |
260 | 25 | Male | Europe | Low | Bachelor | Full-time Employee | 4.57 | 103 | 378 | 18 | 159 | 2 | 9.027503 | 3.889386 | 3 | 4 | 7.153837 | 1 | 58 | 0 | Tablet | 73 | 27 |
261 | 16 | Male | Europe | Low | High School | Student | 5.2 | 152 | 29 | 172 | 130 | 6 | 7.556212 | 3.182998 | 0 | 2 | 1 | 9.7 | 63 | 0 | Android | 56 | 23.4 |
262 | 24 | Male | Europe | Lower-Mid | Master | Part-time/Shift | 13.38 | 279 | 269 | 71 | 184 | 0 | 5.191064 | 1 | 16 | 16 | 9.350316 | 6.7 | 41 | 1 | Android | 64 | 60.2 |
263 | 20 | Female | Asia | Lower-Mid | Bachelor | Student | 5.69 | 131 | 216 | 74 | 0 | 5 | 8.544713 | 2.168106 | 8.60021 | 8 | 9.860942 | 1.9 | 69 | 0 | iPhone | 33 | 28.6 |
264 | 16 | Male | Middle East | Lower-Mid | High School | Student | 4.2 | 110 | 404 | 61 | 141 | 4 | 8.958137 | 5 | 6 | 0 | 10 | 3.1 | 40 | 0 | Tablet | 55 | 27 |
265 | 43 | Female | Europe | Lower-Mid | Master | Part-time/Shift | 5.02 | 75 | 145 | 181 | 200 | 3 | 7.975909 | 3.017485 | 4.94552 | 1 | 3.063995 | 9.8 | 56 | 0 | Laptop | 62 | 21.7 |
266 | 34 | Female | Europe | Low | Master | Unemployed_Looking | 14.76 | 289 | 320 | 228 | 0 | 4 | 7.21268 | 1.015853 | 25.166119 | 24 | 9.900374 | 1 | 30 | 1 | Tablet | 53 | 66.9 |
267 | 29 | Male | North America | Upper-Mid | Bachelor | Unemployed_Looking | 9.47 | 139 | 460 | 34 | 258 | 7 | 7.418947 | 3.310025 | 1 | 12 | 3.655658 | 5.9 | 22 | 0 | iPhone | 81 | 43.9 |
268 | 20 | Female | South America | Upper-Mid | Bachelor | Full-time Employee | 3.88 | 99 | 472 | 139 | 128 | 0 | 7.465982 | 4.735542 | 12.973681 | 4 | 4.425625 | 7.7 | 18 | 0 | iPhone | 51 | 27.6 |
269 | 33 | Male | Europe | Upper-Mid | Master | Full-time Employee | 3.88 | 107 | 395 | 82 | 68 | 4 | 9.041452 | 2.985319 | 5 | 2 | 6.961135 | 7.7 | 42 | 0 | Tablet | 61 | 27.2 |
270 | 17 | Male | Europe | Lower-Mid | High School | Student | 11.14 | 207 | 437 | 160 | 166 | 2 | 7.999132 | 1 | 9 | 19 | 7.076897 | 0 | 31 | 0 | iPhone | 66 | 52.4 |
271 | 31 | Male | North America | High | Bachelor | Full-time Employee | 11.33 | 295 | 148 | 290 | 48 | 5 | 7.762595 | 1.224643 | 8 | 9 | 1 | 5.6 | 39 | 0 | Laptop | 79 | 53.8 |
272 | 20 | Male | Europe | Upper-Mid | Bachelor | Student | 3.74 | 116 | 301 | 113 | 0 | 6 | 7.499953 | 5 | 7 | 0 | 3.793567 | 9.8 | 55 | 0 | Tablet | 51 | 24.3 |
273 | 50 | Male | South America | Lower-Mid | Bachelor | Full-time Employee | 8.16 | 175 | 118 | 82 | 13 | 1 | 8.385793 | 3.732562 | 3 | 10 | 2.139664 | 8.9 | 75 | 0 | Android | 77 | 37.2 |
274 | 41 | Male | Asia | Lower-Mid | High School | Full-time Employee | 5.78 | 84 | 407 | 223 | 131 | 4 | 8.832843 | 4.053438 | 4 | 11 | 5.763312 | 8.6 | 16 | 1 | Android | 65 | 30.7 |
275 | 14 | Male | South America | Lower-Mid | High School | Student | 14.8 | 319 | 268 | 33 | 32 | 3 | 7.099881 | 1 | 16 | 26 | 5.157926 | 6.418568 | 55 | 0 | Tablet | 55 | 66.3 |
276 | 30 | Female | North America | Upper-Mid | High School | Full-time Employee | 5.88 | 134 | 187 | 115 | 9 | 2 | 7.199954 | 1 | 4.270693 | 5 | 4.184706 | 4.5 | 51 | 0 | iPhone | 70 | 36.684152 |
277 | 40 | Female | Europe | Low | High School | Caregiver/Home | 5.14 | 93 | 83 | 16 | 125 | 6 | 6.91044 | 4.237938 | 3.034712 | 6 | 1 | 10 | 68 | 0 | Laptop | 67 | 21.5 |
278 | 37 | Male | North America | Upper-Mid | Bachelor | Caregiver/Home | 0.76 | 21 | 461 | 283 | 37 | 4 | 8.489999 | 4.04338 | 8 | 0 | 4.844621 | 7.7 | 12 | 0 | iPhone | 59 | 14.6 |
279 | 19 | Male | Asia | Lower-Mid | High School | Full-time Employee | 6.55 | 140 | 268 | 187 | 0 | 3 | 9.09487 | 2.955482 | 2 | 1 | 1 | 5.7 | 47 | 0 | iPhone | 66 | 31.7 |
280 | 16 | Male | Europe | Low | High School | Student | 4.32 | 88 | 257 | 206 | 65 | 2 | 7.376019 | 3.881544 | 4 | 4 | 10 | 0.3 | 28 | 0 | Laptop | 61 | 21.5 |
281 | 43 | Male | North America | Low | High School | Full-time Employee | 4.02 | 62 | 896 | 122 | 0 | 0 | 8.925198 | 4.7328 | 1 | 2 | 10 | 5.7 | 0 | 0 | Laptop | 66 | 37.2 |
282 | 16 | Female | Europe | Low | High School | Student | 4.65 | 76 | 113 | 243 | 163 | 7 | 6.794407 | 4.252967 | 5.961165 | 6 | 4.725171 | 9.7 | 42 | 0 | Android | 72 | 17.3 |
283 | 44 | Female | North America | High | Bachelor | Caregiver/Home | 10.27 | 217 | 152 | 26 | 0 | 3 | 8.30797 | 1 | 9.073547 | 9 | 1 | 9.7 | 72 | 0 | Laptop | 81 | 45.9 |
284 | 24 | Male | Middle East | Low | Bachelor | Part-time/Shift | 6.33 | 129 | 213 | 214 | 71 | 3 | 7.01051 | 4.028975 | 4 | 4 | 5.005593 | 4.5 | 59 | 0 | Android | 53 | 29.7 |
285 | 29 | Female | Europe | Low | Bachelor | Full-time Employee | 10.19 | 204 | 568 | 32 | 121 | 3 | 7.426066 | 1 | 12.975425 | 10 | 5.00704 | 3.6 | 8 | 0 | Tablet | 86 | 53.7 |
286 | 23 | Male | South America | Lower-Mid | Bachelor | Student | 4.21 | 93 | 313 | 164 | 76 | 7 | 8.461759 | 4.299931 | 4 | 0 | 9.45001 | 0 | 44 | 0 | Tablet | 45 | 24.2 |
287 | 20 | Male | Middle East | Lower-Mid | Bachelor | Student | 1.97 | 73 | 145 | 51 | 26 | 2 | 7.993994 | 2.90642 | 5 | 6 | 10 | 9 | 49 | 0 | iPhone | 63 | 12.2 |
288 | 33 | Male | Asia | Lower-Mid | Master | Full-time Employee | 12.66 | 251 | 486 | 360 | 143 | 4 | 6.353314 | 1.068026 | 4 | 17 | 9.951715 | 6.418568 | 9 | 1 | Android | 71 | 62.2 |
289 | 20 | Male | Europe | Upper-Mid | High School | Student | 5.62 | 144 | 150 | 214 | 115 | 4 | 6.94231 | 3.993234 | 7 | 2 | 1.91524 | 8.6 | 58 | 0 | Tablet | 68 | 26.8 |
290 | 21 | Male | Europe | Low | Bachelor | Student | 5.57 | 144 | 349 | 179 | 77 | 5 | 6.988012 | 2.048018 | 0 | 8 | 3.926533 | 8.2 | 33 | 0 | iPhone | 59 | 32.1 |
291 | 18 | Female | North America | Low | Bachelor | Student | 4.75 | 134 | 131 | 38 | 205 | 6 | 8.308902 | 3.18226 | 2.676544 | 6 | 1 | 9.1 | 61 | 0 | Tablet | 63 | 23.4 |
292 | 29 | Male | Africa | Lower-Mid | Master | Full-time Employee | 5.6 | 176 | 412 | 200 | 194 | 5 | 7.704908 | 2.151595 | 3 | 11 | 1 | 8.8 | 30 | 0 | Android | 60 | 37.2 |
293 | 19 | Female | Asia | Low | Bachelor | Full-time Employee | 7.82 | 247 | 454 | 68 | 164 | 4 | 6.108755 | 3.015528 | 9.068369 | 4 | 9.862766 | 0.4 | 33 | 0 | Android | 65.299301 | 48.7 |
294 | 35 | Female | North America | Lower-Mid | Bachelor | Full-time Employee | 9.28 | 245 | 404 | 17 | 208 | 4 | 6.121499 | 2.034179 | 8.551775 | 13 | 3.908463 | 8.8 | 42 | 0 | Android | 73 | 51.8 |
295 | 14 | Female | Europe | Low | High School | Student | 4.72 | 161 | 373 | 95 | 177 | 2 | 6.681536 | 2.998521 | 6.066269 | 6 | 1.14919 | 9.8 | 35 | 1 | Android | 69 | 31.3 |
296 | 36 | Female | South America | Low | High School | Full-time Employee | 4.17 | 48 | 831 | 111 | 137 | 4 | 5.941863 | 2.959654 | 5.65235 | 2 | 4.965168 | 0 | 0 | 0 | Tablet | 58 | 34.3 |
297 | 23 | Female | Europe | Upper-Mid | Bachelor | Student | 3.88 | 89 | 215 | 124 | 0 | 7 | 8.270444 | 3.253827 | 3.620301 | 0 | 1 | 9.7 | 57 | 1 | iPhone | 74 | 19.8 |
298 | 18 | Female | Europe | Low | Bachelor | Full-time Employee | 11.48 | 147 | 361 | 63 | 103 | 4 | 3.811888 | 3.146755 | 12.396403 | 16 | 9.860578 | 4.3 | 57 | 0 | Android | 68 | 36.684152 |
299 | 46 | Female | Europe | Low | Master | Unemployed_Looking | 10.26 | 175 | 470 | 31 | 0 | 1 | 7.543952 | 1.810041 | 10.054638 | 12 | 5.385186 | 5.9 | 37 | 0 | iPhone | 73 | 50.9 |
300 | 19 | Male | Asia | Lower-Mid | High School | Student | 11.77 | 252 | 109 | 36 | 132 | 0 | 5.758518 | 1 | 13 | 19 | 2.549749 | 6.4 | 88 | 0 | Laptop | 71 | 49.3 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.