image image | mask image | image_id string | width int32 | height int32 | num_annotations int32 |
|---|---|---|---|---|---|
0648ab1f-53de-4c70-9854-10f0794cb30c___Matt.S_CG 7480.JPG | 256 | 256 | 1 | ||
0c48052c-232b-4ea7-b77d-322f5f642612___Matt.S_CG 7724_flipTB.JPG | 256 | 256 | 1 | ||
0ea612c0-8416-4771-a8bb-d5d255800f94___JR_Sept.L.S 8533.JPG | 256 | 256 | 1 | ||
0ebf0c98-aeb9-4630-afa0-0c9a2dc32995___Matt.S_CG 6233.JPG | 256 | 256 | 1 | ||
c74c302b-0961-4004-89e5-ce1cb5563b54___Matt.S_CG 2700.JPG | 256 | 256 | 1 | ||
c74cbe7c-6d5c-4e12-84b9-0856682498da___Matt.S_CG 6850.JPG | 256 | 256 | 1 | ||
c78958e3-de34-4a92-a96e-9ed206690d5d___JR_Sept.L.S 8412.JPG | 256 | 256 | 1 | ||
c7b40855-4938-49bd-9b74-02d3cb06c1a3___Matt.S_CG 6555.JPG | 256 | 256 | 1 | ||
c7c2e116-d4da-4b0f-a2dc-24d3ecedf587___Keller.St_CG 1846.JPG | 256 | 256 | 1 | ||
c7ce1816-e41a-433b-9fd5-e933d0253d69___JR_Sept.L.S 2662.JPG | 256 | 256 | 1 | ||
c8a40d22-b47a-48a3-8450-e17dafd9a095___Matt.S_CG 7610.JPG | 256 | 256 | 1 | ||
c949bf08-d9f7-451c-8a98-4eab25bd6236___Matt.S_CG 6272.JPG | 256 | 256 | 1 | ||
c94c0c06-4d30-4c10-b2dc-eed7a658a0f2___JR_Sept.L.S 8514.JPG | 256 | 256 | 1 | ||
c9ae9fb3-4504-4a1c-8abd-e4e3ca22f707___Matt.S_CG 2720.JPG | 256 | 256 | 1 | ||
ca44932f-3eb4-4a00-8cdd-33a9f715b171___JR_Sept.L.S 2710.JPG | 256 | 256 | 1 | ||
ca8982f7-f569-4f25-a4c5-7a4090d8418f___Matt.S_CG 7461.JPG | 256 | 256 | 1 | ||
caf6c8f5-e7ba-4d75-98ef-9b2c0dffcaaa___Keller.St_CG 1792.JPG | 256 | 256 | 1 | ||
cb1f11d6-497a-4b36-a6c0-0ef5e7362e05___Matt.S_CG 6481.JPG | 256 | 256 | 1 | ||
cb6929ff-8e9b-42f2-97d4-ec388a5a6b06___JR_Sept.L.S 8461.JPG | 256 | 256 | 1 | ||
cb7fe525-0005-4966-ae8d-e6ebb11a260c___Keller.St_CG 1937.JPG | 256 | 256 | 1 | ||
cb8d79da-8394-46ee-896c-70906127d4ad___JR_Sept.L.S 8537.JPG | 256 | 256 | 1 | ||
cbb28fe8-58fe-49e4-ad76-efc3826e0049___Keller.St_CG 1791.JPG | 256 | 256 | 1 | ||
cbb5096f-9a1f-4ffc-8b08-cfc4d9712f07___Matt.S_CG 1148.JPG | 256 | 256 | 1 | ||
cc2256d7-6e78-4597-a532-e698af7fd12d___Keller.St_CG 1924.JPG | 256 | 256 | 1 | ||
cc24a097-d7aa-46b3-808d-d31acc19c97b___Matt.S_CG 2645.JPG | 256 | 256 | 1 | ||
ccfd6b0f-5f54-45ea-8567-cf0cc63403bf___Matt.S_CG 2568.JPG | 256 | 256 | 1 | ||
cd3b1a93-f5b4-406f-aa8a-640280edf543___Keller.St_CG 1860.JPG | 256 | 256 | 1 | ||
cd83759b-c7da-4406-8794-9b311ab05871___Matt.S_CG 6684.JPG | 256 | 256 | 1 | ||
cd89e385-73ad-46bb-9f59-10e44880b2ce___Matt.S_CG 6835.JPG | 256 | 256 | 1 | ||
cda009cd-6374-4de5-af6c-de0b1bf35758___Keller.St_CG 1969.JPG | 256 | 256 | 1 | ||
cded6e08-aa66-43bc-a190-3d83a229b273___Matt.S_CG 1564.JPG | 256 | 256 | 1 | ||
cdf046be-8d54-4e89-babf-425b7f7ac27c___Matt.S_CG 7437.JPG | 256 | 256 | 1 | ||
ce0bad5b-8752-4d85-af7f-d4d6ad672865___JR_Sept.L.S 2529.JPG | 256 | 256 | 1 | ||
ce1c325e-c775-4428-92fe-b907fd5eef83___Matt.S_CG 1229.JPG | 256 | 256 | 1 | ||
ce568d1c-fb5d-4d7a-bbff-13da7d3ec8ef___Matt.S_CG 1041.JPG | 256 | 256 | 1 | ||
ceb81d1d-457d-441d-9c47-fae84cc618b4___JR_Sept.L.S 8426.JPG | 256 | 256 | 1 | ||
cecd2851-68ff-4422-a339-ee3996b57f6e___Keller.St_CG 1989.JPG | 256 | 256 | 1 | ||
cee2bd4d-a256-46c7-98bf-1a9a19176a4c___Matt.S_CG 7749.JPG | 256 | 256 | 1 | ||
cf01b83b-612f-45af-8ada-7f500859ad73___JR_Sept.L.S 2600.JPG | 256 | 256 | 1 | ||
cf1a0c09-a226-4b39-8b82-bed7a02dd411___Matt.S_CG 7807.JPG | 256 | 256 | 1 | ||
cfc1a407-d586-4756-8c06-a03e354f99c4___Matt.S_CG 0804.JPG | 256 | 256 | 1 | ||
cfe066a7-1a1c-4b23-8241-dad4cc5660da___Matt.S_CG 7718.JPG | 256 | 256 | 1 | ||
cffae6ca-ff80-4c1f-9fbf-451d39a94a80___JR_Sept.L.S 8518.JPG | 256 | 256 | 1 | ||
d01e3301-f680-4807-801c-b3660181c350___Matt.S_CG 6589.JPG | 256 | 256 | 1 | ||
d12cfd6a-ecd5-44cd-89fe-85ce877d31f9___JR_Sept.L.S 2470.JPG | 256 | 256 | 1 | ||
d13b42e1-25f4-4d5e-9289-3806a53c5405___Keller.St_CG 1775.JPG | 256 | 256 | 1 | ||
d16a363b-66e1-4206-89f8-31b2b4fadd5b___Matt.S_CG 7491.JPG | 256 | 256 | 1 | ||
d235a8c8-d714-404b-8a07-05706d2dec29___JR_Sept.L.S 8536.JPG | 256 | 256 | 1 | ||
d2b21778-763d-4333-be05-50e71a8738cd___Matt.S_CG 1083.JPG | 256 | 256 | 1 | ||
d2c083f5-2817-4fe3-b258-da25cbee36d5___Matt.S_CG 7665.JPG | 256 | 256 | 1 | ||
d2c3536c-a6ea-4a53-ab77-ad1a9ea0a279___Matt.S_CG 2467.JPG | 256 | 256 | 1 | ||
d2d13290-3e84-4c25-adcf-aa68bc6d70ba___Matt.S_CG 7630.JPG | 256 | 256 | 1 | ||
d2f97435-6763-41b9-9c83-44fb45fa4d24___Matt.S_CG 1051.JPG | 256 | 256 | 1 | ||
d310ed28-a64c-4997-8336-21ea17eb4368___Matt.S_CG 7735.JPG | 256 | 256 | 1 | ||
d32e7797-bc8e-4042-a170-bb2d2a415d75___JR_Sept.L.S 8399.JPG | 256 | 256 | 1 | ||
d34bb16c-4890-499a-8bcd-7fbd6c540a91___Matt.S_CG 7546.JPG | 256 | 256 | 1 | ||
d37daba6-3681-4b5f-961f-07bef457325f___Matt.S_CG 7522.JPG | 256 | 256 | 1 | ||
d3b7009f-ada0-43b1-8265-b1c30d6fa877___JR_Sept.L.S 8353.JPG | 256 | 256 | 1 | ||
d3c59c88-195f-4aca-8311-a7c06fcf6c1b___Matt.S_CG 0969.JPG | 256 | 256 | 1 | ||
d3e95fd9-f4b2-4925-afe6-739cffdd5c9f___JR_Sept.L.S 8480.JPG | 256 | 256 | 1 | ||
d40b9be4-3d8c-464d-b948-5245b60f38ab___JR_Sept.L.S 2672.JPG | 256 | 256 | 1 | ||
d40f02b5-280d-49f7-8aad-a3379e2fbd07___JR_Sept.L.S 2474.JPG | 256 | 256 | 1 | ||
d45a2219-7d01-49fc-a545-e7917596f35d___Matt.S_CG 7517.JPG | 256 | 256 | 1 | ||
d47bf62b-98b7-434a-881f-0ad1db20315c___Matt.S_CG 6753.JPG | 256 | 256 | 1 | ||
d47c8ffb-e42f-4bad-a87a-0a902c75bbc9___Matt.S_CG 1255.JPG | 256 | 256 | 1 | ||
d49f313e-910e-4386-a120-8b5e27dccb14___Matt.S_CG 2616.JPG | 256 | 256 | 1 | ||
d4fb9280-f7ef-4a32-9c1d-9162b666278c___Matt.S_CG 0906.JPG | 256 | 256 | 1 | ||
d5a1e4e1-f646-408e-b0af-e64262e492d8___Matt.S_CG 0884.JPG | 256 | 256 | 1 | ||
d67b224c-b089-430d-b185-dfae7b7a5a9e___Keller.St_CG 1950.JPG | 256 | 256 | 1 | ||
d83aedd2-b79e-420f-ab88-af97cc3b685d___JR_Sept.L.S 8414.JPG | 256 | 256 | 1 | ||
d8c33d6a-3aad-4714-9eec-3353a008e67f___Keller.St_CG 1980.JPG | 256 | 256 | 1 | ||
d90c2358-fa7a-4ad8-913f-37ff4cfd29d0___JR_Sept.L.S 8346.JPG | 256 | 256 | 1 | ||
d96cbe0b-3d16-4e41-903a-5bb493052682___Matt.S_CG 6166.JPG | 256 | 256 | 1 | ||
d9b157de-5e30-4233-8fbe-dc3c69730aed___JR_Sept.L.S 2657.JPG | 256 | 256 | 1 | ||
e0438128-070c-4503-b4ab-f6f6b76f9176___Matt.S_CG 1313.JPG | 256 | 256 | 1 | ||
e0680a92-8dcf-42b4-853e-1d6a8d1d8ae2___Matt.S_CG 7510.JPG | 256 | 256 | 1 | ||
e101f7ec-da0f-4b0d-86db-69cdb79ebd83___Keller.St_CG 1832.JPG | 256 | 256 | 1 | ||
e121bd7b-59e8-4c4e-9bff-5e9cd52f04ac___Matt.S_CG 7805.JPG | 256 | 256 | 1 | ||
e1376128-8bc6-4577-aa18-cdad9ca79d0b___Matt.S_CG 2657.JPG | 256 | 256 | 1 | ||
e2863dd0-5964-4cad-9119-ae4b73aba144___Matt.S_CG 7712.JPG | 256 | 256 | 1 | ||
e3032dd9-8c1b-48b8-bc3e-607336b67f90___Matt.S_CG 1382.JPG | 256 | 256 | 1 | ||
e315bc15-63a0-402f-adda-bdd0c8ba938d___JR_Sept.L.S 2629.JPG | 256 | 256 | 1 | ||
e32420bf-2fb6-43ae-8b09-eb7aa6862a23___Matt.S_CG 6139.JPG | 256 | 256 | 1 | ||
e38651f1-8c9d-41bf-85b8-439272ee46ab___Matt.S_CG 1393.JPG | 256 | 256 | 1 | ||
e3874274-851b-44e4-a063-32770cb4ea52___Keller.St_CG 1784.JPG | 256 | 256 | 1 | ||
e398668b-1722-455b-ab4e-a2be1203c7d6___Keller.St_CG 2001.JPG | 256 | 256 | 1 | ||
e479d798-59a4-4ee7-ac68-730316ec65c1___Keller.St_CG 1776.JPG | 256 | 256 | 1 | ||
e5459c36-6659-447a-a0e8-683dba49c0e1___Keller.St_CG 1979.JPG | 256 | 256 | 1 | ||
e5579fb1-6485-49da-9839-4ece906a6865___Matt.S_CG 0682.JPG | 256 | 256 | 1 | ||
e6503dc4-5ab3-427b-9bd7-08c67776352a___Matt.S_CG 6113.JPG | 256 | 256 | 1 | ||
e6846762-b103-4573-9b76-33b2c0804e08___JR_Sept.L.S 8492.JPG | 256 | 256 | 1 | ||
e72c5427-8973-4ba3-9654-ac7197296aa4___Matt.S_CG 0854.JPG | 256 | 256 | 1 | ||
e76b4dad-409f-4f6a-ab14-60997d227035___JR_Sept.L.S 2488.JPG | 256 | 256 | 1 | ||
e77fea03-e748-4903-bf0d-242af509ea7e___Matt.S_CG 2536.JPG | 256 | 256 | 1 | ||
e79a5949-f01b-41fe-a6a8-8716de120741___JR_Sept.L.S 2688.JPG | 256 | 256 | 1 | ||
e8051293-a895-48ed-92ff-0623301c7c8c___JR_Sept.L.S 2613.JPG | 256 | 256 | 1 | ||
e89e0b29-12a9-4b88-9dbe-219721597994___JR_Sept.L.S 8490.JPG | 256 | 256 | 1 | ||
e93fc6c6-ec9c-485a-91ab-e68aa2dfec16___Matt.S_CG 6307.JPG | 256 | 256 | 1 | ||
e94aaf1a-0c1b-4020-87f0-93c74f929f1c___JR_Sept.L.S 8496.JPG | 256 | 256 | 1 | ||
e99b6e56-c1b9-42e0-94a8-8a2f0442a1fe___Matt.S_CG 0671.JPG | 256 | 256 | 1 |
Annotated_Benchmarks400
This is a comprehensive collection of annotated "In-The-Lab" Tomato Leaf Images. Each Image has only one single leaf collected from the train split of Tomato subset from the PlanVillage Dataset from the Kaggle. The Precise Annotations are done using Segment Anything 2.0 model with CVAT. The dataset contains Binary segmentation masks for each image.
Dataset Description
This dataset is a combination of four individual leaf disease datasets, intended for training robust computer vision models for segmentation tasks in agriculture. It includes images of tomato leaves affected by various common diseases.
The original datasets included are:
- Septoria Leaf Spot
- Yellow Leaf Curl Virus
- Early Blight
- Late Blight
Here's the number of samples from each class:
Features
The dataset contains the following features for each example:
image: The original RGB image of the plant leaf.mask: The binary, single-channel (grayscale) segmentation mask where the leaf/disease area is highlighted.image_id: The original filename of the image, which can be used for traceability.width: The original width of the image in pixels.height: The original height of the image in pixels.num_annotations: The number of individual polygons annotated in the image.
Dataset Structure
The dataset consists of a single split ('train') with a total of 401 image-mask pairs.
- Downloads last month
- 7
