Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'efract_trend_color', 'efract_atr', 'efract_fdi', 'efract_fill_opacity', 'efract_flip_marker', 'efract_mid', 'efract_trend_line', 'efract_direction', 'efract_ex'}) and 6 missing columns ({'alma_close_alt', 'alma_close', 'bar_color', 'alma_open_alt', 'alma_open', 'trend_color'}).
This happened while the json dataset builder was generating data using
hf://datasets/Edertrader/comfyui-outputs/2lastest.json (at revision 069ea4e2552668d362df5ca3e4a9d6dce67153ed), ['hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/2lastest.json'], ['hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/2lastest.json']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
open: double
high: double
low: double
close: double
volume: double
close_time: int64
open_time: int64
efract_trend_line: double
efract_ex: double
efract_mid: double
efract_direction: int64
efract_trend_color: list<item: double>
child 0, item: double
efract_fill_opacity: int64
efract_fdi: double
efract_atr: double
efract_flip_marker: struct<type: string, price: double, glow: bool>
child 0, type: string
child 1, price: double
child 2, glow: bool
to
{'open': Value('float64'), 'high': Value('float64'), 'low': Value('float64'), 'close': Value('float64'), 'volume': Value('float64'), 'close_time': Value('int64'), 'open_time': Value('int64'), 'alma_close': Value('float64'), 'alma_open': Value('float64'), 'alma_close_alt': Value('float64'), 'alma_open_alt': Value('float64'), 'trend_color': Value('null'), 'bar_color': Value('null')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1839, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'efract_trend_color', 'efract_atr', 'efract_fdi', 'efract_fill_opacity', 'efract_flip_marker', 'efract_mid', 'efract_trend_line', 'efract_direction', 'efract_ex'}) and 6 missing columns ({'alma_close_alt', 'alma_close', 'bar_color', 'alma_open_alt', 'alma_open', 'trend_color'}).
This happened while the json dataset builder was generating data using
hf://datasets/Edertrader/comfyui-outputs/2lastest.json (at revision 069ea4e2552668d362df5ca3e4a9d6dce67153ed), ['hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/2lastest.json'], ['hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@069ea4e2552668d362df5ca3e4a9d6dce67153ed/2lastest.json']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
open float64 | high float64 | low float64 | close float64 | volume float64 | close_time int64 | open_time int64 | alma_close float64 | alma_open float64 | alma_close_alt float64 | alma_open_alt float64 | trend_color null | bar_color null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
66,665.7 | 66,842.6 | 66,586.5 | 66,830.3 | 1,768.78 | 1,771,466,399,999 | 1,771,464,600,000 | 66,768.360773 | 66,569.838986 | 66,451.563034 | 66,769.764972 | null | null |
66,830.4 | 66,933 | 66,716.7 | 66,906.6 | 1,676.502 | 1,771,468,199,999 | 1,771,466,400,000 | 66,877.905628 | 66,768.460773 | 66,451.563034 | 66,769.764972 | null | null |
66,906.7 | 66,910.3 | 66,610.5 | 66,800.7 | 1,699.848 | 1,771,469,999,999 | 1,771,468,200,000 | 66,840.526133 | 66,878.005628 | 66,451.563034 | 66,769.764972 | null | null |
66,800.8 | 66,929.6 | 66,690.1 | 66,929.1 | 884.174 | 1,771,471,799,999 | 1,771,470,000,000 | 66,880.812224 | 66,840.626133 | 66,451.563034 | 66,769.764972 | null | null |
66,929.1 | 66,975 | 66,811.8 | 66,950.4 | 1,255.993 | 1,771,473,599,999 | 1,771,471,800,000 | 66,942.389645 | 66,880.849831 | 66,451.563034 | 66,769.764972 | null | null |
66,950.4 | 67,042.3 | 66,826 | 66,864.3 | 1,812.212 | 1,771,475,399,999 | 1,771,473,600,000 | 66,896.679887 | 66,942.389645 | 66,451.563034 | 66,769.764972 | null | null |
66,864.4 | 66,920 | 66,721.7 | 66,776.4 | 1,727.792 | 1,771,477,199,999 | 1,771,475,400,000 | 66,809.456819 | 66,896.74228 | 66,451.563034 | 66,769.764972 | null | null |
66,776.5 | 66,867.7 | 66,651.8 | 66,712.1 | 1,285.123 | 1,771,478,999,999 | 1,771,477,200,000 | 66,736.281495 | 66,809.556819 | 66,451.563034 | 66,769.764972 | null | null |
66,712.1 | 66,854.7 | 66,684.1 | 66,847.6 | 839.664 | 1,771,480,799,999 | 1,771,479,000,000 | 66,796.642105 | 66,736.319103 | 66,451.563034 | 66,769.764972 | null | null |
66,847.6 | 67,189.6 | 66,836.5 | 67,146.8 | 2,271.359 | 1,771,482,599,999 | 1,771,480,800,000 | 67,034.278951 | 66,796.642105 | 66,451.563034 | 66,769.764972 | null | null |
67,146.7 | 67,275.4 | 67,056 | 67,123.8 | 1,854.274 | 1,771,484,399,999 | 1,771,482,600,000 | 67,132.44968 | 67,034.216559 | 66,451.563034 | 66,769.764972 | null | null |
67,123.8 | 67,237.6 | 67,001.6 | 67,183.3 | 1,587.597 | 1,771,486,199,999 | 1,771,484,400,000 | 67,160.923655 | 67,132.412072 | 66,451.563034 | 66,769.764972 | null | null |
67,183.3 | 67,299.4 | 67,080.1 | 67,180.4 | 1,609.81 | 1,771,487,999,999 | 1,771,486,200,000 | 67,181.490612 | 67,160.923655 | 66,451.563034 | 66,769.764972 | null | null |
67,180.4 | 67,180.4 | 66,845.2 | 66,889.9 | 2,671.326 | 1,771,489,799,999 | 1,771,488,000,000 | 66,999.149213 | 67,181.490612 | 66,451.563034 | 66,769.764972 | null | null |
66,889.9 | 66,950 | 66,769 | 66,937.7 | 2,321.616 | 1,771,491,599,999 | 1,771,489,800,000 | 66,919.723709 | 66,999.149213 | 66,451.563034 | 66,769.764972 | null | null |
66,937.7 | 67,173.8 | 66,844.8 | 67,103.2 | 1,728.173 | 1,771,493,399,999 | 1,771,491,600,000 | 67,040.959915 | 66,919.723709 | 66,451.563034 | 66,769.764972 | null | null |
67,103.2 | 67,122 | 66,724.6 | 66,811.8 | 2,567.551 | 1,771,495,199,999 | 1,771,493,400,000 | 66,921.387679 | 67,040.959915 | 66,451.563034 | 66,769.764972 | null | null |
66,811.7 | 66,905.9 | 66,711.6 | 66,836.3 | 1,429.201 | 1,771,496,999,999 | 1,771,495,200,000 | 66,827.086211 | 66,921.325286 | 66,451.563034 | 66,769.764972 | null | null |
66,836.3 | 66,942.5 | 66,740.5 | 66,810.1 | 1,252.995 | 1,771,498,799,999 | 1,771,497,000,000 | 66,819.953113 | 66,827.048604 | 66,451.563034 | 66,769.764972 | null | null |
66,810 | 66,907.4 | 66,792.7 | 66,814.8 | 838.526 | 1,771,500,599,999 | 1,771,498,800,000 | 66,813.032457 | 66,819.890721 | 66,451.563034 | 66,769.764972 | null | null |
66,814.9 | 66,823.9 | 66,431.1 | 66,468.9 | 4,825.221 | 1,771,502,399,999 | 1,771,500,600,000 | 66,598.983659 | 66,813.057242 | 66,451.563034 | 66,769.764972 | null | null |
66,468.8 | 66,655.5 | 66,272.4 | 66,633.1 | 4,448.891 | 1,771,504,199,999 | 1,771,502,400,000 | 66,571.34881 | 66,598.958873 | 66,784.045516 | 66,451.500641 | null | null |
66,633 | 66,643.4 | 66,392 | 66,489.6 | 2,528.69 | 1,771,505,999,999 | 1,771,504,200,000 | 66,543.566479 | 66,571.24881 | 66,784.045516 | 66,451.500641 | null | null |
66,489.5 | 66,529.4 | 66,100 | 66,137.6 | 6,716.836 | 1,771,507,799,999 | 1,771,506,000,000 | 66,269.977704 | 66,543.466479 | 66,784.045516 | 66,451.500641 | null | null |
66,137.6 | 66,267.3 | 65,716.7 | 65,871.2 | 8,966.572 | 1,771,509,599,999 | 1,771,507,800,000 | 65,971.385854 | 66,269.940097 | 66,784.045516 | 66,451.500641 | null | null |
65,871.2 | 66,069 | 65,800 | 65,942 | 4,393.415 | 1,771,511,399,999 | 1,771,509,600,000 | 65,915.37403 | 65,971.385854 | 66,784.045516 | 66,451.500641 | null | null |
65,941.9 | 66,635.5 | 65,595.7 | 66,381.9 | 13,075.394 | 1,771,513,199,999 | 1,771,511,400,000 | 66,216.465477 | 65,915.311637 | 66,784.045516 | 66,451.500641 | null | null |
66,382 | 66,723 | 65,940.6 | 66,011.8 | 8,610.598 | 1,771,514,999,999 | 1,771,513,200,000 | 66,150.984626 | 66,216.490262 | 66,784.045516 | 66,451.500641 | null | null |
66,011.8 | 66,572 | 65,931.2 | 66,362.7 | 4,605.269 | 1,771,516,799,999 | 1,771,515,000,000 | 66,230.735976 | 66,151.022233 | 66,784.045516 | 66,451.500641 | null | null |
66,362.6 | 66,388 | 65,863.8 | 66,156.6 | 4,928.259 | 1,771,518,599,999 | 1,771,516,800,000 | 66,234.10865 | 66,230.673583 | 66,784.045516 | 66,451.500641 | null | null |
66,156.6 | 66,494.7 | 66,150.5 | 66,267.6 | 3,941.762 | 1,771,520,399,999 | 1,771,518,600,000 | 66,225.855894 | 66,234.071043 | 66,784.045516 | 66,451.500641 | null | null |
66,267.6 | 67,035 | 66,234.2 | 66,587.9 | 7,411.818 | 1,771,522,199,999 | 1,771,520,400,000 | 66,467.443811 | 66,225.855894 | 66,784.045516 | 66,451.500641 | null | null |
66,588 | 66,699.6 | 66,140.9 | 66,336.1 | 5,097.434 | 1,771,523,999,999 | 1,771,522,200,000 | 66,430.795187 | 66,467.506203 | 66,784.045516 | 66,451.500641 | null | null |
66,336 | 66,899.1 | 66,215.1 | 66,873.5 | 5,080.026 | 1,771,525,799,999 | 1,771,524,000,000 | 66,671.398357 | 66,430.770402 | 66,784.045516 | 66,451.500641 | null | null |
66,873.5 | 67,067.3 | 66,671.1 | 67,003.2 | 5,974.219 | 1,771,527,599,999 | 1,771,525,800,000 | 66,954.423329 | 66,671.36075 | 66,784.045516 | 66,451.500641 | null | null |
67,003.2 | 67,174 | 66,799.8 | 66,910.2 | 3,558.074 | 1,771,529,399,999 | 1,771,527,600,000 | 66,945.174791 | 66,954.423329 | 66,784.045516 | 66,451.500641 | null | null |
66,910.3 | 67,105.4 | 66,667 | 67,022.9 | 3,330.106 | 1,771,531,199,999 | 1,771,529,400,000 | 66,980.51657 | 66,945.237184 | 66,784.045516 | 66,451.500641 | null | null |
67,022.8 | 67,105 | 66,784.3 | 66,905.5 | 1,916.823 | 1,771,532,999,999 | 1,771,531,200,000 | 66,949.650973 | 66,980.491785 | 66,784.045516 | 66,451.500641 | null | null |
66,905.5 | 67,147.8 | 66,870 | 67,118.7 | 2,178.636 | 1,771,534,799,999 | 1,771,533,000,000 | 67,038.521231 | 66,949.613366 | 66,784.045516 | 66,451.500641 | null | null |
67,118.6 | 67,144 | 66,962.5 | 67,019.8 | 1,579.753 | 1,771,536,599,999 | 1,771,534,800,000 | 67,056.993622 | 67,038.458839 | 66,784.045516 | 66,451.500641 | null | null |
67,019.8 | 67,050 | 66,867.5 | 66,893.2 | 902.993 | 1,771,538,399,999 | 1,771,536,600,000 | 66,940.810845 | 67,056.956015 | 66,784.045516 | 66,451.500641 | null | null |
66,893.1 | 66,909.4 | 66,730 | 66,739.6 | 1,525.192 | 1,771,540,199,999 | 1,771,538,400,000 | 66,797.364816 | 66,940.748452 | 66,784.045516 | 66,451.500641 | null | null |
66,739.7 | 66,975.9 | 66,618.2 | 66,873.9 | 1,955.887 | 1,771,541,999,999 | 1,771,540,200,000 | 66,823.393393 | 66,797.389602 | 66,784.045516 | 66,451.500641 | null | null |
66,873.9 | 66,997.9 | 66,784.1 | 66,975.7 | 1,316.004 | 1,771,543,799,999 | 1,771,542,000,000 | 66,937.415766 | 66,823.431 | 66,784.045516 | 66,451.500641 | null | null |
66,975.6 | 66,997.4 | 66,879.2 | 66,974 | 818.079 | 1,771,545,599,999 | 1,771,543,800,000 | 66,974.639324 | 66,937.353373 | 66,784.045516 | 66,451.500641 | null | null |
66,973.9 | 67,490 | 66,912.4 | 67,352.7 | 5,391.541 | 1,771,547,399,999 | 1,771,545,600,000 | 67,210.281146 | 66,974.539324 | 67,171.472888 | 66,783.945516 | null | null |
67,352.7 | 67,357.4 | 67,170.2 | 67,190.1 | 1,918.422 | 1,771,549,199,999 | 1,771,547,400,000 | 67,251.249474 | 67,210.243539 | 67,171.472888 | 66,783.945516 | null | null |
67,190.2 | 67,326 | 67,115.2 | 67,179.3 | 1,636.203 | 1,771,550,999,999 | 1,771,549,200,000 | 67,183.361589 | 67,251.311866 | 67,171.472888 | 66,783.945516 | null | null |
67,179.2 | 67,320 | 67,138.2 | 67,249.2 | 1,377.705 | 1,771,552,799,999 | 1,771,551,000,000 | 67,222.912496 | 67,183.336803 | 67,171.472888 | 66,783.945516 | null | null |
67,249.3 | 67,318.9 | 67,137.5 | 67,163.3 | 1,227.701 | 1,771,554,599,999 | 1,771,552,800,000 | 67,195.604673 | 67,222.937281 | 67,171.472888 | 66,783.945516 | null | null |
67,163.3 | 67,300 | 67,163.3 | 67,208.1 | 960.544 | 1,771,556,399,999 | 1,771,554,600,000 | 67,191.251929 | 67,195.64228 | 67,171.472888 | 66,783.945516 | null | null |
67,208 | 67,455.5 | 67,206.6 | 67,383.3 | 1,497.096 | 1,771,558,199,999 | 1,771,556,400,000 | 67,317.412006 | 67,191.189536 | 67,171.472888 | 66,783.945516 | null | null |
67,383.2 | 67,466.8 | 67,273.9 | 67,327.2 | 2,153.881 | 1,771,559,999,999 | 1,771,558,200,000 | 67,348.297697 | 67,317.312006 | 67,171.472888 | 66,783.945516 | null | null |
67,327.2 | 67,359.3 | 67,079.3 | 67,196.8 | 2,724.963 | 1,771,561,799,999 | 1,771,560,000,000 | 67,245.839922 | 67,348.260089 | 67,171.472888 | 66,783.945516 | null | null |
67,196.8 | 67,300 | 67,132.1 | 67,228.4 | 1,481.055 | 1,771,563,599,999 | 1,771,561,800,000 | 67,216.516092 | 67,245.839922 | 67,171.472888 | 66,783.945516 | null | null |
67,228.5 | 67,420.1 | 67,166.1 | 67,380 | 2,266.625 | 1,771,565,399,999 | 1,771,563,600,000 | 67,322.98733 | 67,216.578485 | 67,171.472888 | 66,783.945516 | null | null |
67,380 | 67,999.9 | 67,377 | 67,756 | 8,259.005 | 1,771,567,199,999 | 1,771,565,400,000 | 67,614.596543 | 67,323.024937 | 67,171.472888 | 66,783.945516 | null | null |
67,756.1 | 67,865.2 | 67,612.9 | 67,688.9 | 2,684.541 | 1,771,568,999,999 | 1,771,567,200,000 | 67,714.1345 | 67,614.658936 | 67,171.472888 | 66,783.945516 | null | null |
67,689 | 67,862.3 | 67,620.5 | 67,809.4 | 1,963.659 | 1,771,570,799,999 | 1,771,569,000,000 | 67,764.083201 | 67,714.2345 | 67,171.472888 | 66,783.945516 | null | null |
67,809.5 | 67,956.3 | 67,738.8 | 67,910.6 | 1,532.241 | 1,771,572,599,999 | 1,771,570,800,000 | 67,872.54141 | 67,764.183201 | 67,171.472888 | 66,783.945516 | null | null |
67,910.6 | 67,917 | 67,704.5 | 67,794.7 | 2,219.303 | 1,771,574,399,999 | 1,771,572,600,000 | 67,838.286863 | 67,872.579017 | 67,171.472888 | 66,783.945516 | null | null |
67,794.8 | 67,920 | 67,765.4 | 67,829.3 | 1,377.297 | 1,771,576,199,999 | 1,771,574,400,000 | 67,816.287873 | 67,838.349256 | 67,171.472888 | 66,783.945516 | null | null |
67,829.3 | 67,870.2 | 67,716.6 | 67,839.9 | 1,304.018 | 1,771,577,999,999 | 1,771,576,200,000 | 67,835.913626 | 67,816.325481 | 67,171.472888 | 66,783.945516 | null | null |
67,839.8 | 68,178.8 | 67,839.8 | 68,158.7 | 5,351.053 | 1,771,579,799,999 | 1,771,578,000,000 | 68,038.80792 | 67,835.851233 | 67,171.472888 | 66,783.945516 | null | null |
68,158.7 | 68,199.4 | 68,068.7 | 68,174.1 | 1,984.048 | 1,771,581,599,999 | 1,771,579,800,000 | 68,168.308475 | 68,038.770313 | 67,171.472888 | 66,783.945516 | null | null |
68,174.2 | 68,283.7 | 68,050.1 | 68,213.3 | 2,936.558 | 1,771,583,399,999 | 1,771,581,600,000 | 68,198.557937 | 68,168.370868 | 67,171.472888 | 66,783.945516 | null | null |
68,213.4 | 68,256.2 | 67,733.8 | 67,909.7 | 4,925.423 | 1,771,585,199,999 | 1,771,583,400,000 | 68,023.87577 | 68,198.657937 | 67,171.472888 | 66,783.945516 | null | null |
67,909.8 | 67,945.1 | 67,727.7 | 67,842 | 3,305.521 | 1,771,586,999,999 | 1,771,585,200,000 | 67,867.460144 | 68,023.97577 | 67,171.472888 | 66,783.945516 | null | null |
67,842 | 67,862.1 | 67,250 | 67,290.5 | 6,450.106 | 1,771,588,799,999 | 1,771,587,000,000 | 67,497.904273 | 67,867.497751 | 67,171.472888 | 66,783.945516 | null | null |
67,290.4 | 67,494.2 | 67,222.7 | 67,289.4 | 4,602.119 | 1,771,590,599,999 | 1,771,588,800,000 | 67,289.81368 | 67,497.84188 | 67,720.260901 | 67,171.372888 | null | null |
67,289.4 | 67,577.1 | 67,274 | 67,498.9 | 2,783.406 | 1,771,592,399,999 | 1,771,590,600,000 | 67,420.112702 | 67,289.776073 | 67,720.260901 | 67,171.372888 | null | null |
67,498.9 | 67,503.3 | 66,925.8 | 67,168.7 | 8,004.022 | 1,771,594,199,999 | 1,771,592,400,000 | 67,292.879312 | 67,420.112702 | 67,720.260901 | 67,171.372888 | null | null |
67,168.8 | 67,184.4 | 66,408.1 | 66,784.8 | 19,316.431 | 1,771,595,999,999 | 1,771,594,200,000 | 66,929.174434 | 67,292.941705 | 67,720.260901 | 67,171.372888 | null | null |
66,784.8 | 67,063 | 66,629.9 | 66,963.2 | 7,295.176 | 1,771,597,799,999 | 1,771,596,000,000 | 66,896.108573 | 66,929.212041 | 67,720.260901 | 67,171.372888 | null | null |
66,963.2 | 67,299.9 | 66,811.5 | 67,043.2 | 8,425.134 | 1,771,599,599,999 | 1,771,597,800,000 | 67,013.114158 | 66,896.108573 | 67,720.260901 | 67,171.372888 | null | null |
67,043.2 | 68,099.9 | 66,500.8 | 67,421.1 | 28,496.163 | 1,771,601,399,999 | 1,771,599,600,000 | 67,278.982004 | 67,013.114158 | 67,720.260901 | 67,171.372888 | null | null |
67,421.1 | 67,649.1 | 66,900 | 67,547.6 | 10,088.421 | 1,771,603,199,999 | 1,771,601,400,000 | 67,500.026763 | 67,278.982004 | 67,720.260901 | 67,171.372888 | null | null |
67,547.6 | 67,888 | 67,268.1 | 67,289.6 | 9,417.492 | 1,771,604,999,999 | 1,771,603,200,000 | 67,386.62684 | 67,500.026763 | 67,720.260901 | 67,171.372888 | null | null |
67,289.6 | 67,888 | 67,253 | 67,763.2 | 4,347.171 | 1,771,606,799,999 | 1,771,605,000,000 | 67,585.091816 | 67,386.62684 | 67,720.260901 | 67,171.372888 | null | null |
67,763.2 | 67,763.2 | 66,965 | 66,992.7 | 10,131.903 | 1,771,608,599,999 | 1,771,606,800,000 | 67,282.464265 | 67,585.091816 | 67,720.260901 | 67,171.372888 | null | null |
66,992.7 | 67,663.2 | 66,915 | 67,582 | 13,263.371 | 1,771,610,399,999 | 1,771,608,600,000 | 67,360.380167 | 67,282.464265 | 67,720.260901 | 67,171.372888 | null | null |
67,581.9 | 67,800 | 67,437.6 | 67,636.9 | 4,763.758 | 1,771,612,199,999 | 1,771,610,400,000 | 67,616.253591 | 67,360.317774 | 67,720.260901 | 67,171.372888 | null | null |
67,636.9 | 67,998.9 | 67,500 | 67,901.1 | 7,089.733 | 1,771,613,999,999 | 1,771,612,200,000 | 67,801.741507 | 67,616.215984 | 67,720.260901 | 67,171.372888 | null | null |
67,901 | 67,983 | 67,513.4 | 67,592.8 | 3,077.917 | 1,771,615,799,999 | 1,771,614,000,000 | 67,708.743313 | 67,801.679114 | 67,720.260901 | 67,171.372888 | null | null |
67,592.8 | 67,813.8 | 67,506.8 | 67,616.5 | 1,900.7 | 1,771,617,599,999 | 1,771,615,800,000 | 67,607.587069 | 67,708.705706 | 67,720.260901 | 67,171.372888 | null | null |
67,616.5 | 67,800 | 67,535 | 67,551.5 | 1,853.745 | 1,771,619,399,999 | 1,771,617,600,000 | 67,575.944747 | 67,607.587069 | 67,720.260901 | 67,171.372888 | null | null |
67,551.6 | 67,733 | 67,486.6 | 67,719.7 | 1,483.685 | 1,771,621,199,999 | 1,771,619,400,000 | 67,656.444517 | 67,576.007139 | 67,720.260901 | 67,171.372888 | null | null |
67,719.4 | 67,776 | 67,600 | 67,718.1 | 1,689.771 | 1,771,622,999,999 | 1,771,621,200,000 | 67,718.701717 | 67,656.294947 | 67,720.260901 | 67,171.372888 | null | null |
67,718 | 67,816.4 | 67,669.9 | 67,792.3 | 1,490.198 | 1,771,624,799,999 | 1,771,623,000,000 | 67,764.395382 | 67,718.526502 | 67,720.260901 | 67,171.372888 | null | null |
67,792.3 | 67,990 | 67,603.2 | 67,900 | 1,978.582 | 1,771,626,599,999 | 1,771,624,800,000 | 67,859.496935 | 67,764.357774 | 67,720.260901 | 67,171.372888 | null | null |
67,900 | 68,115.9 | 67,851.6 | 68,049.8 | 2,613.713 | 1,771,628,399,999 | 1,771,626,600,000 | 67,993.464261 | 67,859.496935 | 67,720.260901 | 67,171.372888 | null | null |
68,049.8 | 68,220 | 67,917 | 67,964.7 | 2,705.664 | 1,771,630,199,999 | 1,771,628,400,000 | 67,996.703814 | 67,993.464261 | 67,720.260901 | 67,171.372888 | null | null |
67,964.8 | 68,007.4 | 67,880 | 67,979.3 | 1,557.187 | 1,771,631,999,999 | 1,771,630,200,000 | 67,973.809334 | 67,996.766207 | 67,720.260901 | 67,171.372888 | null | null |
67,979.3 | 68,023.7 | 67,857.1 | 67,894.6 | 1,844.577 | 1,771,633,799,999 | 1,771,632,000,000 | 67,926.453385 | 67,973.846941 | 68,030.212441 | 67,720.223294 | null | null |
67,894.5 | 67,921.8 | 67,745.3 | 67,805.2 | 1,588.991 | 1,771,635,599,999 | 1,771,633,800,000 | 67,838.820928 | 67,926.390992 | 68,030.212441 | 67,720.223294 | null | null |
67,805.1 | 67,898.8 | 67,805.1 | 67,818.5 | 790.887 | 1,771,637,399,999 | 1,771,635,600,000 | 67,813.498229 | 67,838.720928 | 68,030.212441 | 67,720.223294 | null | null |
67,818.5 | 67,981.7 | 67,818.5 | 67,916.1 | 914.659 | 1,771,639,199,999 | 1,771,637,400,000 | 67,879.395273 | 67,813.460621 | 68,030.212441 | 67,720.223294 | null | null |
67,916.2 | 68,037.4 | 67,875.3 | 68,030 | 1,112.011 | 1,771,640,999,999 | 1,771,639,200,000 | 67,987.165283 | 67,879.457666 | 68,030.212441 | 67,720.223294 | null | null |
68,030 | 68,079 | 67,961.3 | 67,970.3 | 861.727 | 1,771,642,799,999 | 1,771,641,000,000 | 67,992.75156 | 67,987.20289 | 68,030.212441 | 67,720.223294 | null | null |
67,970.3 | 67,970.5 | 67,633.6 | 67,767.2 | 3,252.813 | 1,771,644,599,999 | 1,771,642,800,000 | 67,843.580431 | 67,992.75156 | 68,030.212441 | 67,720.223294 | null | null |
End of preview.
No dataset card yet
- Downloads last month
- 7,377