title stringlengths 16 162 | url stringlengths 108 108 | authors stringlengths 7 427 | detail_url stringlengths 108 108 | tags stringclasses 1
value | Bibtex stringlengths 54 54 ⌀ | Paper stringlengths 104 104 ⌀ | Supplemental stringlengths 111 111 ⌀ | abstract stringlengths 1 2.47k ⌀ | Paper_Errata stringclasses 1
value | Supplemental_Errata stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|
DivBO: Diversity-aware CASH for Ensemble Learning | https://papers.nips.cc/paper_files/paper/2022/hash/13b2f88be223cd2b4d6be67b56e02fa8-Abstract-Conference.html | Yu Shen, Yupeng Lu, Yang Li, Yaofeng Tu, Wentao Zhang, Bin CUI | https://papers.nips.cc/paper_files/paper/2022/hash/13b2f88be223cd2b4d6be67b56e02fa8-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18216-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/13b2f88be223cd2b4d6be67b56e02fa8-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/13b2f88be223cd2b4d6be67b56e02fa8-Supplemental-Conference.zip | The Combined Algorithm Selection and Hyperparameters optimization (CASH) problem is one of the fundamental problems in Automated Machine Learning (AutoML). Motivated by the success of ensemble learning, recent AutoML systems build post-hoc ensembles to output the final predictions instead of using the best single learn... | null | null |
Revisiting Graph Contrastive Learning from the Perspective of Graph Spectrum | https://papers.nips.cc/paper_files/paper/2022/hash/13b45b44e26c353c64cba9529bf4724f-Abstract-Conference.html | Nian Liu, Xiao Wang, Deyu Bo, Chuan Shi, Jian Pei | https://papers.nips.cc/paper_files/paper/2022/hash/13b45b44e26c353c64cba9529bf4724f-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/19434-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/13b45b44e26c353c64cba9529bf4724f-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/13b45b44e26c353c64cba9529bf4724f-Supplemental-Conference.pdf | Graph Contrastive Learning (GCL), learning the node representations by augmenting graphs, has attracted considerable attentions. Despite the proliferation of various graph augmentation strategies, there are still some fundamental questions unclear: what information is essentially learned by GCL? Are there some general ... | null | null |
Functional Indirection Neural Estimator for Better Out-of-distribution Generalization | https://papers.nips.cc/paper_files/paper/2022/hash/13b8d8fb8d05369480c2c344f2ce3f25-Abstract-Conference.html | Kha Pham, Thai Hung Le, Man Ngo, Truyen Tran | https://papers.nips.cc/paper_files/paper/2022/hash/13b8d8fb8d05369480c2c344f2ce3f25-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17335-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/13b8d8fb8d05369480c2c344f2ce3f25-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/13b8d8fb8d05369480c2c344f2ce3f25-Supplemental-Conference.zip | The capacity to achieve out-of-distribution (OOD) generalization is a hallmark of human intelligence and yet remains out of reach for machines. This remarkable capability has been attributed to our abilities to make conceptual abstraction and analogy, and to a mechanism known as indirection, which binds two representat... | null | null |
Combinatorial Bandits with Linear Constraints: Beyond Knapsacks and Fairness | https://papers.nips.cc/paper_files/paper/2022/hash/13f17f74ec061f1e3e231aca9a43ff23-Abstract-Conference.html | Qingsong Liu, Weihang Xu, Siwei Wang, Zhixuan Fang | https://papers.nips.cc/paper_files/paper/2022/hash/13f17f74ec061f1e3e231aca9a43ff23-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18091-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/13f17f74ec061f1e3e231aca9a43ff23-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/13f17f74ec061f1e3e231aca9a43ff23-Supplemental-Conference.pdf | This paper proposes and studies for the first time the problem of combinatorial multi-armed bandits with linear long-term constraints. Our model generalizes and unifies several prominent lines of work, including bandits with fairness constraints, bandits with knapsacks (BwK), etc. We propose an upper-confidence bound ... | null | null |
Will Bilevel Optimizers Benefit from Loops | https://papers.nips.cc/paper_files/paper/2022/hash/1413947ef79a733e4b839d339e3dffa7-Abstract-Conference.html | Kaiyi Ji, Mingrui Liu, Yingbin Liang, Lei Ying | https://papers.nips.cc/paper_files/paper/2022/hash/1413947ef79a733e4b839d339e3dffa7-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18840-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/1413947ef79a733e4b839d339e3dffa7-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/1413947ef79a733e4b839d339e3dffa7-Supplemental-Conference.pdf | Bilevel optimization has arisen as a powerful tool for solving a variety of machine learning problems. Two current popular bilevel optimizers AID-BiO and ITD-BiO naturally involve solving one or two sub-problems, and consequently, whether we solve these problems with loops (that take many iterations) or without loops (... | null | null |
Combining Explicit and Implicit Regularization for Efficient Learning in Deep Networks | https://papers.nips.cc/paper_files/paper/2022/hash/1419d8554191a65ea4f2d8e1057973e4-Abstract-Conference.html | Dan Zhao | https://papers.nips.cc/paper_files/paper/2022/hash/1419d8554191a65ea4f2d8e1057973e4-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18086-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/1419d8554191a65ea4f2d8e1057973e4-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/1419d8554191a65ea4f2d8e1057973e4-Supplemental-Conference.zip | Works on implicit regularization have studied gradient trajectories during the optimization process to explain why deep networks favor certain kinds of solutions over others. In deep linear networks, it has been shown that gradient descent implicitly regularizes toward low-rank solutions on matrix completion/factorizat... | null | null |
On A Mallows-type Model For (Ranked) Choices | https://papers.nips.cc/paper_files/paper/2022/hash/145c28cd4b1df9b426990fd68045f4f7-Abstract-Conference.html | Yifan Feng, Yuxuan Tang | https://papers.nips.cc/paper_files/paper/2022/hash/145c28cd4b1df9b426990fd68045f4f7-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17358-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/145c28cd4b1df9b426990fd68045f4f7-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/145c28cd4b1df9b426990fd68045f4f7-Supplemental-Conference.pdf | We consider a preference learning setting where every participant chooses an ordered list of $k$ most preferred items among a displayed set of candidates. (The set can be different for every participant.) We identify a distance-based ranking model for the population's preferences and their (ranked) choice behavior. The... | null | null |
(De-)Randomized Smoothing for Decision Stump Ensembles | https://papers.nips.cc/paper_files/paper/2022/hash/146b4bab3f8536a07905f25d367b4924-Abstract-Conference.html | Miklós Horváth, Mark Müller, Marc Fischer, Martin Vechev | https://papers.nips.cc/paper_files/paper/2022/hash/146b4bab3f8536a07905f25d367b4924-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18820-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/146b4bab3f8536a07905f25d367b4924-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/146b4bab3f8536a07905f25d367b4924-Supplemental-Conference.pdf | Tree-based models are used in many high-stakes application domains such as finance and medicine, where robustness and interpretability are of utmost importance. Yet, methods for improving and certifying their robustness are severely under-explored, in contrast to those focusing on neural networks. Targeting this importa... | null | null |
Learning to Break the Loop: Analyzing and Mitigating Repetitions for Neural Text Generation | https://papers.nips.cc/paper_files/paper/2022/hash/148c0aeea1c5da82f4fa86a09d4190da-Abstract-Conference.html | Jin Xu, Xiaojiang Liu, Jianhao Yan, Deng Cai, Huayang Li, Jian Li | https://papers.nips.cc/paper_files/paper/2022/hash/148c0aeea1c5da82f4fa86a09d4190da-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18967-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/148c0aeea1c5da82f4fa86a09d4190da-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/148c0aeea1c5da82f4fa86a09d4190da-Supplemental-Conference.pdf | While large-scale neural language models, such as GPT2 and BART,have achieved impressive results on various text generation tasks, they tend to get stuck in undesirable sentence-level loops with maximization-based decoding algorithms (\textit{e.g.}, greedy search). This phenomenon is counter-intuitive since there are f... | null | null |
Debiased Machine Learning without Sample-Splitting for Stable Estimators | https://papers.nips.cc/paper_files/paper/2022/hash/1498a03a04f9bcd3a7d44058fc5dc639-Abstract-Conference.html | Qizhao Chen, Vasilis Syrgkanis, Morgane Austern | https://papers.nips.cc/paper_files/paper/2022/hash/1498a03a04f9bcd3a7d44058fc5dc639-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17407-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/1498a03a04f9bcd3a7d44058fc5dc639-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/1498a03a04f9bcd3a7d44058fc5dc639-Supplemental-Conference.zip | Estimation and inference on causal parameters is typically reduced to a generalized method of moments problem, which involves auxiliary functions that correspond to solutions to a regression or classification problem. Recent line of work on debiased machine learning shows how one can use generic machine learning estima... | null | null |
Near-Optimal Sample Complexity Bounds for Constrained MDPs | https://papers.nips.cc/paper_files/paper/2022/hash/14a5ebc9cd2e507cd811df78c15bf5d7-Abstract-Conference.html | Sharan Vaswani, Lin Yang, Csaba Szepesvari | https://papers.nips.cc/paper_files/paper/2022/hash/14a5ebc9cd2e507cd811df78c15bf5d7-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17645-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/14a5ebc9cd2e507cd811df78c15bf5d7-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/14a5ebc9cd2e507cd811df78c15bf5d7-Supplemental-Conference.pdf | In contrast to the advances in characterizing the sample complexity for solving Markov decision processes (MDPs), the optimal statistical complexity for solving constrained MDPs (CMDPs) remains unknown. We resolve this question by providing minimax upper and lower bounds on the sample complexity for learning near-optim... | null | null |
Integral Probability Metrics PAC-Bayes Bounds | https://papers.nips.cc/paper_files/paper/2022/hash/14da7aea05debb963b3d8d46449d51a0-Abstract-Conference.html | Ron Amit, Baruch Epstein, Shay Moran, Ron Meir | https://papers.nips.cc/paper_files/paper/2022/hash/14da7aea05debb963b3d8d46449d51a0-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18131-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/14da7aea05debb963b3d8d46449d51a0-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/14da7aea05debb963b3d8d46449d51a0-Supplemental-Conference.pdf | We present a PAC-Bayes-style generalization bound which enables the replacement of the KL-divergence with a variety of Integral Probability Metrics (IPM). We provide instances of this bound with the IPM being the total variation metric and the Wasserstein distance. A notable feature of the obtained bounds is that they ... | null | null |
Bellman Residual Orthogonalization for Offline Reinforcement Learning | https://papers.nips.cc/paper_files/paper/2022/hash/14ecbfb2216bab76195b60bfac7efb1f-Abstract-Conference.html | Andrea Zanette, Martin J Wainwright | https://papers.nips.cc/paper_files/paper/2022/hash/14ecbfb2216bab76195b60bfac7efb1f-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/19058-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/14ecbfb2216bab76195b60bfac7efb1f-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/14ecbfb2216bab76195b60bfac7efb1f-Supplemental-Conference.pdf | We propose and analyze a reinforcement learning principle thatapproximates the Bellman equations by enforcing their validity onlyalong a user-defined space of test functions. Focusing onapplications to model-free offline RL with function approximation, weexploit this principle to derive confidence intervals for off-po... | null | null |
Quantum Speedups of Optimizing Approximately Convex Functions with Applications to Logarithmic Regret Stochastic Convex Bandits | https://papers.nips.cc/paper_files/paper/2022/hash/14f75513f0f1ca01de1e826b52e6b840-Abstract-Conference.html | Tongyang Li, Ruizhe Zhang | https://papers.nips.cc/paper_files/paper/2022/hash/14f75513f0f1ca01de1e826b52e6b840-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18095-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/14f75513f0f1ca01de1e826b52e6b840-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/14f75513f0f1ca01de1e826b52e6b840-Supplemental-Conference.pdf | We initiate the study of quantum algorithms for optimizing approximately convex functions. Given a convex set $\mathcal{K}\subseteq\mathbb{R}^{n}$ and a function $F\colon\mathbb{R}^{n}\to\mathbb{R}$ such that there exists a convex function $f\colon\mathcal{K}\to\mathbb{R}$ satisfying $\sup_{x\in\mathcal{K}}|F(x)-f(x)|\... | null | null |
Learning Neural Acoustic Fields | https://papers.nips.cc/paper_files/paper/2022/hash/151f4dfc71f025ae387e2d7a4ea1639b-Abstract-Conference.html | Andrew Luo, Yilun Du, Michael Tarr, Josh Tenenbaum, Antonio Torralba, Chuang Gan | https://papers.nips.cc/paper_files/paper/2022/hash/151f4dfc71f025ae387e2d7a4ea1639b-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17515-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/151f4dfc71f025ae387e2d7a4ea1639b-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/151f4dfc71f025ae387e2d7a4ea1639b-Supplemental-Conference.zip | Our environment is filled with rich and dynamic acoustic information. When we walk into a cathedral, the reverberations as much as appearance inform us of the sanctuary's wide open space. Similarly, as an object moves around us, we expect the sound emitted to also exhibit this movement. While recent advances in learned... | null | null |
A Universal Error Measure for Input Predictions Applied to Online Graph Problems | https://papers.nips.cc/paper_files/paper/2022/hash/15212bd2265c4a3ab0dbc1b1982c1b69-Abstract-Conference.html | Giulia Bernardini, Alexander Lindermayr, Alberto Marchetti-Spaccamela, Nicole Megow, Leen Stougie, Michelle Sweering | https://papers.nips.cc/paper_files/paper/2022/hash/15212bd2265c4a3ab0dbc1b1982c1b69-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18001-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/15212bd2265c4a3ab0dbc1b1982c1b69-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/15212bd2265c4a3ab0dbc1b1982c1b69-Supplemental-Conference.zip | We introduce a novel measure for quantifying the error in input predictions. The error is based on a minimum-cost hyperedge cover in a suitably defined hypergraph and provides a general template which we apply to online graph problems. The measure captures errors due to absent predicted requests as well as unpredicted ... | null | null |
Online Reinforcement Learning for Mixed Policy Scopes | https://papers.nips.cc/paper_files/paper/2022/hash/15349e1c554406b7719d047a498e7117-Abstract-Conference.html | Junzhe Zhang, Elias Bareinboim | https://papers.nips.cc/paper_files/paper/2022/hash/15349e1c554406b7719d047a498e7117-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17642-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/15349e1c554406b7719d047a498e7117-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/15349e1c554406b7719d047a498e7117-Supplemental-Conference.pdf | Combination therapy refers to the use of multiple treatments -- such as surgery, medication, and behavioral therapy - to cure a single disease, and has become a cornerstone for treating various conditions including cancer, HIV, and depression. All possible combinations of treatments lead to a collection of treatment re... | null | null |
Self-explaining deep models with logic rule reasoning | https://papers.nips.cc/paper_files/paper/2022/hash/1548d98b62d3a4382a31ba77d89186cd-Abstract-Conference.html | Seungeon Lee, Xiting Wang, Sungwon Han, Xiaoyuan Yi, Xing Xie, Meeyoung Cha | https://papers.nips.cc/paper_files/paper/2022/hash/1548d98b62d3a4382a31ba77d89186cd-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17824-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/1548d98b62d3a4382a31ba77d89186cd-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/1548d98b62d3a4382a31ba77d89186cd-Supplemental-Conference.zip | We present SELOR, a framework for integrating self-explaining capabilities into a given deep model to achieve both high prediction performance and human precision. By “human precision”, we refer to the degree to which humans agree with the reasons models provide for their predictions. Human precision affects user trust... | null | null |
XTC: Extreme Compression for Pre-trained Transformers Made Simple and Efficient | https://papers.nips.cc/paper_files/paper/2022/hash/1579d5d8edacd85ac1a86aea28bdf32d-Abstract-Conference.html | Xiaoxia Wu, Zhewei Yao, Minjia Zhang, Conglong Li, Yuxiong He | https://papers.nips.cc/paper_files/paper/2022/hash/1579d5d8edacd85ac1a86aea28bdf32d-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/16855-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/1579d5d8edacd85ac1a86aea28bdf32d-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/1579d5d8edacd85ac1a86aea28bdf32d-Supplemental-Conference.pdf | Extreme compression, particularly ultra-low bit precision (binary/ternary) quantization, has been proposed to fit large NLP models on resource-constraint devices. However, to preserve the accuracy for such aggressive compression schemes, cutting-edge methods usually introduce complicated compression pipelines, e.g., mu... | null | null |
S3GC: Scalable Self-Supervised Graph Clustering | https://papers.nips.cc/paper_files/paper/2022/hash/15972a9575e0f03bf82f00aebeb40774-Abstract-Conference.html | Fnu Devvrit, Aditya Sinha, Inderjit Dhillon, Prateek Jain | https://papers.nips.cc/paper_files/paper/2022/hash/15972a9575e0f03bf82f00aebeb40774-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/16657-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/15972a9575e0f03bf82f00aebeb40774-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/15972a9575e0f03bf82f00aebeb40774-Supplemental-Conference.pdf | We study the problem of clustering graphs with additional side-information of node features. The problem is extensively studied, and several existing methods exploit Graph Neural Networks to learn node representations. However, most of the existing methods focus on generic representations instead of their cluster-abil... | null | null |
Contrastive Neural Ratio Estimation | https://papers.nips.cc/paper_files/paper/2022/hash/159f7fe5b51ecd663b85337e8e28ce65-Abstract-Conference.html | Benjamin K Miller, Christoph Weniger, Patrick Forré | https://papers.nips.cc/paper_files/paper/2022/hash/159f7fe5b51ecd663b85337e8e28ce65-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18266-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/159f7fe5b51ecd663b85337e8e28ce65-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/159f7fe5b51ecd663b85337e8e28ce65-Supplemental-Conference.pdf | Likelihood-to-evidence ratio estimation is usually cast as either a binary (NRE-A) or a multiclass (NRE-B) classification task. In contrast to the binary classification framework, the current formulation of the multiclass version has an intrinsic and unknown bias term, making otherwise informative diagnostics unreliabl... | null | null |
An Information-Theoretic Framework for Deep Learning | https://papers.nips.cc/paper_files/paper/2022/hash/15cc8e4a46565dab0c1a1220884bd503-Abstract-Conference.html | Hong Jun Jeon, Benjamin Van Roy | https://papers.nips.cc/paper_files/paper/2022/hash/15cc8e4a46565dab0c1a1220884bd503-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/16905-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/15cc8e4a46565dab0c1a1220884bd503-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/15cc8e4a46565dab0c1a1220884bd503-Supplemental-Conference.pdf | Each year, deep learning demonstrate new and improved empirical results with deeper and wider neural networks. Meanwhile, with existing theoretical frameworks, it is difficult to analyze networks deeper than two layers without resorting to counting parameters or encountering sample complexity bounds that are exponentia... | null | null |
Uncoupled Learning Dynamics with $O(\log T)$ Swap Regret in Multiplayer Games | https://papers.nips.cc/paper_files/paper/2022/hash/15d45097f9806983f0629a77e93ee60f-Abstract-Conference.html | Ioannis Anagnostides, Gabriele Farina, Christian Kroer, Chung-Wei Lee, Haipeng Luo, Tuomas Sandholm | https://papers.nips.cc/paper_files/paper/2022/hash/15d45097f9806983f0629a77e93ee60f-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17140-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/15d45097f9806983f0629a77e93ee60f-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/15d45097f9806983f0629a77e93ee60f-Supplemental-Conference.pdf | In this paper we establish efficient and \emph{uncoupled} learning dynamics so that, when employed by all players in a general-sum multiplayer game, the \emph{swap regret} of each player after $T$ repetitions of the game is bounded by $O(\log T)$, improving over the prior best bounds of $O(\log^4 (T))$. At the same tim... | null | null |
Robust Semi-Supervised Learning when Not All Classes have Labels | https://papers.nips.cc/paper_files/paper/2022/hash/15dce910311b9bd82ca24f634148519a-Abstract-Conference.html | Lan-Zhe Guo, Yi-Ge Zhang, Zhi-Fan Wu, Jie-Jing Shao, Yu-Feng Li | https://papers.nips.cc/paper_files/paper/2022/hash/15dce910311b9bd82ca24f634148519a-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/19049-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/15dce910311b9bd82ca24f634148519a-Paper-Conference.pdf | null | Semi-supervised learning (SSL) provides a powerful framework for leveraging unlabeled data. Existing SSL typically requires all classes have labels. However, in many real-world applications, there may exist some classes that are difficult to label or newly occurred classes that cannot be labeled in time, resulting in t... | null | null |
Private Multiparty Perception for Navigation | https://papers.nips.cc/paper_files/paper/2022/hash/15ddb1773510075ef44981cdb204330b-Abstract-Conference.html | Hui Lu, Mia Chiquier, Carl Vondrick | https://papers.nips.cc/paper_files/paper/2022/hash/15ddb1773510075ef44981cdb204330b-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17367-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/15ddb1773510075ef44981cdb204330b-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/15ddb1773510075ef44981cdb204330b-Supplemental-Conference.pdf | We introduce a framework for navigating through cluttered environments by connecting multiple cameras together while simultanously preserving privacy. Occlusions and obstacles in large environments are often challenging situations for navigation agents because the environment is not fully observable from a single camer... | null | null |
Improving Task-Specific Generalization in Few-Shot Learning via Adaptive Vicinal Risk Minimization | https://papers.nips.cc/paper_files/paper/2022/hash/16063a1c0f0cddd4894585cf44cebb2c-Abstract-Conference.html | Long-Kai Huang, Ying Wei | https://papers.nips.cc/paper_files/paper/2022/hash/16063a1c0f0cddd4894585cf44cebb2c-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18123-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/16063a1c0f0cddd4894585cf44cebb2c-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/16063a1c0f0cddd4894585cf44cebb2c-Supplemental-Conference.pdf | Recent years have witnessed the rapid development of meta-learning in improving the meta generalization over tasks in few-shot learning. However, the task-specific level generalization is overlooked in most algorithms. For a novel few-shot learning task where the empirical distribution likely deviates from the true di... | null | null |
C-Mixup: Improving Generalization in Regression | https://papers.nips.cc/paper_files/paper/2022/hash/1626be0ab7f3d7b3c639fbfd5951bc40-Abstract-Conference.html | Huaxiu Yao, Yiping Wang, Linjun Zhang, James Y. Zou, Chelsea Finn | https://papers.nips.cc/paper_files/paper/2022/hash/1626be0ab7f3d7b3c639fbfd5951bc40-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/19339-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/1626be0ab7f3d7b3c639fbfd5951bc40-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/1626be0ab7f3d7b3c639fbfd5951bc40-Supplemental-Conference.pdf | Improving the generalization of deep networks is an important open challenge, particularly in domains without plentiful data. The mixup algorithm improves generalization by linearly interpolating a pair of examples and their corresponding labels. These interpolated examples augment the original training set. Mixup has ... | null | null |
Generalised Mutual Information for Discriminative Clustering | https://papers.nips.cc/paper_files/paper/2022/hash/16294049ed8de15830ac0b569b97f74a-Abstract-Conference.html | Louis Ohl, Pierre-Alexandre Mattei, Charles Bouveyron, Warith HARCHAOUI, Mickaël Leclercq, Arnaud Droit, Frederic Precioso | https://papers.nips.cc/paper_files/paper/2022/hash/16294049ed8de15830ac0b569b97f74a-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/19069-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/16294049ed8de15830ac0b569b97f74a-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/16294049ed8de15830ac0b569b97f74a-Supplemental-Conference.pdf | In the last decade, recent successes in deep clustering majorly involved the mutual information (MI) as an unsupervised objective for training neural networks with increasing regularisations. While the quality of the regularisations have been largely discussed for improvements, little attention has been dedicated to th... | null | null |
Consistent Interpolating Ensembles via the Manifold-Hilbert Kernel | https://papers.nips.cc/paper_files/paper/2022/hash/16371a9d5fed65d6d78ca3a7fa6e598c-Abstract-Conference.html | Yutong Wang, Clay Scott | https://papers.nips.cc/paper_files/paper/2022/hash/16371a9d5fed65d6d78ca3a7fa6e598c-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/17765-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/16371a9d5fed65d6d78ca3a7fa6e598c-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/16371a9d5fed65d6d78ca3a7fa6e598c-Supplemental-Conference.pdf | Recent research in the theory of overparametrized learning has sought to establish generalization guarantees in the interpolating regime. Such results have been established for a few common classes of methods, but so far not for ensemble methods. We devise an ensemble classification method that simultaneously interpola... | null | null |
Geo-Neus: Geometry-Consistent Neural Implicit Surfaces Learning for Multi-view Reconstruction | https://papers.nips.cc/paper_files/paper/2022/hash/16415eed5a0a121bfce79924db05d3fe-Abstract-Conference.html | Qiancheng Fu, Qingshan Xu, Yew Soon Ong, Wenbing Tao | https://papers.nips.cc/paper_files/paper/2022/hash/16415eed5a0a121bfce79924db05d3fe-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/19163-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/16415eed5a0a121bfce79924db05d3fe-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/16415eed5a0a121bfce79924db05d3fe-Supplemental-Conference.zip | Recently, neural implicit surfaces learning by volume rendering has become popular for multi-view reconstruction. However, one key challenge remains: existing approaches lack explicit multi-view geometry constraints, hence usually fail to generate geometry-consistent surface reconstruction. To address this challenge, w... | null | null |
Sublinear Algorithms for Hierarchical Clustering | https://papers.nips.cc/paper_files/paper/2022/hash/16466b6c95c5924784486ac5a3feeb65-Abstract-Conference.html | Arpit Agarwal, Sanjeev Khanna, Huan Li, Prathamesh Patil | https://papers.nips.cc/paper_files/paper/2022/hash/16466b6c95c5924784486ac5a3feeb65-Abstract-Conference.html | NIPS 2022 | https://papers.nips.cc/paper_files/paper/18611-/bibtex | https://papers.nips.cc/paper_files/paper/2022/file/16466b6c95c5924784486ac5a3feeb65-Paper-Conference.pdf | https://papers.nips.cc/paper_files/paper/2022/file/16466b6c95c5924784486ac5a3feeb65-Supplemental-Conference.pdf | Hierarchical clustering over graphs is a fundamental task in data mining and machine learning with applications in many domains including phylogenetics, social network analysis, and information retrieval. Specifically, we consider the recently popularized objective function for hierarchical clustering due to Dasgupta~\... | null | null |
