Datasets:
title stringlengths 18 162 | url stringlengths 42 44 | detail_url stringlengths 42 44 | authors stringlengths 10 429 | tags stringclasses 3
values | abstract stringlengths 400 2.37k | pdf stringlengths 71 71 |
|---|---|---|---|---|---|---|
Encoding Recurrence into Transformers | https://openreview.net/forum?id=7YfHla7IxBJ | https://openreview.net/forum?id=7YfHla7IxBJ | Feiqing Huang,Kexin Lu,Yuxi CAI,Zhen Qin,Yanwen Fang,Guangjian Tian,Guodong Li | ICLR 2023,Top 5% | This paper novelly breaks down with ignorable loss an RNN layer into a sequence of simple RNNs, each of which can be further rewritten into a lightweight positional encoding matrix of a self-attention, named the Recurrence Encoding Matrix (REM). Thus, recurrent dynamics introduced by the RNN layer can be encapsulated i... | https://openreview.net/pdf/70636775789b51f219cb29634cc7c794cc86577b.pdf |
Modeling content creator incentives on algorithm-curated platforms | https://openreview.net/forum?id=l6CpxixmUg | https://openreview.net/forum?id=l6CpxixmUg | Jiri Hron,Karl Krauth,Michael Jordan,Niki Kilbertus,Sarah Dean | ICLR 2023,Top 5% | Content creators compete for user attention. Their reach crucially depends on algorithmic choices made by developers on online platforms. To maximize exposure, many creators adapt strategically, as evidenced by examples like the sprawling search engine optimization industry. This begets competition for the finite user ... | https://openreview.net/pdf/12c4dfbbd1516c36a132fe1e8e1205b88da0540b.pdf |
Transfer NAS with Meta-learned Bayesian Surrogates | https://openreview.net/forum?id=paGvsrl4Ntr | https://openreview.net/forum?id=paGvsrl4Ntr | Gresa Shala,Thomas Elsken,Frank Hutter,Josif Grabocka | ICLR 2023,Top 5% | While neural architecture search (NAS) is an intensely-researched area, approaches typically still suffer from either (i) high computational costs or (ii) lack of robustness across datasets and experiments. Furthermore, most methods start searching for an optimal architecture from scratch, ignoring prior knowledge. Thi... | https://openreview.net/pdf/1d6bd2efad6066b8250a1ed96932db04f31c080f.pdf |
Scaling Up Probabilistic Circuits by Latent Variable Distillation | https://openreview.net/forum?id=067CGykiZTS | https://openreview.net/forum?id=067CGykiZTS | Anji Liu,Honghua Zhang,Guy Van den Broeck | ICLR 2023,Top 5% | Probabilistic Circuits (PCs) are a unified framework for tractable probabilistic models that support efficient computation of various probabilistic queries (e.g., marginal probabilities). One key challenge is to scale PCs to model large and high-dimensional real-world datasets: we observe that as the number of paramete... | https://openreview.net/pdf/03a72f57ccbfd43e91ba786ca0f782f4065669e5.pdf |
A Kernel Perspective of Skip Connections in Convolutional Networks | https://openreview.net/forum?id=6H_uOfcwiVh | https://openreview.net/forum?id=6H_uOfcwiVh | Daniel Barzilai,Amnon Geifman,Meirav Galun,Ronen Basri | ICLR 2023,Top 5% | Over-parameterized residual networks (ResNets) are amongst the most successful convolutional neural architectures for image processing. Here we study their properties through their Gaussian Process and Neural Tangent kernels. We derive explicit formulas for these kernels, analyze their spectra, and provide bounds on th... | https://openreview.net/pdf/d02ce0a1fbf33b0f5c0f942e925ba67c6bcfaab5.pdf |
WikiWhy: Answering and Explaining Cause-and-Effect Questions | https://openreview.net/forum?id=vaxnu-Utr4l | https://openreview.net/forum?id=vaxnu-Utr4l | Matthew Ho,Aditya Sharma,Justin Chang,Michael Saxon,Sharon Levy,Yujie Lu,William Yang Wang | ICLR 2023,Top 5% | As large language models (LLMs) grow larger and more sophisticated, assessing their "reasoning" capabilities in natural language grows more challenging. Recent question answering (QA) benchmarks that attempt to assess reasoning are often limited by a narrow scope of covered situations and subject matters. We introduce ... | https://openreview.net/pdf/dd230e9938db73b0fff7ee629cb682af034688fc.pdf |
Git Re-Basin: Merging Models modulo Permutation Symmetries | https://openreview.net/forum?id=CQsmMYmlP5T | https://openreview.net/forum?id=CQsmMYmlP5T | Samuel Ainsworth,Jonathan Hayase,Siddhartha Srinivasa | ICLR 2023,Top 5% | The success of deep learning is due in large part to our ability to solve certain massive non-convex optimization problems with relative ease. Though non-convex optimization is NP-hard, simple algorithms -- often variants of stochastic gradient descent -- exhibit surprising effectiveness in fitting large neural network... | https://openreview.net/pdf/b212b96bd3f13e202965581f6173495898534b76.pdf |
The Role of Coverage in Online Reinforcement Learning | https://openreview.net/forum?id=LQIjzPdDt3q | https://openreview.net/forum?id=LQIjzPdDt3q | Tengyang Xie,Dylan J Foster,Yu Bai,Nan Jiang,Sham M. Kakade | ICLR 2023,Top 5% | Coverage conditions---which assert that the data logging distribution adequately covers the state space---play a fundamental role in determining the sample complexity of offline reinforcement learning. While such conditions might seem irrelevant to online reinforcement learning at first glance, we establish a new conne... | https://openreview.net/pdf/a2c365918c8b9f3e5b7cd871606f05d90118525a.pdf |
Is the Performance of My Deep Network Too Good to Be True? A Direct Approach to Estimating the Bayes Error in Binary Classification | https://openreview.net/forum?id=FZdJQgy05rz | https://openreview.net/forum?id=FZdJQgy05rz | Takashi Ishida,Ikko Yamane,Nontawat Charoenphakdee,Gang Niu,Masashi Sugiyama | ICLR 2023,Top 5% | There is a fundamental limitation in the prediction performance that a machine learning model can achieve due to the inevitable uncertainty of the prediction target. In classification problems, this can be characterized by the Bayes error, which is the best achievable error with any classifier. The Bayes error can be u... | https://openreview.net/pdf/adf5cd1db7eb1218ea6e605d13c786cdf71eab45.pdf |
Offline Q-learning on Diverse Multi-Task Data Both Scales And Generalizes | https://openreview.net/forum?id=4-k7kUavAj | https://openreview.net/forum?id=4-k7kUavAj | Aviral Kumar,Rishabh Agarwal,Xinyang Geng,George Tucker,Sergey Levine | ICLR 2023,Top 5% | The potential of offline reinforcement learning (RL) is that high-capacity models trained on large, heterogeneous datasets can lead to agents that generalize broadly, analogously to similar advances in vision and NLP. However, recent works argue that offline RL methods encounter unique challenges to scaling up model ca... | https://openreview.net/pdf/c4fe1442235b5f185dc41908f09f0b65f8faa938.pdf |
What learning algorithm is in-context learning? Investigations with linear models | https://openreview.net/forum?id=0g0X4H8yN4I | https://openreview.net/forum?id=0g0X4H8yN4I | Ekin Akyürek,Dale Schuurmans,Jacob Andreas,Tengyu Ma,Denny Zhou | ICLR 2023,Top 5% | Neural sequence models, especially transformers, exhibit a remarkable capacity for in-context learning. They can construct new predictors from sequences of labeled examples $(x, f(x))$ presented in the input without further parameter updates. We investigate the hypothesis that transformer-based in-context learners impl... | https://openreview.net/pdf/7295479b5085774245ad66c73c5176e41b868b67.pdf |
Towards Understanding Ensemble, Knowledge Distillation and Self-Distillation in Deep Learning | https://openreview.net/forum?id=Uuf2q9TfXGA | https://openreview.net/forum?id=Uuf2q9TfXGA | Zeyuan Allen-Zhu,Yuanzhi Li | ICLR 2023,Top 5% | We formally study how \emph{ensemble} of deep learning models can improve test accuracy, and how the superior performance of ensemble can be distilled into a single model using \emph{knowledge distillation}. We consider the challenging case where the ensemble is simply an average of the outputs of a few independently t... | https://openreview.net/pdf/fbebb24f15ad18f41fae9b87ca59c93d0a7de7f2.pdf |
When and Why Vision-Language Models Behave like Bags-Of-Words, and What to Do About It? | https://openreview.net/forum?id=KRLUvxh8uaX | https://openreview.net/forum?id=KRLUvxh8uaX | Mert Yuksekgonul,Federico Bianchi,Pratyusha Kalluri,Dan Jurafsky,James Zou | ICLR 2023,Top 5% | Despite the success of large vision and language models (VLMs) in many downstream applications, it is unclear how well they encode the compositional relationships between objects and attributes. Here, we create the Attribution, Relation, and Order (ARO) benchmark to systematically evaluate the ability of VLMs to unders... | https://openreview.net/pdf/ced77554985af011f5544a8798a3035d4b6ab52b.pdf |
Confidence-Conditioned Value Functions for Offline Reinforcement Learning | https://openreview.net/forum?id=Zeb5mTuqT5 | https://openreview.net/forum?id=Zeb5mTuqT5 | Joey Hong,Aviral Kumar,Sergey Levine | ICLR 2023,Top 5% | Offline reinforcement learning (RL) promises the ability to learn effective policies solely using existing, static datasets, without any costly online interaction. To do so, offline RL methods must handle distributional shift between the dataset and the learned policy. The most common approach is to learn conservative,... | https://openreview.net/pdf/83d1be96a20a4accfffcc8dd593c0f0a3c5b5776.pdf |
On the Sensitivity of Reward Inference to Misspecified Human Models | https://openreview.net/forum?id=hJqGbUpDGV | https://openreview.net/forum?id=hJqGbUpDGV | Joey Hong,Kush Bhatia,Anca Dragan | ICLR 2023,Top 5% | Inferring reward functions from human behavior is at the center of value alignment – aligning AI objectives with what we, humans, actually want. But doing so relies on models of how humans behave given their objectives. After decades of research in cognitive science, neuroscience, and behavioral economics, obtaining ac... | https://openreview.net/pdf/787489763506d1437ac7b05b15f89ea0beb8c3b1.pdf |
Time Will Tell: New Outlooks and A Baseline for Temporal Multi-View 3D Object Detection | https://openreview.net/forum?id=H3HcEJA2Um | https://openreview.net/forum?id=H3HcEJA2Um | Jinhyung Park,Chenfeng Xu,Shijia Yang,Kurt Keutzer,Kris M. Kitani,Masayoshi Tomizuka,Wei Zhan | ICLR 2023,Top 5% | While recent camera-only 3D detection methods leverage multiple timesteps, the limited history they use significantly hampers the extent to which temporal fusion can improve object perception. Observing that existing works' fusion of multi-frame images are instances of temporal stereo matching, we find that performance... | https://openreview.net/pdf/1653c1b285d859cb8e3ba8eb36976b1006f2bf1c.pdf |
Dichotomy of Control: Separating What You Can Control from What You Cannot | https://openreview.net/forum?id=DEGjDDV22pI | https://openreview.net/forum?id=DEGjDDV22pI | Sherry Yang,Dale Schuurmans,Pieter Abbeel,Ofir Nachum | ICLR 2023,Top 5% | Future- or return-conditioned supervised learning is an emerging paradigm for offline reinforcement learning (RL), in which the future outcome (i.e., return) associated with a sequence of actions in an offline dataset is used as input to a policy trained to imitate those same actions. While return-conditioning is at th... | https://openreview.net/pdf/6570cf14640b106571e1d2ce08ee384f1f17eeaf.pdf |
Learning where and when to reason in neuro-symbolic inference | https://openreview.net/forum?id=en9V5F8PR- | https://openreview.net/forum?id=en9V5F8PR- | Cristina Cornelio,Jan Stuehmer,Shell Xu Hu,Timothy Hospedales | ICLR 2023,Top 5% | The integration of hard constraints on neural network outputs is a very desirable capability. This allows to instill trust in AI by guaranteeing the sanity of that neural network predictions with respect to domain knowledge. Recently, this topic has received a lot of attention. However, all the existing methods usually... | https://openreview.net/pdf/31f018dbf1b4f56acf88d2715ebd70a6d3908c99.pdf |
On the duality between contrastive and non-contrastive self-supervised learning | https://openreview.net/forum?id=kDEL91Dufpa | https://openreview.net/forum?id=kDEL91Dufpa | Quentin Garrido,Yubei Chen,Adrien Bardes,Laurent Najman,Yann LeCun | ICLR 2023,Top 5% | Recent approaches in self-supervised learning of image representations can be categorized into different families of methods and, in particular, can be divided into contrastive and non-contrastive approaches. While differences between the two families have been thoroughly discussed to motivate new approaches, we focus ... | https://openreview.net/pdf/b65a5392645765469baab2e39bb691bf22a9e6fd.pdf |
DreamFusion: Text-to-3D using 2D Diffusion | https://openreview.net/forum?id=FjNys5c7VyY | https://openreview.net/forum?id=FjNys5c7VyY | Ben Poole,Ajay Jain,Jonathan T. Barron,Ben Mildenhall | ICLR 2023,Top 5% | Recent breakthroughs in text-to-image synthesis have been driven by diffusion models trained on billions of image-text pairs. Adapting this approach to 3D synthesis would require large-scale datasets of labeled 3D or multiview data and efficient architectures for denoising 3D data, neither of which currently exist. In ... | https://openreview.net/pdf/fc5d88df1a06d30ae79fb23e87030f0fb2c8bd76.pdf |
Sampling is as easy as learning the score: theory for diffusion models with minimal data assumptions | https://openreview.net/forum?id=zyLVMgsZ0U_ | https://openreview.net/forum?id=zyLVMgsZ0U_ | Sitan Chen,Sinho Chewi,Jerry Li,Yuanzhi Li,Adil Salim,Anru Zhang | ICLR 2023,Top 5% | We provide theoretical convergence guarantees for score-based generative models (SGMs) such as denoising diffusion probabilistic models (DDPMs), which constitute the backbone of large-scale real-world generative models such as DALL$\cdot$E 2. Our main result is that, assuming accurate score estimates, such SGMs can eff... | https://openreview.net/pdf/f0dc173be132440952bd7d8221b096d0a0ecf2c7.pdf |
Universal Few-shot Learning of Dense Prediction Tasks with Visual Token Matching | https://openreview.net/forum?id=88nT0j5jAn | https://openreview.net/forum?id=88nT0j5jAn | Donggyun Kim,Jinwoo Kim,Seongwoong Cho,Chong Luo,Seunghoon Hong | ICLR 2023,Top 5% | Dense prediction tasks are a fundamental class of problems in computer vision. As supervised methods suffer from high pixel-wise labeling cost, a few-shot learning solution that can learn any dense task from a few labeled images is desired. Yet, current few-shot learning methods target a restricted set of tasks such as... | https://openreview.net/pdf/45149e96f3e88087d3e81a1ff08f0d2b5e719921.pdf |
Mitigating Gradient Bias in Multi-objective Learning: A Provably Convergent Approach | https://openreview.net/forum?id=dLAYGdKTi2 | https://openreview.net/forum?id=dLAYGdKTi2 | Heshan Devaka Fernando,Han Shen,Miao Liu,Subhajit Chaudhury,Keerthiram Murugesan,Tianyi Chen | ICLR 2023,Top 5% | Many machine learning problems today have multiple objective functions. They appear either in learning with multiple criteria where learning has to make a trade-off between multiple performance metrics such as fairness, safety and accuracy; or, in multi-task learning where multiple tasks are optimized jointly, sharing ... | https://openreview.net/pdf/9e46581e9b775d4b10ffcc00c43e0bdb8d21e1b4.pdf |
ReAct: Synergizing Reasoning and Acting in Language Models | https://openreview.net/forum?id=WE_vluYUL-X | https://openreview.net/forum?id=WE_vluYUL-X | Shunyu Yao,Jeffrey Zhao,Dian Yu,Nan Du,Izhak Shafran,Karthik R Narasimhan,Yuan Cao | ICLR 2023,Top 5% | While large language models (LLMs) have demonstrated impressive capabilities across tasks in language understanding and interactive decision making, their abilities for reasoning (e.g. chain-of-thought prompting) and acting (e.g. action plan generation) have primarily been studied as separate topics. In this paper, we ... | https://openreview.net/pdf/bc117919562a4ccddbe5c5b24ee364d14289cdee.pdf |
Do We Really Need Complicated Model Architectures For Temporal Networks? | https://openreview.net/forum?id=ayPPc0SyLv1 | https://openreview.net/forum?id=ayPPc0SyLv1 | Weilin Cong,Si Zhang,Jian Kang,Baichuan Yuan,Hao Wu,Xin Zhou,Hanghang Tong,Mehrdad Mahdavi | ICLR 2023,Top 5% | Recurrent neural network (RNN) and self-attention mechanism (SAM) are the de facto methods to extract spatial-temporal information for temporal graph learning. Interestingly, we found that although both RNN and SAM could lead to a good performance, in practice neither of them is always necessary. In this paper, we prop... | https://openreview.net/pdf/4b4fffb0d6f563cba29cdcf32f829b333eb53899.pdf |
Is Conditional Generative Modeling all you need for Decision Making? | https://openreview.net/forum?id=sP1fo2K9DFG | https://openreview.net/forum?id=sP1fo2K9DFG | Anurag Ajay,Yilun Du,Abhi Gupta,Joshua B. Tenenbaum,Tommi S. Jaakkola,Pulkit Agrawal | ICLR 2023,Top 5% | Recent improvements in conditional generative modeling have made it possible to generate high-quality images from language descriptions alone. We investigate whether these methods can directly address the problem of sequential decision-making. We view decision-making not through the lens of reinforcement learning (RL),... | https://openreview.net/pdf/e4e0b6540b8164996a357a85347d96a324cf5647.pdf |
The Lie Derivative for Measuring Learned Equivariance | https://openreview.net/forum?id=JL7Va5Vy15J | https://openreview.net/forum?id=JL7Va5Vy15J | Nate Gruver,Marc Anton Finzi,Micah Goldblum,Andrew Gordon Wilson | ICLR 2023,Top 5% | Equivariance guarantees that a model's predictions capture key symmetries in data. When an image is translated or rotated, an equivariant model's representation of that image will translate or rotate accordingly. The success of convolutional neural networks has historically been tied to translation equivariance directl... | https://openreview.net/pdf/6d3e8e96475697f1cf6193df36e370ffd12302e8.pdf |
Agree to Disagree: Diversity through Disagreement for Better Transferability | https://openreview.net/forum?id=K7CbYQbyYhY | https://openreview.net/forum?id=K7CbYQbyYhY | Matteo Pagliardini,Martin Jaggi,François Fleuret,Sai Praneeth Karimireddy | ICLR 2023,Top 5% | Gradient-based learning algorithms have an implicit \emph{simplicity bias} which in effect can limit the diversity of predictors being sampled by the learning procedure. This behavior can hinder the transferability of trained models by (i) favoring the learning of simpler but spurious features --- present in the traini... | https://openreview.net/pdf/bffcee09d1939996b54123724697afa1a9d4df37.pdf |
Efficient Conditionally Invariant Representation Learning | https://openreview.net/forum?id=dJruFeSRym1 | https://openreview.net/forum?id=dJruFeSRym1 | Roman Pogodin,Namrata Deka,Yazhe Li,Danica J. Sutherland,Victor Veitch,Arthur Gretton | ICLR 2023,Top 5% | We introduce the Conditional Independence Regression CovariancE (CIRCE), a measure of conditional independence for multivariate continuous-valued variables. CIRCE applies as a regularizer in settings where we wish to learn neural features $\varphi(X)$ of data $X$ to estimate a target $Y$, while being conditionally inde... | https://openreview.net/pdf/59fb48f35c3ae783e6d4bb6e29843529e56a0305.pdf |
Aligning Model and Macaque Inferior Temporal Cortex Representations Improves Model-to-Human Behavioral Alignment and Adversarial Robustness | https://openreview.net/forum?id=SMYdcXjJh1q | https://openreview.net/forum?id=SMYdcXjJh1q | Joel Dapello,Kohitij Kar,Martin Schrimpf,Robert Baldwin Geary,Michael Ferguson,David Daniel Cox,James J. DiCarlo | ICLR 2023,Top 5% | While some state-of-the-art artificial neural network systems in computer vision are strikingly accurate models of the corresponding primate visual processing, there are still many discrepancies between these models and the behavior of primates on object recognition tasks. Many current models suffer from extreme sensit... | https://openreview.net/pdf/9c4c1940dba43cb5ad6502b7a23339d19d3a9a49.pdf |
Transformers Learn Shortcuts to Automata | https://openreview.net/forum?id=De4FYqjFueZ | https://openreview.net/forum?id=De4FYqjFueZ | Bingbin Liu,Jordan T. Ash,Surbhi Goel,Akshay Krishnamurthy,Cyril Zhang | ICLR 2023,Top 5% | Algorithmic reasoning requires capabilities which are most naturally understood through recurrent models of computation, like the Turing machine. However, Transformer models, while lacking recurrence, are able to perform such reasoning using far fewer layers than the number of reasoning steps. This raises the question:... | https://openreview.net/pdf/6fceba3e100352173ef8f64b4743424fc99f1e8d.pdf |
In-context Reinforcement Learning with Algorithm Distillation | https://openreview.net/forum?id=hy0a5MMPUv | https://openreview.net/forum?id=hy0a5MMPUv | Michael Laskin,Luyu Wang,Junhyuk Oh,Emilio Parisotto,Stephen Spencer,Richie Steigerwald,DJ Strouse,Steven Stenberg Hansen,Angelos Filos,Ethan Brooks,maxime gazeau,Himanshu Sahni,Satinder Singh,Volodymyr Mnih | ICLR 2023,Top 5% | We propose Algorithm Distillation (AD), a method for distilling reinforcement learning (RL) algorithms into neural networks by modeling their training histories with a causal sequence model. Algorithm Distillation treats learning to reinforcement learn as an across-episode sequential prediction problem. A dataset of le... | https://openreview.net/pdf/c985c5523f4d0b869ac3914fad93d499e71fcb5a.pdf |
Selection-Inference: Exploiting Large Language Models for Interpretable Logical Reasoning | https://openreview.net/forum?id=3Pf3Wg6o-A4 | https://openreview.net/forum?id=3Pf3Wg6o-A4 | Antonia Creswell,Murray Shanahan,Irina Higgins | ICLR 2023,Top 5% | Large language models (LLMs) have been shown to be capable of impressive few-shot generalisation to new tasks. However, they still tend to perform poorly on multi-step logical reasoning problems. Here we carry out a comprehensive evaluation of LLMs on 46 tasks that probe different aspects of logical reasoning. We show ... | https://openreview.net/pdf/4c8f591f9bb58ccd07ed826e0e57885bc4227b12.pdf |
Compressing multidimensional weather and climate data into neural networks | https://openreview.net/forum?id=Y5SEe3dfniJ | https://openreview.net/forum?id=Y5SEe3dfniJ | Langwen Huang,Torsten Hoefler | ICLR 2023,Top 5% | Weather and climate simulations produce petabytes of high-resolution data that are later analyzed by researchers in order to understand climate change or severe weather. We propose a new method of compressing this multidimensional weather and climate data: a coordinate-based neural network is trained to overfit the dat... | https://openreview.net/pdf/6959d1573e13008d77bafdde3a013ed0767d1185.pdf |
Confidential-PROFITT: Confidential PROof of FaIr Training of Trees | https://openreview.net/forum?id=iIfDQVyuFD | https://openreview.net/forum?id=iIfDQVyuFD | Ali Shahin Shamsabadi,Sierra Calanda Wyllie,Nicholas Franzese,Natalie Dullerud,Sébastien Gambs,Nicolas Papernot,Xiao Wang,Adrian Weller | ICLR 2023,Top 5% | Post hoc auditing of model fairness suffers from potential drawbacks: (1) auditing may be highly sensitive to the test samples chosen; (2) the model and/or its training data may need to be shared with an auditor thereby breaking confidentiality. We address these issues by instead providing a certificate that demonstrat... | https://openreview.net/pdf/20b12822064b2d7eb054021a0f1209e1dd066515.pdf |
Near-optimal Coresets for Robust Clustering | https://openreview.net/forum?id=Nc1ZkRW8Vde | https://openreview.net/forum?id=Nc1ZkRW8Vde | Lingxiao Huang,Shaofeng H.-C. Jiang,Jianing Lou,Xuan Wu | ICLR 2023,Top 5% | We consider robust clustering problems in $\mathbb{R}^d$, specifically $k$-clustering problems (e.g., $k$-Median and $k$-Means) with $m$ \emph{outliers}, where the cost for a given center set $C \subset \mathbb{R}^d$ aggregates the distances from $C$ to all but the furthest $m$ data points, instead of all points as in ... | https://openreview.net/pdf/697bd8e4cac416b91757762ed8f0209073062f6d.pdf |
Targeted Hyperparameter Optimization with Lexicographic Preferences Over Multiple Objectives | https://openreview.net/forum?id=0Ij9_q567Ma | https://openreview.net/forum?id=0Ij9_q567Ma | Shaokun Zhang,Feiran Jia,Chi Wang,Qingyun Wu | ICLR 2023,Top 5% | Motivated by various practical applications, we propose a novel and general formulation of targeted multi-objective hyperparameter optimization. Our formulation allows a clear specification of an automatable optimization goal using lexicographic preference over multiple objectives. We then propose a randomized directed... | https://openreview.net/pdf/01544b5bcb68c0bc76fbffa2876dca9d12ec0f24.pdf |
Mastering the Game of No-Press Diplomacy via Human-Regularized Reinforcement Learning and Planning | https://openreview.net/forum?id=F61FwJTZhb | https://openreview.net/forum?id=F61FwJTZhb | Anton Bakhtin,David J Wu,Adam Lerer,Jonathan Gray,Athul Paul Jacob,Gabriele Farina,Alexander H Miller,Noam Brown | ICLR 2023,Top 5% | No-press Diplomacy is a complex strategy game involving both cooperation and competition that has served as a benchmark for multi-agent AI research. While self-play reinforcement learning has resulted in numerous successes in purely adversarial games like chess, Go, and poker, self-play alone is insufficient for achiev... | https://openreview.net/pdf/5355b9a9bc1eabd198a78654d7dbfa4e5f1664b0.pdf |
Efficient Attention via Control Variates | https://openreview.net/forum?id=G-uNfHKrj46 | https://openreview.net/forum?id=G-uNfHKrj46 | Lin Zheng,Jianbo Yuan,Chong Wang,Lingpeng Kong | ICLR 2023,Top 5% | Random-feature-based attention (RFA) is an efficient approximation of softmax attention with linear runtime and space complexity. However, the approximation gap between RFA and conventional softmax attention is not well studied. Built upon previous progress of RFA, we characterize this gap through the lens of control v... | https://openreview.net/pdf/2d280a38a1ccefd5c4718511ab9b2b2571c6bd05.pdf |
SAM as an Optimal Relaxation of Bayes | https://openreview.net/forum?id=k4fevFqSQcX | https://openreview.net/forum?id=k4fevFqSQcX | Thomas Möllenhoff,Mohammad Emtiyaz Khan | ICLR 2023,Top 5% | Sharpness-aware minimization (SAM) and related adversarial deep-learning methods can drastically improve generalization, but their underlying mechanisms are not yet fully understood. Here, we establish SAM as a relaxation of the Bayes objective where the expected negative-loss is replaced by the optimal convex lower bo... | https://openreview.net/pdf/9f7784562cd53ab7d908c93bc8ece8b40dcaa922.pdf |
Learning on Large-scale Text-attributed Graphs via Variational Inference | https://openreview.net/forum?id=q0nmYciuuZN | https://openreview.net/forum?id=q0nmYciuuZN | Jianan Zhao,Meng Qu,Chaozhuo Li,Hao Yan,Qian Liu,Rui Li,Xing Xie,Jian Tang | ICLR 2023,Top 5% | This paper studies learning on text-attributed graphs (TAGs), where each node is associated with a text description. An ideal solution for such a problem would be integrating both the text and graph structure information with large language models and graph neural networks (GNNs). However, the problem becomes very chal... | https://openreview.net/pdf/d5933681412eb0329ac9f838744d30d98d4f8c3d.pdf |
Extreme Q-Learning: MaxEnt RL without Entropy | https://openreview.net/forum?id=SJ0Lde3tRL | https://openreview.net/forum?id=SJ0Lde3tRL | Divyansh Garg,Joey Hejna,Matthieu Geist,Stefano Ermon | ICLR 2023,Top 5% | Modern Deep Reinforcement Learning (RL) algorithms require estimates of the maximal Q-value, which are difficult to compute in continuous domains with an infinite number of possible actions. In this work, we introduce a new update rule for online and offline RL which directly models the maximal value using Extreme Valu... | https://openreview.net/pdf/fe4a8907cc4cf7607754d21d04e1da5914902db2.pdf |
Efficiently Computing Nash Equilibria in Adversarial Team Markov Games | https://openreview.net/forum?id=mjzm6btqgV | https://openreview.net/forum?id=mjzm6btqgV | Fivos Kalogiannis,Ioannis Anagnostides,Ioannis Panageas,Emmanouil-Vasileios Vlatakis-Gkaragkounis,Vaggos Chatziafratis,Stelios Andrew Stavroulakis | ICLR 2023,Top 5% | Computing Nash equilibrium policies is a central problem in multi-agent reinforcement learning that has received extensive attention both in theory and in practice. However, in light of computational intractability barriers in general-sum games, provable guarantees have been thus far either limited to fully competi... | https://openreview.net/pdf/3e531dec92de6b02fcbeef7a63d114423e73b571.pdf |
Simplified State Space Layers for Sequence Modeling | https://openreview.net/forum?id=Ai8Hw3AXqks | https://openreview.net/forum?id=Ai8Hw3AXqks | Jimmy T.H. Smith,Andrew Warrington,Scott Linderman | ICLR 2023,Top 5% | Models using structured state space sequence (S4) layers have achieved state-of-the-art performance on long-range sequence modeling tasks. An S4 layer combines linear state space models (SSMs), the HiPPO framework, and deep learning to achieve high performance. We build on the design of the S4 layer and introduce a new... | https://openreview.net/pdf/57b1a9f476230b4a6e75b745f2c8fe47c5fa8c5a.pdf |
Moving Forward by Moving Backward: Embedding Action Impact over Action Semantics | https://openreview.net/forum?id=vmjctNUSWI | https://openreview.net/forum?id=vmjctNUSWI | Kuo-Hao Zeng,Luca Weihs,Roozbeh Mottaghi,Ali Farhadi | ICLR 2023,Top 5% | A common assumption when training embodied agents is that the impact of taking an action is stable; for instance, executing the ``move ahead'' action will always move the agent forward by a fixed distance, perhaps with some small amount of actuator-induced noise. This assumption is limiting; an agent may encounter sett... | https://openreview.net/pdf/5fd307801a722f24990855f8235ae461cabf66fa.pdf |
SimPer: Simple Self-Supervised Learning of Periodic Targets | https://openreview.net/forum?id=EKpMeEV0hOo | https://openreview.net/forum?id=EKpMeEV0hOo | Yuzhe Yang,Xin Liu,Jiang Wu,Silviu Borac,Dina Katabi,Ming-Zher Poh,Daniel McDuff | ICLR 2023,Top 5% | From human physiology to environmental evolution, important processes in nature often exhibit meaningful and strong periodic or quasi-periodic changes. Due to their inherent label scarcity, learning useful representations for periodic tasks with limited or no supervision is of great benefit. Yet, existing self-supervis... | https://openreview.net/pdf/efc783fea3d58e0bcea5f077e7756fc620f0d6c2.pdf |
PaLI: A Jointly-Scaled Multilingual Language-Image Model | https://openreview.net/forum?id=mWVoBz4W0u | https://openreview.net/forum?id=mWVoBz4W0u | Xi Chen,Xiao Wang,Soravit Changpinyo,AJ Piergiovanni,Piotr Padlewski,Daniel Salz,Sebastian Goodman,Adam Grycner,Basil Mustafa,Lucas Beyer,Alexander Kolesnikov,Joan Puigcerver,Nan Ding,Keran Rong,Hassan Akbari,Gaurav Mishra,Linting Xue,Ashish V Thapliyal,James Bradbury,Weicheng Kuo,Mojtaba Seyedhosseini,Chao Jia,Burcu K... | ICLR 2023,Top 5% | Effective scaling and a flexible task interface enable large language models to excel at many tasks. We present PaLI, a model that extends this approach to the joint modeling of language and vision. PaLI generates text based on visual and textual inputs, and with this interface performs many vision, language, and multi... | https://openreview.net/pdf/1870a0455d0e7a6ed7d8f02e8e156cf63f5d6b6a.pdf |
Sample-Efficient Reinforcement Learning by Breaking the Replay Ratio Barrier | https://openreview.net/forum?id=OpC-9aBBVJe | https://openreview.net/forum?id=OpC-9aBBVJe | Pierluca D'Oro,Max Schwarzer,Evgenii Nikishin,Pierre-Luc Bacon,Marc G Bellemare,Aaron Courville | ICLR 2023,Top 5% | Increasing the replay ratio, the number of updates of an agent's parameters per environment interaction, is an appealing strategy for improving the sample efficiency of deep reinforcement learning algorithms. In this work, we show that fully or partially resetting the parameters of deep reinforcement learning agents ca... | https://openreview.net/pdf/c891095f8e46b891138ef064f19d6b0e2d84dcb2.pdf |
