Datasets:
uid stringclasses 10 values | dataset_id stringclasses 1 value | year int64 2.02k 2.02k | network_scope stringclasses 4 values | monitoring_dashboards_green stringclasses 1 value | synthetic_probe_success stringclasses 2 values | user_reports_issues stringclasses 2 values | latency_ms int64 12 310 | packet_loss_pct float64 0.2 4.1 | alert_triggered stringclasses 1 value | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 8 values | outcome_signal stringclasses 2 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORC-001 | network-observability-reality-coherence-gap-v0.1 | 2,024 | datacenter | yes | yes | no | 12 | 0.2 | no | Dashboards green and probes good. | Is observability aligned with reality. Answer coherent or incoherent. | coherent | Metrics reflect reality. | stable_service | Synthetic |
NORC-002 | network-observability-reality-coherence-gap-v0.1 | 2,024 | datacenter | yes | no | yes | 240 | 3.5 | no | Dashboards green but probes failing and users complain. | Is observability aligned with reality. Answer coherent or incoherent. | incoherent | Metrics masking outage. | incident_risk | Synthetic |
NORC-003 | network-observability-reality-coherence-gap-v0.1 | 2,023 | isp | yes | yes | no | 20 | 0.4 | no | Backbone stable. | Is observability aligned with reality. Answer coherent or incoherent. | coherent | No mismatch. | stable_service | Synthetic |
NORC-004 | network-observability-reality-coherence-gap-v0.1 | 2,023 | isp | yes | no | yes | 310 | 4.1 | no | Customers report slowness but alerts silent. | Is observability aligned with reality. Answer coherent or incoherent. | incoherent | Monitoring blind spot. | incident_risk | Synthetic |
NORC-005 | network-observability-reality-coherence-gap-v0.1 | 2,022 | enterprise | yes | yes | no | 18 | 0.3 | no | Office network normal. | Is observability aligned with reality. Answer coherent or incoherent. | coherent | Aligned. | stable_service | Synthetic |
NORC-006 | network-observability-reality-coherence-gap-v0.1 | 2,022 | enterprise | yes | no | yes | 220 | 2.8 | no | Users see outages but dashboards normal. | Is observability aligned with reality. Answer coherent or incoherent. | incoherent | Reality diverges. | incident_risk | Synthetic |
NORC-007 | network-observability-reality-coherence-gap-v0.1 | 2,021 | cloud | yes | yes | no | 15 | 0.2 | no | Cloud stable. | Is observability aligned with reality. Answer coherent or incoherent. | coherent | Aligned. | stable_service | Synthetic |
NORC-008 | network-observability-reality-coherence-gap-v0.1 | 2,021 | cloud | yes | no | yes | 290 | 3.2 | no | Synthetic checks failing while dashboards green. | Is observability aligned with reality. Answer coherent or incoherent. | incoherent | Hidden outage. | incident_risk | Synthetic |
NORC-009 | network-observability-reality-coherence-gap-v0.1 | 2,020 | datacenter | yes | yes | no | 14 | 0.3 | no | Healthy. | Is observability aligned with reality. Answer coherent or incoherent. | coherent | Aligned. | stable_service | Synthetic |
NORC-010 | network-observability-reality-coherence-gap-v0.1 | 2,020 | datacenter | yes | no | yes | 260 | 3.9 | no | Alerts silent but service degraded. | Is observability aligned with reality. Answer coherent or incoherent. | incoherent | Monitoring blind. | incident_risk | Synthetic |
What this repo is for
Detect when dashboards say everything is fine but the network is failing.
Common real-world pattern:
metrics green
alerts silent
users complaining
synthetic probes failing
hidden outages
This closes the network domain.
- Downloads last month
- 26