image_name stringlengths 68 68 | type stringclasses 2
values | gt_table stringlengths 116 12.6k | table_fragment_1 stringlengths 43 8.42k | table_fragment_2 stringlengths 39 8.21k |
|---|---|---|---|---|
8972e89bad9919ad83c32b48e7b9e9cd51e4789b2ccabb477e312941d5761c82.png | simple | <table><tr><td>Parameters</td><td>School A</td><td>School B</td></tr><tr><td><i>q</i><sub><i>c</i></sub>, mean [ 95 <i>%</i> CI]</td><td>1.39×10<sup>−2</sup> [ 8.10×10<sup>−3</sup>−2.03×10<sup>−2</sup>]</td><td>1.96×10<sup>−2</sup> [ 1.11×10<sup>−2</sup>ͨ... | <table><tr><td>Parameters</td><td>School A</td><td>School B</td></tr><tr><td>qc, mean [ 95 % CI]</td><td>1.39×10−2 [ 8.10×10−3−2.03×10−2]</td><td>1.96×10−2 [ 1.11×10−2−2.89×10−2]</td></tr><tr><td>qg, mean [ 95 % CI]</td><td>4.36×10−3 [ 9.61×10−4−8.34×10−3]</td><td>4.61×10−3 [ 2.98×10−4−1.15×10−2]</td></tr></table> | <table><tr><td>qs, mean [ 95 % CI]</td><td>9.52×10−4 [ 2.87×10−4−1.82×10−3]</td><td>2.96×10−3 [ 1.64×10−3−4.45×10−3]</td></tr><tr><td>ε, mean [ 95 % CI]</td><td>3.70×10−3 [ 1.95×10−3−5.69×10−3]</td><td>2.65×10−3 [ 1.37×10−3−4.20×10−3]</td></tr></table> |
6c338e811af9402b98f215c9759761bc6c3def789a9ad83789f208d267d0006a.png | complex | <table><tr><td>Dependent variable</td><td colspan="2">ANC4</td><td colspan="2">SBA</td><td colspan="2">IFD</td></tr><tr><td>Density variable</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td></tr><tr><td rowspan="2">Density</td><td>0.003***</td><td>0.002**</td><td>0.004... | <table><tr><td>Dependent variable</td><td colspan="2">ANC4</td><td colspan="2">SBA</td><td colspan="2">IFD</td></tr><tr><td>Density variable</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td></tr><tr><td rowspan="2">Density</td><td>0.003***</td><td>0.002**</td><td>0.004... | <table><tr><td>Dependent variable</td><td colspan="2">ANC4</td><td colspan="2">SBA</td><td colspan="2">IFD</td></tr><tr><td>Density variable</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td></tr><tr><td rowspan="2"># 4-wheel vehicles, per capita</td><td>0.035</td><td>0... |
8be7af498b313fcdc872c170f32425cebc75098e7c2119ea1b47a88c691245eb.png | complex | <table><tr><td></td><td>Weeks</td><td>Daily dose</td><td>Niaspan FCT dosage</td></tr><tr><td rowspan="4">Initial titration schedule</td><td>0 to 4</td><td>500 mg</td><td>One 500 mg tablet at bedtime</td></tr><tr><td>5 to 8</td><td>1,000 mg</td><td>One 1,000 mg tablet or two 500 mg tablets at bedtime</td></tr><tr><td>9 ... | <table><tr><td></td><td>Weeks</td><td>Daily dose</td><td>Niaspan FCT dosage</td></tr><tr><td rowspan="3">Initial titration schedule</td><td>0 to 4</td><td>500 mg</td><td>One 500 mg tablet at bedtime</td></tr><tr><td>5 to 8</td><td>1,000 mg</td><td>One 1,000 mg tablet or two 500 mg tablets at bedtime</td></tr><tr><td>9 ... | <table><tr><td></td><td>Weeks</td><td>Daily dose</td><td>Niaspan FCT dosage</td></tr><tr><td>Initial titration schedule</td><td>13 to 24</td><td>2,000 mg</td><td>Two 1,000 mg tablets at bedtime</td></tr></table> |
60f7079ba6d811dea21e96d519da45548135509ecd489525770ce40514ffb5a0.png | simple | <table><tr><td>Combination</td><td>TP</td><td>FP</td><td>TN</td><td>FN</td><td>sensitivity (HCC = 50)</td><td>specificity (LC = 41)</td><td>TPP</td><td>TPN</td><td>LR</td></tr><tr><td>afp</td><td>28</td><td>0</td><td>41</td><td>22</td><td>56.00%</td><td>100.00%</td><td>100.0%</td><td>65.10%</td><td>-</td></tr><tr><td>a... | <table><tr><td>Combination</td><td>TP</td><td>FP</td><td>TN</td><td>FN</td><td>sensitivity (HCC = 50)</td><td>specificity (LC = 41)</td><td>TPP</td><td>TPN</td></tr><tr><td>afp</td><td>28</td><td>0</td><td>41</td><td>22</td><td>56.00%</td><td>100.00%</td><td>100.0%</td><td>65.10%</td></tr><tr><td>afp+piv</td><td>47</td... | <table><tr><td>LR</td></tr><tr><td>-</td></tr><tr><td>4.82</td></tr><tr><td>4</td></tr><tr><td>2.68</td></tr><tr><td>2.31</td></tr><tr><td>2.15</td></tr><tr><td>1.85</td></tr><tr><td>1.53</td></tr><tr><td>1.46</td></tr><tr><td>1.4</td></tr><tr><td>1.27</td></tr><tr><td>1.27</td></tr><tr><td>1.24</td></tr><tr><td>1.05</... |
da8512c3da0b345d6c822eda63edeec3e5bd7bbf92e06c067178beb54447138f.png | complex | <table><tr><td></td><td>Variable</td><td>OR<sup>a</sup> (IC95%)</td><td><i>p</i><sup>a</sup> value</td><td>OR<sup>B</sup> (IC95%)</td><td><i>p</i><sup>b</sup> value</td></tr><tr><td>PSVI</td><td colspan="5">Part 1</td></tr><tr><td></td><td>Low PSVI</td><td>1</td><td>< 0.01</td><td></td><td></td></tr><tr><td></td><td... | <table><tr><td></td><td>Variable</td><td>ORa (IC95%)</td><td>pa value</td><td>ORB (IC95%)</td><td>pb value</td></tr><tr><td>PSVI</td><td colspan="5">Part 1</td></tr><tr><td></td><td>Low PSVI</td><td>1</td><td>< 0.01</td><td></td><td></td></tr><tr><td></td><td>Middle PSVI</td><td>1.21 (1.21; 1.21)</td><td>< 0.01</td><td... | <table><tr><td></td><td>Variable</td><td>ORa (IC95%)</td><td>pa value</td><td>ORB (IC95%)</td><td>pb value</td></tr><tr><td>Age group</td><td>15–19</td><td>1.09 (1.09; 109)</td><td>< 0.01</td><td>1.04 (1, 1.08)</td><td></td></tr><tr><td></td><td colspan="5">Part 3</td></tr><tr><td>Family income</td><td colspan="5">Hous... |
c26a54401dc062f7ff2aff801c23eccf6a5c71206acd06bc029182e31ca1f01d.png | simple | <table><tr><td> </td><td>Group I(<i>n</i> = 25)</td><td>Group P(<i>n</i> = 25)</td><td><i>P</i> value</td></tr><tr><td>Desaturation (SpO<sub>2</sub> < 90%)</td><td>3 (12%)</td><td>2 (8%)</td><td>1.000</td></tr><tr><td>Gastric insufflations</td><td>1 (4%)</td><td>0 (0%)</td><td>1.000</td></tr><tr><td>Aspiration</td><... | <table><tr><td></td><td>Group I(n = 25)</td><td>Group P(n = 25)</td><td>P value</td></tr><tr><td>Desaturation (SpO2 < 90%)</td><td>3 (12%)</td><td>2 (8%)</td><td>1.000</td></tr><tr><td>Gastric insufflations</td><td>1 (4%)</td><td>0 (0%)</td><td>1.000</td></tr><tr><td>Aspiration</td><td>0 (0%)</td><td>0 (0%)</td><td>—</... | <table><tr><td></td><td>Group I(n = 25)</td><td>Group P(n = 25)</td><td>P value</td></tr><tr><td>Bronchospasm</td><td>0 (0%)</td><td>0 (0%)</td><td>—</td></tr><tr><td>Blood stain</td><td>0 (0%)</td><td>2 (8%)</td><td>0.490</td></tr></table> |
3df4c15b6e133af47b8de862f86279470a08b80f5332c42d7772054da865abf1.png | simple | <table><tr><td>Remaining per-base coverage after B-tail removal</td><td>Number of positions with this coverage in the ZR reference (Bv-95nt data)</td><td>Number of positions with this coverage in the PhiX reference (PhiX-95nt data)</td></tr><tr><td>90 to 100%</td><td>41,130 (40.26%)</td><td>4,016 (91.65%)</td></tr><tr>... | <table><tr><td>Remaining per-base coverage after B-tail removal</td><td>Number of positions with this coverage in the ZR reference (Bv-95nt data)</td></tr><tr><td>90 to 100%</td><td>41,130 (40.26%)</td></tr><tr><td>80 to 90%</td><td>4,056 (3.97%)</td></tr><tr><td>60 to 80%</td><td>1,711 (1.67%)</td></tr><tr><td>40 to 6... | <table><tr><td>Number of positions with this coverage in the PhiX reference (PhiX-95nt data)</td></tr><tr><td>4,016 (91.65%)</td></tr><tr><td>266 (6.07%)</td></tr><tr><td>100 (2.28%)</td></tr><tr><td>0 (0.00%)</td></tr><tr><td>0 (0.00%)</td></tr><tr><td>0 (0.00%)</td></tr></table> |
f8e5e3067d00554e8de86b5f0fc0fd401ea4aa43d2cafca8f83aeb2b3c94593a.png | complex | <table><tr><td rowspan="3">Parameter</td><td rowspan="3">DF</td><td rowspan="2" colspan="2">TPC</td><td colspan="6">Antioxidant Capacity</td></tr><tr><td colspan="2">ABTS</td><td colspan="2">DPPH</td><td colspan="2">CUPRAC</td></tr><tr><td><i>F</i></td><td><i>p</i> > <i>F</i></td><td><i>F</i></td><td><i>p</i> > <... | <table><tr><td rowspan="3">Parameter</td><td rowspan="3">DF</td><td rowspan="2" colspan="2">TPC</td><td colspan="6">Antioxidant Capacity</td></tr><tr><td colspan="2">ABTS</td><td colspan="2">DPPH</td><td colspan="2">CUPRAC</td></tr><tr><td>F</td><td>p > F</td><td>F</td><td>p > F</td><td>F</td><td>p > F</td><td>F</td><t... | <table><tr><td>23</td><td>1</td><td>2</td><td>0</td><td>1</td><td>60</td><td>0.86</td><td>0.40</td><td>6</td><td>3</td></tr><tr><td>β11</td><td>1</td><td>6.65</td><td>0.05 *</td><td>7.59</td><td>0.04 *</td><td>0.85</td><td>0.40</td><td>7.26</td><td>0.04*</td></tr><tr><td>β22</td><td>1</td><td>0.11</td><td>0.75</td><td>... |
903042a25ca43bbf9921d7abf1757d3c6c75af5fb987812cb41cdb01eb670685.png | simple | <table><tr><td>Medical categories</td><td>Number of species</td><td>Citations</td><td>Fic</td></tr><tr><td>Tonic</td><td>5</td><td>38</td><td>0.89</td></tr><tr><td>Dermatological</td><td>4</td><td>120</td><td>0.97</td></tr><tr><td>Gastrointestinal</td><td>32</td><td>433</td><td>0.92</td></tr><tr><td>Galactagogue</td><t... | <table><tr><td>Medical categories</td><td>Number of species</td><td>Citations</td></tr><tr><td>Tonic</td><td>5</td><td>38</td></tr><tr><td>Dermatological</td><td>4</td><td>120</td></tr><tr><td>Gastrointestinal</td><td>32</td><td>433</td></tr><tr><td>Galactagogue</td><td>8</td><td>86</td></tr><tr><td>Reproductive</td><t... | <table><tr><td>Fic</td></tr><tr><td>0.89</td></tr><tr><td>0.97</td></tr><tr><td>0.92</td></tr><tr><td>0.91</td></tr><tr><td>0.93</td></tr><tr><td>0.89</td></tr><tr><td>0.91</td></tr><tr><td>0.90</td></tr><tr><td>0.85</td></tr></table> |
70bf8d7bdd26521240c6df2c0310cd7ece22e69d598f725caf8d4247d3790079.png | simple | <table><tr><td>Marker</td><td>Peripheral stroma</td><td>Central stroma</td><td>Anterior stroma</td><td>Posterior stroma</td></tr><tr><td>ABCG2</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>ABCG5</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>ALDH1A1</... | <table><tr><td>Marker</td><td>Peripheral stroma</td><td>Central stroma</td><td>Anterior stroma</td><td>Posterior stroma</td></tr><tr><td>ABCG2</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>ABCG5</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>ALDH1A1</td><td>++</td><td>++</td><td>++</td><td>+</td></... | <table><tr><td>Fibroblast marker</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>Fibronectin</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>Ki-67</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>Nestin</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>VE-Cadherin</td><td>−</td><td>−</t... |
18e1b93b8340cf2b853cddc614226757d23d6bdeeef0a3e94530be06efbe04b2.png | complex | <table><tr><td></td><td colspan="4">Ezetimibe plus Fenofibrate</td><td colspan="4">Atorvastatin Monotherapy</td><td></td><td></td></tr><tr><td></td><td>Baseline</td><td>6 Weeks</td><td>% Change</td><td>p Value</td><td>Baseline</td><td>6 Weeks</td><td>% Change</td><td>p Value</td><td>% Difference</td><td>p Value</td></t... | <table><tr><td></td><td colspan="4">Ezetimibe plus Fenofibrate</td><td>Atorvastatin Monotherapy</td></tr><tr><td></td><td>Baseline</td><td>6 Weeks</td><td>% Change</td><td>p Value</td><td>Baseline</td></tr><tr><td>Total Chol (mmol/L)</td><td>5.9</td><td>4.4</td><td>-25.1</td><td>< 0.001</td><td>5.8</td></tr><tr><td>LDL... | <table><tr><td colspan="3">Atorvastatin Monotherapy</td><td></td><td></td></tr><tr><td>6 Weeks</td><td>% Change</td><td>p Value</td><td>% Difference</td><td>p Value</td></tr><tr><td>4.4</td><td>-24.6</td><td>< 0.001</td><td>-0.4</td><td>0.806</td></tr><tr><td>2.3</td><td>-36.7</td><td>< 0.001</td><td>2.1</td><td>0.46</... |
42597d9582fe42683d4bcea786ddf46f1cfbd60f5714f6206a665bd779c02c8f.png | complex | <table><tr><td rowspan="3">Axis</td><td colspan="2">CoG Position</td><td colspan="2">Linear Acceleration</td></tr><tr><td>First Version</td><td>Second Version</td><td>First Version</td><td>Second Version</td></tr><tr><td><i>X</i></td><td>2.4252e−06</td><td>1.0008e−06</td><td>--*</td><td>--*</td></tr><tr><td... | <table><tr><td rowspan="3">Axi</td><td colspan="2">CoG Position</td><td colspan="2">Linear Acceleration</td></tr><tr><td>First Version</td><td>Second Version</td><td>First Version</td><td>Second Version</td></tr><tr><td colspan="4"></td></tr></table> | <table><tr><td>s</td><td colspan="4"></td></tr><tr><td>X</td><td>2.4252e−06</td><td>1.0008e−06</td><td>--*</td><td>--*</td></tr><tr><td>Y</td><td>1.3992e−05</td><td>1.3390e−05</td><td>6.3191e−06</td><td>5.1146e−06</td></tr><tr><td>Z</td><td>1.5306e−05</td><td>4.4980e−06</td><td>2.7849e−06</td><td>2.3104e−06</td></tr></... |
834c2f9603f4bacecdf442d509f5486e5987a4f4604b79241771b8f8c29329cd.png | simple | <table><tr><td></td><td>Over-expressed in melan-a v B16</td><td>Under-expressed in melan-a v B16</td><td>Total</td></tr><tr><td>Upregulated by RA treatment</td><td>71</td><td>14</td><td>85</td></tr><tr><td>Downregulated by RA treatment</td><td>16</td><td>132</td><td>151</td></tr><tr><td>Total</td><td>87</td><td>149</td... | <table><tr><td></td><td>Over-expressed in melan-a v B16</td><td>Under-expressed in melan-a v B16</td><td>Total</td></tr></table> | <table><tr><td>Upregulated by RA treatment</td><td>71</td><td>14</td><td>85</td></tr><tr><td>Downregulated by RA treatment</td><td>16</td><td>132</td><td>151</td></tr><tr><td>Total</td><td>87</td><td>149</td><td>233</td></tr></table> |
af753c587e401fa38d39ab7e2a29990dd85b9cee68ff289a1ee09396b7077482.png | simple | <table><tr><td>Characteristics</td><td><i>n</i> (%)</td></tr><tr><td>Patient factors</td><td></td></tr><tr><td>Age (years)</td><td></td></tr><tr><td> ≥ 50</td><td>68 (30.9)</td></tr><tr><td> < 50</td><td>152 (69.1)</td></tr><tr><td>Gender</td><td></td></tr><tr><td> Male</td><td>167 (75.9)</td></tr><tr><td> Fem... | <table><tr><td>Characteristics</td><td>n (%)</td></tr><tr><td>Patient factors</td><td></td></tr><tr><td>Age (years)</td><td></td></tr><tr><td>≥ 50</td><td>68 (30.9)</td></tr><tr><td>< 50</td><td>152 (69.1)</td></tr><tr><td>Gender</td><td></td></tr><tr><td>Male</td><td>167 (75.9)</td></tr><tr><td>Female</td><td>53 (24.1... | <table><tr><td>1</td><td>.0)</td></tr><tr><td>N2</td><td>40 (18.2)</td></tr><tr><td>N3</td><td>18 (8.2)</td></tr><tr><td>Treatment factors</td><td></td></tr><tr><td>chemotherapy</td><td></td></tr><tr><td>Yes</td><td>190 (86.4)</td></tr><tr><td>No</td><td>30 (13.6)</td></tr></table> |
1e3d063bd2a22f6d1f3e4a4518b4b8875d54e4ba9ea94bb9cd42726210c2712e.png | simple | <table><tr><td>Group</td><td>Variable</td><td>Lambda</td><td>F</td><td>DF1</td><td>DF2</td><td><i>p</i>-value</td></tr><tr><td>SD-Risk</td><td>IFN</td><td>0.4841</td><td>17.5871</td><td>2</td><td>33</td><td>< 0.0001</td></tr><tr><td>SD-Risk</td><td>IL-2</td><td>0.3719</td><td>27.8637</td><td>2</td><td>33</td><td><... | <table><tr><td>Group</td><td>Variable</td><td>Lambda</td><td>F</td><td>DF1</td><td>DF2</td><td>p-value</td></tr><tr><td>SD-Risk</td><td>IFN</td><td>0.4841</td><td>17.5871</td><td>2</td><td>33</td><td>< 0.0001</td></tr></table> | <table><tr><td>Group</td><td>Variable</td><td>Lambda</td><td>F</td><td>DF1</td><td>DF2</td><td>p-value</td></tr><tr><td>SD-Risk</td><td>IL-2</td><td>0.3719</td><td>27.8637</td><td>2</td><td>33</td><td>< 0.0001</td></tr><tr><td>SD-Risk</td><td>IL-10</td><td>0.6091</td><td>10.5889</td><td>2</td><td>33</td><td>0.0003</td>... |
b8be3d5b9226ae98763531e3cc05f3d194628d6863e351cb90e0558a871369fa.png | simple | <table><tr><td>line</td><td>gene copy number</td></tr><tr><td>WT</td><td>0</td></tr><tr><td>Sox23</td><td>6 (12 homozygous)</td></tr><tr><td>Sox42</td><td>1 (2 homozygous)</td></tr><tr><td>Sox44</td><td>2 (4 homozygous)</td></tr></table> | <table><tr><td>line</td></tr><tr><td>WT</td></tr><tr><td>Sox23</td></tr><tr><td>Sox42</td></tr><tr><td>Sox44</td></tr></table> | <table><tr><td>gene copy number</td></tr><tr><td>0</td></tr><tr><td>6 (12 homozygous)</td></tr><tr><td>1 (2 homozygous)</td></tr><tr><td>2 (4 homozygous)</td></tr></table> |
3131f597fe5d7c6831f472a1fe5bf587cb8920fc9a4e5c1ef2246381a02416a0.png | simple | <table><tr><td></td><td>Skill 1</td><td>Skill 2</td><td>Skill 3</td><td>Skill 4</td><td>Skill 5</td><td>Total/Avg</td><td>Skill 6</td></tr><tr><td>Pre-workshop (n = 12)</td><td>3.5</td><td>4.3</td><td>3.8</td><td>2.8</td><td>2.3</td><td>16.7/3.3</td><td>3.5</td></tr><tr><td>Post-workshop (n = 7)</td><td>4.6</td><td>5.0... | <table><tr><td></td><td>Skill 1</td><td>Skill 2</td><td>Skill 3</td><td>Skill 4</td><td>Skill 5</td><td>Total/Avg</td><td>Skill 6</td></tr></table> | <table><tr><td>Pre-workshop (n = 12)</td><td>3.5</td><td>4.3</td><td>3.8</td><td>2.8</td><td>2.3</td><td>16.7/3.3</td><td>3.5</td></tr><tr><td>Post-workshop (n = 7)</td><td>4.6</td><td>5.0</td><td>4.4</td><td>4.7</td><td>2.6</td><td>21.3/4.3</td><td>2.0</td></tr><tr><td>p-value</td><td><0.01</td><td><0.05</td><td>0.18<... |
546526ada8af73eb8b1a7608e2cf49686977324b40c7dcd68f7e33b2a3c80b1d.png | simple | <table><tr><td>Index</td><td>Placebo group</td><td>Zaleplon 10 mg group</td><td>Zaleplon 15 mg group</td></tr><tr><td>Scores of SQS</td><td>3.75 ± 1.04</td><td>5.38 ± 0.92<sup>**</sup></td><td>6.00 ± 0.76<sup>**</sup></td></tr><tr><td>Scores of SDS</td><td>3.25 ± 1.04</td><td>4.62 ± 1.41<sup>*<... | <table><tr><td>Index</td><td>Placebo group</td><td>Zaleplon 10 mg group</td><td>Zaleplon 15 mg group</td></tr><tr><td>Scores of SQS</td><td>3.75 ± 1.04</td><td>5.38 ± 0.92**</td><td>6.00 ± 0.76**</td></tr></table> | <table><tr><td>Index</td><td>Placebo group</td><td>Zaleplon 10 mg group</td><td>Zaleplon 15 mg group</td></tr><tr><td>Scores of SDS</td><td>3.25 ± 1.04</td><td>4.62 ± 1.41*</td><td>6.12 ± 0.83**∆</td></tr><tr><td>Scores of SSS</td><td>2.38 ± 0.92</td><td>2.12 ± 0.64</td><td>2.38 ± 0.92</td></tr></table> |
a97b1dea321e4959385b0c3c7724ccce8bc379b880263c44c67aba9d2e1544af.png | simple | <table><tr><td><i>Characteristic</i></td><td><i>No. of patients</i></td><td><i>%</i></td></tr><tr><td>Patients evaluable</td><td>40</td><td>100</td></tr><tr><td>Age, years</td><td></td><td></td></tr><tr><td> Median</td><td>65</td><td></td></tr><tr><td> Range</td><td>34–75</td><td></td></tr><tr><td>Sex</td><td></t... | <table><tr><td>Characteristic</td><td>No. of patients</td><td>%</td></tr><tr><td>Patients evaluable</td><td>40</td><td>100</td></tr><tr><td>Age, years</td><td></td><td></td></tr><tr><td>Median</td><td>65</td><td></td></tr><tr><td>Range</td><td>34–75</td><td></td></tr><tr><td>Sex</td><td></td><td></td></tr></table> | <table><tr><td>Characteristic</td><td>No. of patients</td><td>%</td></tr><tr><td>Male</td><td>24</td><td>60</td></tr><tr><td>Female</td><td>16</td><td>40</td></tr><tr><td>ECOG PS</td><td></td><td></td></tr><tr><td>0</td><td>6</td><td>15</td></tr><tr><td>1</td><td>27</td><td>67.5</td></tr><tr><td>2</td><td>7</td><td>17.... |
465f25e16086d4dac57994d374e6e51ddac600e80d821e1de256610b56e32983.png | simple | <table><tr><td>Patient</td><td>Karyotype/Molecular lesion(s)</td><td>FAB subgroup</td><td>Age at diagnosis</td><td>IDO1 status</td><td>CR</td><td>Relapse</td><td>Alive</td></tr><tr><td>UPN #1</td><td>Normal</td><td>M2</td><td>13.0</td><td>Negative</td><td>Yes</td><td>No</td><td>Yes</td></tr><tr><td>UPN #2</td><td>t(8;2... | <table><tr><td>Patient</td><td>Karyotype/Molecular lesion(s)</td></tr><tr><td>UPN #1</td><td>Normal</td></tr><tr><td>UPN #2</td><td>t(8;21) (q22;q22)</td></tr><tr><td>UPN #3</td><td>Normal</td></tr><tr><td>UPN #4</td><td>Normal</td></tr><tr><td>UPN #5</td><td>Normal</td></tr><tr><td>UPN #6</td><td>Normal</td></tr><tr><... | <table><tr><td>FAB subgroup</td><td>Age at diagnosis</td><td>IDO1 status</td><td>CR</td><td>Relapse</td><td>Alive</td></tr><tr><td>M2</td><td>13.0</td><td>Negative</td><td>Yes</td><td>No</td><td>Yes</td></tr><tr><td>M2</td><td>13.0</td><td>Negative</td><td>Yes</td><td>No</td><td>Yes</td></tr><tr><td>M1</td><td>10.0</td... |
108caffb46f5d2d3b9e391f68e12c6627a9f1696d012fc7506f47a279b244189.png | complex | <table><tr><td></td><td colspan="2">Sock-only</td><td colspan="2">Shod</td></tr><tr><td>Subject</td><td>r</td><td>nMAD</td><td>r</td><td>nMAD</td></tr><tr><td>1</td><td>0.91</td><td>0.09</td><td>0.59</td><td>0.23</td></tr><tr><td>2</td><td>0.77</td><td>0.16</td><td>0.56</td><td>0.22</td></tr><tr><td>3</td><td>0.84</td>... | <table><tr><td></td><td colspan="2">Sock-only</td><td colspan="2">Shod</td></tr><tr><td>Subject</td><td>r</td><td>nMAD</td><td>r</td><td>nMAD</td></tr><tr><td>1</td><td>0.91</td><td>0.09</td><td>0.59</td><td>0.23</td></tr><tr><td>2</td><td>0.77</td><td>0.16</td><td>0.56</td><td>0.22</td></tr><tr><td>3</td><td>0.84</td>... | <table><tr><td>5</td><td>0.79</td><td>0.16</td><td>0.39</td><td>0.27</td></tr><tr><td>6</td><td>0.92</td><td>0.1</td><td>0.87</td><td>0.12</td></tr><tr><td>7</td><td>0.85</td><td>0.14</td><td>0.83</td><td>0.13</td></tr><tr><td>8</td><td>0.92</td><td>0.09</td><td>0.8</td><td>0.15</td></tr><tr><td>9</td><td>0.65</td><td>... |
1bb88fd1455395a16cff183d37599c390cee3b1b0af5930f889f36b37f061cb2.png | complex | <table><tr><td rowspan="2">Patient</td><td colspan="2">Before</td><td colspan="2">2 months</td><td colspan="2">6 months</td><td colspan="2">1 year</td></tr><tr><td>Right<sup>a</sup></td><td>Left<sup>b</sup></td><td>Right</td><td>Left</td><td>Right</td><td>Left</td><td>Right</td><td>Left</td></tr><tr><td> </td><td colsp... | <table><tr><td rowspan="2">Patient</td><td colspan="2">Before</td><td colspan="2">2 months</td><td colspan="2">6 months</td><td colspan="2">1 year</td></tr><tr><td>Righta</td><td>Leftb</td><td>Right</td><td>Left</td><td>Right</td><td>Left</td><td>Right</td><td>Left</td></tr><tr><td></td><td colspan="8">Biceps brachii m... | <table><tr><td>12</td><td>0.00</td><td>0.00</td><td>0.00</td><td>0.00</td><td>0.00</td><td>0.00</td><td>0.51</td><td>0.42</td></tr><tr><td>14</td><td>0.55</td><td>0.00</td><td>0.62</td><td>0.38</td><td>2.14</td><td>1.39</td><td>1.07</td><td>0.66</td></tr><tr><td>16</td><td>0.00</td><td>0.00</td><td>0.85</td><td>0.76</t... |
1add04ad3d4466031d7bdd5af31027c428a1c6f028242e592dba1e3960a1317a.png | complex | <table><tr><td>Age range</td><td>Count<sup>a</sup></td><td>ERP<sup>b</sup></td><td>Rate<sup>c</sup></td><td>Ratio<sup>d</sup></td><td colspan="2">95 % CI</td></tr><tr><td>4</td><td>7,594</td><td>72,820</td><td>10.4</td><td>0.26</td><td>0.26</td><td>0.26</td></tr><tr><td>5–9</td><td>100,787</td><td>340,503</td><td... | <table><tr><td>Age range</td><td>Counta</td><td>ERPb</td><td>Ratec</td><td>Ratiod</td><td colspan="2">95 % CI</td></tr><tr><td>4</td><td>7,594</td><td>72,820</td><td>10.4</td><td>0.26</td><td>0.26</td><td>0.26</td></tr><tr><td>5–9</td><td>100,787</td><td>340,503</td><td>29.6</td><td>0.74</td><td>0.74</td><td>0.74</td><... | <table><tr><td>10–14</td><td>132,965</td><td>330,448</td><td>40.2</td><td>1</td><td>1</td><td>1</td></tr><tr><td>15–19</td><td>81,910</td><td>355,117</td><td>23.1</td><td>0.57</td><td>0.57</td><td>0.57</td></tr><tr><td>20–24</td><td>47,831</td><td>412,009</td><td>11.6</td><td>0.29</td><td>0.29</td><td>0.29</td></tr><tr... |
31779a6c73bacce3fe6e376a74314056faa235bb6555c4b932c17ea33e7da319.png | complex | <table><tr><td rowspan="2"> </td><td colspan="2">Patients withAlzheimer's disease (n=21)</td><td rowspan="2"> </td><td colspan="2">Patients withfrontotemporal dementia (n=23)</td><td rowspan="2">U</td><td rowspan="2">Z</td><td rowspan="2">p*</td></tr><tr><td>M±SD</td><td>CI 95%</td><td>M±SD</td><td>CI 95%</td... | <table><tr><td rowspan="2"></td><td colspan="2">Patients withAlzheimer's disease (n=21)</td><td rowspan="2"></td><td colspan="2">Patients withfrontotemporal dementia (n=23)</td><td rowspan="2">U</td><td rowspan="2">Z</td><td rowspan="2">p*</td></tr><tr><td>M±SD</td><td>CI 95%</td><td>M±SD</td><td>CI 95%</td></tr><tr><t... | <table><tr><td rowspan="2"></td><td colspan="2">Patients withAlzheimer's disease (n=21)</td><td rowspan="2"></td><td colspan="2">Patients withfrontotemporal dementia (n=23)</td><td rowspan="2">U</td><td rowspan="2">Z</td><td rowspan="2">p*</td></tr><tr><td>M±SD</td><td>CI 95%</td><td>M±SD</td><td>CI 95%</td></tr><tr><t... |
61015fa3438e3f6f3d7105aace6b5df60ab2f5d3acb3e7632bfe8dd12c07e5c0.png | complex | <table><tr><td rowspan="2">Concentration range (pg/g lipid)</td><td colspan="2">Second-order (equivalent to minus change in apparent elimination rate in 2006)</td><td colspan="2">First-order (equivalent to minus apparent elimination rate)</td></tr><tr><td>coefficient</td><td><i>p</i>-value</td><td>coefficient</td><td><... | <table><tr><td rowspan="2">Concentration range (pg/g lipid)</td><td colspan="2">Second-order (equivalent to minus change in apparent elimination rate in 2006)</td><td colspan="2">First-order (equivalent to minus apparent elimination rate)</td></tr><tr><td>coefficient</td><td>p-value</td><td>coefficient</td><td>p-value<... | <table><tr><td rowspan="2">Concentration range (pg/g lipid)</td><td colspan="2">Second-order (equivalent to minus change in apparent elimination rate in 2006)</td><td colspan="2">First-order (equivalent to minus apparent elimination rate)</td></tr><tr><td>coefficient</td><td>p-value</td><td>coefficient</td><td>p-value<... |
