dataset stringclasses 10
values | task stringclasses 11
values | label stringlengths 3 34 | selection_rule stringlengths 40 82 | source_path stringlengths 41 112 | sample_path stringlengths 61 132 |
|---|---|---|---|---|---|
AliMeeting | Meeting summarization | R8002_M8002 | First, median, and last meeting mixture after sorting released meeting audio paths | AliMeeting/Test_Ali/Test_Ali_far/audio_dir/R8002_M8002_MS802.wav | review_sample/files/AliMeeting/Test_Ali/Test_Ali_far/audio_dir/R8002_M8002_MS802.wav |
AliMeeting | Meeting summarization | R8008_M8016 | First, median, and last meeting mixture after sorting released meeting audio paths | AliMeeting/Test_Ali/Test_Ali_far/audio_dir/R8008_M8016_MS808.wav | review_sample/files/AliMeeting/Test_Ali/Test_Ali_far/audio_dir/R8008_M8016_MS808.wav |
AliMeeting | Meeting summarization | R8009_M8028 | First, median, and last meeting mixture after sorting released meeting audio paths | AliMeeting/Test_Ali/Test_Ali_far/audio_dir/R8009_M8028_MS812.wav | review_sample/files/AliMeeting/Test_Ali/Test_Ali_far/audio_dir/R8009_M8028_MS812.wav |
LibriSpeech-long | Automatic speech recognition | dev-clean | Lexicographically first released FLAC in dev-clean | librispeech-long/dev-clean/1272/128104/128104_0000.flac | review_sample/files/librispeech-long/dev-clean/1272/128104/128104_0000.flac |
LibriSpeech-long | Automatic speech recognition | dev-other | Lexicographically first released FLAC in dev-other | librispeech-long/dev-other/116/288045/288045_0000.flac | review_sample/files/librispeech-long/dev-other/116/288045/288045_0000.flac |
LibriSpeech-long | Automatic speech recognition | test-clean | Lexicographically first released FLAC in test-clean | librispeech-long/test-clean/1089/134686/134686_0000.flac | review_sample/files/librispeech-long/test-clean/1089/134686/134686_0000.flac |
LibriSpeech-long | Automatic speech recognition | test-other | Lexicographically first released FLAC in test-other | librispeech-long/test-other/1688/142285/142285_0000.flac | review_sample/files/librispeech-long/test-other/1688/142285/142285_0000.flac |
RACE-audio | Reading comprehension from audio | article_1009653 | First, median, and last article audio after sorting unique article paths | race_audio/test/article_1009653/audio.wav | review_sample/files/race_audio/test/article_1009653/audio.wav |
RACE-audio | Reading comprehension from audio | article_3018646 | First, median, and last article audio after sorting unique article paths | race_audio/test/article_3018646/audio.wav | review_sample/files/race_audio/test/article_3018646/audio.wav |
RACE-audio | Reading comprehension from audio | article_4948399 | First, median, and last article audio after sorting unique article paths | race_audio/test/article_4948399/audio.wav | review_sample/files/race_audio/test/article_4948399/audio.wav |
HAD | Half-truth audio detection | fake | First existing sample for each authenticity label | HAD/concatenated_audio/fake/fake_merged_64.wav | review_sample/files/HAD/concatenated_audio/fake/fake_merged_64.wav |
HAD | Half-truth audio detection | real | First existing sample for each authenticity label | HAD/concatenated_audio/real/HAD_train_real_249.wav | review_sample/files/HAD/concatenated_audio/real/HAD_train_real_249.wav |
GTZAN | Music genre classification | blues | First existing sample for each genre label | GTZAN/concatenated_audio/wav/blues/blues_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/blues/blues_concatenated_01.wav |
GTZAN | Music genre classification | classical | First existing sample for each genre label | GTZAN/concatenated_audio/wav/classical/classical_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/classical/classical_concatenated_01.wav |
GTZAN | Music genre classification | country | First existing sample for each genre label | GTZAN/concatenated_audio/wav/country/country_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/country/country_concatenated_01.wav |
GTZAN | Music genre classification | disco | First existing sample for each genre label | GTZAN/concatenated_audio/wav/disco/disco_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/disco/disco_concatenated_01.wav |
GTZAN | Music genre classification | hiphop | First existing sample for each genre label | GTZAN/concatenated_audio/wav/hiphop/hiphop_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/hiphop/hiphop_concatenated_01.wav |
GTZAN | Music genre classification | jazz | First existing sample for each genre label | GTZAN/concatenated_audio/wav/jazz/jazz_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/jazz/jazz_concatenated_01.wav |
GTZAN | Music genre classification | metal | First existing sample for each genre label | GTZAN/concatenated_audio/wav/metal/metal_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/metal/metal_concatenated_01.wav |
GTZAN | Music genre classification | pop | First existing sample for each genre label | GTZAN/concatenated_audio/wav/pop/pop_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/pop/pop_concatenated_01.wav |
GTZAN | Music genre classification | reggae | First existing sample for each genre label | GTZAN/concatenated_audio/wav/reggae/reggae_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/reggae/reggae_concatenated_01.wav |
GTZAN | Music genre classification | rock | First existing sample for each genre label | GTZAN/concatenated_audio/wav/rock/rock_concatenated_01.wav | review_sample/files/GTZAN/concatenated_audio/wav/rock/rock_concatenated_01.wav |
TAU | Acoustic scene classification | airport | First existing sample for each scene label | TAU/concatenated_resampled/airport/airport_lisbon-1000_segment_1.wav | review_sample/files/TAU/concatenated_resampled/airport/airport_lisbon-1000_segment_1.wav |
TAU | Acoustic scene classification | bus | First existing sample for each scene label | TAU/concatenated_resampled/bus/bus_lyon-1001_segment_1.wav | review_sample/files/TAU/concatenated_resampled/bus/bus_lyon-1001_segment_1.wav |
TAU | Acoustic scene classification | metro | First existing sample for each scene label | TAU/concatenated_resampled/metro/metro_prague-1016_segment_1.wav | review_sample/files/TAU/concatenated_resampled/metro/metro_prague-1016_segment_1.wav |
TAU | Acoustic scene classification | park | First existing sample for each scene label | TAU/concatenated_resampled/park/park_lyon-1012_segment_1.wav | review_sample/files/TAU/concatenated_resampled/park/park_lyon-1012_segment_1.wav |
TAU | Acoustic scene classification | public_square | First existing sample for each scene label | TAU/concatenated_resampled/public/public_square_lyon-1017_segment_1.wav | review_sample/files/TAU/concatenated_resampled/public/public_square_lyon-1017_segment_1.wav |
TAU | Acoustic scene classification | shopping_mall | First existing sample for each scene label | TAU/concatenated_resampled/shopping/shopping_mall_lisbon-1002_segment_1.wav | review_sample/files/TAU/concatenated_resampled/shopping/shopping_mall_lisbon-1002_segment_1.wav |
TAU | Acoustic scene classification | street_pedestrian | First existing sample for each scene label | TAU/concatenated_resampled/street/street_pedestrian_lyon-1003_segment_1.wav | review_sample/files/TAU/concatenated_resampled/street/street_pedestrian_lyon-1003_segment_1.wav |
TAU | Acoustic scene classification | street_traffic | First existing sample for each scene label | TAU/concatenated_resampled/street/street_traffic_prague-1006_segment_1.wav | review_sample/files/TAU/concatenated_resampled/street/street_traffic_prague-1006_segment_1.wav |
TAU | Acoustic scene classification | tram | First existing sample for each scene label | TAU/concatenated_resampled/tram/tram_lisbon-1035_segment_1.wav | review_sample/files/TAU/concatenated_resampled/tram/tram_lisbon-1035_segment_1.wav |
VESUS | Emotion recognition | angry | First existing sample for each emotion label | VESUS/1/person_1_Angry_sentences_001_2.0min.wav | review_sample/files/VESUS/1/person_1_Angry_sentences_001_2.0min.wav |
VESUS | Emotion recognition | fearful | First existing sample for each emotion label | VESUS/1/person_1_Fearful_sentences_001_2.0min.wav | review_sample/files/VESUS/1/person_1_Fearful_sentences_001_2.0min.wav |
VESUS | Emotion recognition | happy | First existing sample for each emotion label | VESUS/1/person_1_Happy_sentences_001_2.0min.wav | review_sample/files/VESUS/1/person_1_Happy_sentences_001_2.0min.wav |
VESUS | Emotion recognition | monotone | First existing sample for each emotion label | VESUS/1/person_1_Monotone_sentences_001_2.0min.wav | review_sample/files/VESUS/1/person_1_Monotone_sentences_001_2.0min.wav |
VESUS | Emotion recognition | neutral | First existing sample for each emotion label | VESUS/1/person_1_Neutral_sentences_001_2.0min.wav | review_sample/files/VESUS/1/person_1_Neutral_sentences_001_2.0min.wav |
VESUS | Emotion recognition | sad | First existing sample for each emotion label | VESUS/1/person_1_Sad_sentences_001_2.0min.wav | review_sample/files/VESUS/1/person_1_Sad_sentences_001_2.0min.wav |
SLUE | Speech named entity recognition | dev/concatenated_audio_with | First existing sample for each split-and-construction combination | SLUE/dev/concatenated_audio_with/concatenated_audio_0000.wav | review_sample/files/SLUE/dev/concatenated_audio_with/concatenated_audio_0000.wav |
SLUE | Speech named entity recognition | dev/mixed_concatenated_audio | First existing sample for each split-and-construction combination | SLUE/dev/mixed_concatenated_audio/mixed_concatenated_audio_0000.wav | review_sample/files/SLUE/dev/mixed_concatenated_audio/mixed_concatenated_audio_0000.wav |
SLUE | Speech named entity recognition | fine-tune/concatenated_audio_with | First existing sample for each split-and-construction combination | SLUE/fine-tune/concatenated_audio_with/concatenated_audio_0000.wav | review_sample/files/SLUE/fine-tune/concatenated_audio_with/concatenated_audio_0000.wav |
SLUE | Speech named entity recognition | fine-tune/mixed_concatenated_audio | First existing sample for each split-and-construction combination | SLUE/fine-tune/mixed_concatenated_audio/mixed_concatenated_audio_0000.wav | review_sample/files/SLUE/fine-tune/mixed_concatenated_audio/mixed_concatenated_audio_0000.wav |
SLUE | Speech named entity recognition | test/concatenated_audio_with | First existing sample for each split-and-construction combination | SLUE/test/concatenated_audio_with/concatenated_audio_0000.wav | review_sample/files/SLUE/test/concatenated_audio_with/concatenated_audio_0000.wav |
SLUE | Speech named entity recognition | test/mixed_concatenated_audio | First existing sample for each split-and-construction combination | SLUE/test/mixed_concatenated_audio/mixed_concatenated_audio_0000.wav | review_sample/files/SLUE/test/mixed_concatenated_audio/mixed_concatenated_audio_0000.wav |
DESED | Sound event detection | Alarm_bell_ringing | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Alarm_bell_ringing/Alarm_bell_ringing_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Alarm_bell_ringing/Alarm_bell_ringing_concatenated_01.wav |
DESED | Sound event detection | Blender | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Blender/Blender_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Blender/Blender_concatenated_01.wav |
DESED | Sound event detection | Cat | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Cat/Cat_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Cat/Cat_concatenated_01.wav |
DESED | Sound event detection | Dishes | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Dishes/Dishes_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Dishes/Dishes_concatenated_01.wav |
DESED | Sound event detection | Dog | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Dog/Dog_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Dog/Dog_concatenated_01.wav |
DESED | Sound event detection | Electric_shaver_toothbrush | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Electric_shaver_toothbrush/Electric_shaver_toothbrush_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Electric_shaver_toothbrush/Electric_shaver_toothbrush_concatenated_01.wav |
DESED | Sound event detection | Frying | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Frying/Frying_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Frying/Frying_concatenated_01.wav |
DESED | Sound event detection | Running_water | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Running_water/Running_water_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Running_water/Running_water_concatenated_01.wav |
DESED | Sound event detection | Speech | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Speech/Speech_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Speech/Speech_concatenated_01.wav |
DESED | Sound event detection | Vacuum_cleaner | Lexicographically first released sample in each event folder | DESED/DESED_dataset/concatenated_audio/Vacuum_cleaner/Vacuum_cleaner_concatenated_01.wav | review_sample/files/DESED/DESED_dataset/concatenated_audio/Vacuum_cleaner/Vacuum_cleaner_concatenated_01.wav |
VoxCeleb | Speaker gender classification | Female | First existing sample for each gender label | VoxCeleb/concatenated_audio/wav/id10270/id10270_segment_1.wav | review_sample/files/VoxCeleb/concatenated_audio/wav/id10270/id10270_segment_1.wav |
VoxCeleb | Speaker gender classification | Male | First existing sample for each gender label | VoxCeleb/concatenated_audio/wav/id10277/id10277_segment_1.wav | review_sample/files/VoxCeleb/concatenated_audio/wav/id10277/id10277_segment_1.wav |
VoxCeleb | Speaker age classification | Early Career (31-40) | First existing sample for each age group | VoxCeleb/concatenated_audio/wav/id00061/id00061_segment_1.wav | review_sample/files/VoxCeleb/concatenated_audio/wav/id00061/id00061_segment_1.wav |
VoxCeleb | Speaker age classification | Elderly (71+) | First existing sample for each age group | VoxCeleb/concatenated_audio/wav/id00926/id00926_segment_1.wav | review_sample/files/VoxCeleb/concatenated_audio/wav/id00926/id00926_segment_1.wav |
VoxCeleb | Speaker age classification | Mid Career (41-50) | First existing sample for each age group | VoxCeleb/concatenated_audio/wav/id00419/id00419_segment_1.wav | review_sample/files/VoxCeleb/concatenated_audio/wav/id00419/id00419_segment_1.wav |
VoxCeleb | Speaker age classification | Senior (51-70) | First existing sample for each age group | VoxCeleb/concatenated_audio/wav/id01066/id01066_segment_1.wav | review_sample/files/VoxCeleb/concatenated_audio/wav/id01066/id01066_segment_1.wav |
VoxCeleb | Speaker age classification | Young Adult (18-30) | First existing sample for each age group | VoxCeleb/concatenated_audio/wav/id00017/id00017_segment_1.wav | review_sample/files/VoxCeleb/concatenated_audio/wav/id00017/id00017_segment_1.wav |
AudioMarathon
AudioMarathon is a long-context audio benchmark for evaluating multimodal LLMs on speech, music, environmental audio, and meetings. The release package in this directory is organized around 11 benchmark tasks spanning meeting summarization, automatic speech recognition, reading comprehension, authenticity detection, music genre classification, acoustic scene classification, emotion recognition, spoken named entity reasoning, sound event detection, speaker gender classification, and speaker age classification.
This README is written for paper submission and dataset hosting. It focuses on the locally verifiable release contents, the reviewer-facing sample subset, and the redistribution constraints that matter at submission time.
Dataset page:
Release scope
The benchmark release relevant to this submission consists of these directories:
AliMeeting/librispeech-long/race_audio/HAD/GTZAN/TAU/VESUS/SLUE/DESED/VoxCeleb/
Auxiliary folders such as .cache/ are not part of the 11-task benchmark described in this README.
Locally verified release inventory
The counts below were generated from the files currently present in this directory by scripts/prepare_submission_assets.py. They describe the release package as stored locally, not a paper-draft summary copied by hand.
| Component | Task | Audio files present | Approx. size (GB) | Metadata records declared | Notes |
|---|---|---|---|---|---|
| AliMeeting | Meeting summarization | 80 | 12.714 | 20 meeting-summary records, 20 separation metadata records | Evaluation uses 20 far-field mixtures; 60 near-field reference tracks are auxiliary audio |
| LibriSpeech-long | ASR | 891 | 2.900 | 891 | Split counts: 295 / 188 / 204 / 204 for dev-clean, dev-other, test-clean, test-other |
| RACE-audio | Reading comprehension | 613 | 1.713 | 820 question records, 237 unique audio paths | 138 metadata-referenced audio paths are absent from the local package |
| HAD | Half-truth audio detection | 776 | 6.894 | 1167 | 391 metadata-referenced audio paths are absent from the local package |
| GTZAN | Music genre classification | 120 | 1.184 | 120 | Metadata and files align |
| TAU | Acoustic scene classification | 1145 | 6.631 | 1145 | Metadata and files align |
| VESUS | Emotion recognition | 185 | 3.579 | 297 | 112 metadata-referenced audio paths are absent from the local package |
| SLUE | Spoken named entity reasoning | 490 | 8.538 | 491 | 1 metadata-referenced audio path is absent from the local package |
| DESED | Sound event detection | 292 | 14.253 | Task-level statistics only | Per-file rows are not exposed in the task metadata JSON |
| VoxCeleb | Speaker gender + age classification | 1612 | 9.669 | 1614 gender records, 959 age records | 2 missing gender paths and 2 missing age paths in the local package |
Locally verified totals across the benchmark directories above:
6204released audio files68.075 GBof audio payload
The full machine-readable inventory is stored in submission_assets/release_inventory.json. The task-level catalog is stored in submission_assets/task_catalog.json.
Reviewer sample subset
Because the full benchmark is larger than the small-upload threshold, this repository includes a deterministic reviewer-facing sample subset in review_sample.
Current sample statistics:
60audio files2.34 GBof audio payload- sidecar text files for sampled AliMeeting, LibriSpeech, and RACE examples
- machine-readable manifests in
sample_manifest.jsonandsample_manifest.csv
Suggested reviewer sample URL:
The sample was created with fixed, reproducible rules:
- AliMeeting: the first, median, and last far-field meeting mixture after sorting released meeting audio paths; the task is to generate meeting minutes summarizing key conclusions, decisions, and follow-up actions
- LibriSpeech-long: the lexicographically first FLAC from each released split
- RACE-audio: the first, median, and last article audio after sorting unique article paths
- HAD: the first existing sample for each authenticity label
- GTZAN: the first existing sample for each genre label
- TAU: the first existing sample for each scene label
- VESUS: the first existing sample for each emotion label
- SLUE: the first existing sample for each split-and-construction combination
- DESED: the lexicographically first released sample in each event folder
- VoxCeleb gender: the first existing sample for each gender label
- VoxCeleb age: the first existing sample for each age group
The reviewer subset description is stored in review_sample/README.md.
Directory map
AudioMarathon/
README.md
scripts/
prepare_submission_assets.py
submission_assets/
AudioMarathon.croissant.json
release_inventory.json
review_sample_summary.json
task_catalog.json
review_sample/
README.md
sample_manifest.json
sample_manifest.csv
files/
AliMeeting/
librispeech-long/
race_audio/
HAD/
GTZAN/
TAU/
VESUS/
SLUE/
DESED/
VoxCeleb/
Licensing and redistribution notes
This benchmark aggregates data derived from multiple upstream resources. Redistribution must respect the original terms of each component.
- AliMeeting: verify the redistribution terms for the released package and meeting transcripts before public hosting
- LibriSpeech-long: CC BY 4.0
- RACE-audio: derived from RACE; verify the exact redistribution terms used for the hosted package
- HAD: CC BY 4.0
- GTZAN: research-use restrictions apply
- TAU: CC BY 4.0
- VESUS: academic-use restrictions apply
- SLUE: verify redistribution terms for the released package
- DESED: per-file attribution must be preserved; see
DESED/DESED_dataset/license_public_eval.tsv - VoxCeleb: verify redistribution terms for the hosted package and derived annotations
Before public hosting, ensure that the final destination and README preserve any required attribution files and restriction notices.
AliMeeting task note
The AliMeeting component in this release is treated as a meeting summarization task:
- the evaluation input is the far-field meeting mixture audio listed in
AliMeeting/Test_Ali.csv - the instruction is to generate a factual meeting summary or meeting minutes
- the desired output focuses on key conclusions, decisions, and follow-up action items
- the near-field tracks and
TextGridfiles act as reference material and auxiliary supervision, rather than additional meeting-summary evaluation items
Submission files
The main files intended for submission and hosting are:
README.mdsubmission_assets/AudioMarathon.croissant.jsonsubmission_assets/release_inventory.jsonsubmission_assets/task_catalog.jsonreview_sample/
Reproducibility
Regenerate the submission artifacts from the repository root with:
python scripts/prepare_submission_assets.py
- Downloads last month
- 189