Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'metadata'}) and 7 missing columns ({'hasContent', 'hasReview', 'url', 'year', 'decision', 'title', 'conference'}).
This happened while the json dataset builder was generating data using
zip://paper/paper/004uTlSufe_paper.json::/tmp/hf-datasets-cache/medium/datasets/41399841250039-config-parquet-and-info-Alina0796-neurips-2025-re-26353598/hub/datasets--Alina0796--neurips-2025-reviews/snapshots/416edf8ea2865d4228a5a3cbbaf1a5f31d61cd9e/data/full/paper.zip
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
forum_id: string
metadata: struct<source: string, year: int64, title: string, abstractText: string, sections: list<item: struct (... 179 chars omitted)
child 0, source: string
child 1, year: int64
child 2, title: string
child 3, abstractText: string
child 4, sections: list<item: struct<heading: string, text: string>>
child 0, item: struct<heading: string, text: string>
child 0, heading: string
child 1, text: string
child 5, references: list<item: struct<title: string, author: list<item: string>, venue: string, citeRegEx: string, short (... 32 chars omitted)
child 0, item: struct<title: string, author: list<item: string>, venue: string, citeRegEx: string, shortCiteRegEx: (... 20 chars omitted)
child 0, title: string
child 1, author: list<item: string>
child 0, item: string
child 2, venue: string
child 3, citeRegEx: string
child 4, shortCiteRegEx: string
child 5, year: int64
to
{'conference': Value('string'), 'year': Value('int64'), 'forum_id': Value('string'), 'title': Value('string'), 'decision': Value('string'), 'url': Value('string'), 'hasContent': Value('string'), 'hasReview': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1339, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 972, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'metadata'}) and 7 missing columns ({'hasContent', 'hasReview', 'url', 'year', 'decision', 'title', 'conference'}).
This happened while the json dataset builder was generating data using
zip://paper/paper/004uTlSufe_paper.json::/tmp/hf-datasets-cache/medium/datasets/41399841250039-config-parquet-and-info-Alina0796-neurips-2025-re-26353598/hub/datasets--Alina0796--neurips-2025-reviews/snapshots/416edf8ea2865d4228a5a3cbbaf1a5f31d61cd9e/data/full/paper.zip
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
conference string | year int64 | forum_id string | title string | decision string | url string | hasContent string | hasReview string |
|---|---|---|---|---|---|---|---|
NeurIPS | 2,025 | 004uTlSufe | How Well Can Differential Privacy Be Audited in One Run? | Accept (spotlight) | https://openreview.net/pdf/19b3d7ed6e3cc9f6fb0bb4cfd5c8a1029180e448.pdf | true | true |
NeurIPS | 2,025 | 00Bwl1woOJ | Uncertainty-Sensitive Privileged Learning | Accept (poster) | https://openreview.net/pdf/4d329906b712c3b27c9aa333f7ea1c9a9045d45f.pdf | true | true |
NeurIPS | 2,025 | 00oRAPDWsX | KL Penalty Control via Perturbation for Direct Preference Optimization | Accept (poster) | https://openreview.net/pdf/1189c2c8d83f2cac803ca69caa33de3ea3c9f65d.pdf | true | true |
NeurIPS | 2,025 | 01hPO0uJhS | Who You Are Matters: Bridging Interests and Social Roles via LLM-Enhanced Logic Recommendation | Accept (poster) | https://openreview.net/pdf/35643faca79c1fa903aa75c720fce31053ff7a4b.pdf | true | true |
NeurIPS | 2,025 | 021PIPyOU1 | ALTER: All-in-One Layer Pruning and Temporal Expert Routing for Efficient Diffusion Generation | Accept (poster) | https://openreview.net/pdf/ca150bb4f8f17fc601502832f57cd1fb21ab7b68.pdf | true | true |
NeurIPS | 2,025 | 02qdHz1LU0 | Model-Guided Dual-Role Alignment for High-Fidelity Open-Domain Video-to-Audio Generation | Accept (poster) | https://openreview.net/pdf/2dcd30bcf00e065733c17e919d3dd5f9f9814818.pdf | true | true |
NeurIPS | 2,025 | 036C670YK6 | Parsimonious Predictions for Strategyproof Scheduling | Accept (poster) | https://openreview.net/pdf/9e1f8e19342b5572e1335e129a5f9d8fd40c8d6e.pdf | true | true |
NeurIPS | 2,025 | 0398lUtZqs | Reproducing Kernel Banach Space Models for Neural Networks with Application to Rademacher Complexity Analysis | Accept (poster) | https://openreview.net/pdf/ad918ee9a6d4fdd59b84d396c862872c5dd016d0.pdf | true | true |
NeurIPS | 2,025 | 047VzZEpnu | Spik-NeRF: Spiking Neural Networks for Neural Radiance Fields | Accept (poster) | https://openreview.net/pdf/fc89fd5ad0e49edff52069d62d63ec4068b5737a.pdf | true | true |
NeurIPS | 2,025 | 04p7u1gIsv | Quantifying Uncertainty in the Presence of Distribution Shifts | Accept (poster) | https://openreview.net/pdf/71da9652ef74bb29a35ade188054e3adbce2c2fe.pdf | true | true |
NeurIPS | 2,025 | 05cVmYJJnb | BrainMoE: Cognition Joint Embedding via Mixture-of-Expert Towards Robust Brain Foundation Model | Accept (poster) | https://openreview.net/pdf/07dfed8ba9ac369c3d2b38e28a02e16bd0eee03a.pdf | true | true |
NeurIPS | 2,025 | 05f6PdEPs2 | E-MoFlow: Learning Egomotion and Optical Flow from Event Data via Implicit Regularization | Accept (poster) | https://openreview.net/pdf/6cf3d5c8e3b9b6cf0651089440be417a2f194e2c.pdf | true | true |
NeurIPS | 2,025 | 08mjueZ0Iq | VLMLight: Safety-Critical Traffic Signal Control via Vision-Language Meta-Control and Dual-Branch Reasoning Architecture | Accept (poster) | https://openreview.net/pdf/33b72708f460f7581306147471f9fba4a0d8fd81.pdf | true | true |
NeurIPS | 2,025 | 098tsRhmQ7 | Uncover Governing Law of Pathology Propagation Mechanism Through A Mean-Field Game | Accept (poster) | https://openreview.net/pdf/e4a9ed870fab15298ccfb9326a7053ab54a84bfb.pdf | true | true |
NeurIPS | 2,025 | 09BPzrMcKg | Graph Neural Network Based Action Ranking for Planning | Accept (poster) | https://openreview.net/pdf/6d272453b692a1e56de578803ee45975fda7d98f.pdf | true | true |
NeurIPS | 2,025 | 0Az25lvdT2 | Theory-Driven Label-Specific Representation for Incomplete Multi-View Multi-Label Learning | Accept (spotlight) | https://openreview.net/pdf/fd66f67bd27bda0c6bab66535076e536bf6c6794.pdf | true | true |
NeurIPS | 2,025 | 0BVrpXMr5Y | SmallKV: Small Model Assisted Compensation of KV Cache Compression for Efficient LLM Inference | Accept (spotlight) | https://openreview.net/pdf/a9bf67e94ca9d4f29d0cf15f37fae223436e1ed1.pdf | true | true |
NeurIPS | 2,025 | 0D3ja9s17M | FlexSelect: Flexible Token Selection for Efficient Long Video Understanding | Accept (poster) | https://openreview.net/pdf/d3bab82ef67e7141dd196deca2e83f109f4db49b.pdf | true | true |
NeurIPS | 2,025 | 0DaJaV4vRj | A Learning-Augmented Approach to Online Allocation Problems | Accept (poster) | https://openreview.net/pdf/d3880630655e891b6e63e72cadba2c99a4020718.pdf | true | true |
NeurIPS | 2,025 | 0E2Um9n3YK | An Efficient Local Search Approach for Polarized Community Discovery in Signed Networks | Accept (poster) | https://openreview.net/pdf/d47fe94ef4e51e526e4f655e320f831708e7de48.pdf | true | true |
NeurIPS | 2,025 | 0EILv1HcmG | Quantum Doubly Stochastic Transformers | Accept (spotlight) | https://openreview.net/pdf/1e027308ca451202bf2eab0fbc20b4e1e816d97f.pdf | true | true |
NeurIPS | 2,025 | 0EcomthIKh | Adaptive Classifier-Free Guidance via Dynamic Low-Confidence Masking | Accept (poster) | https://openreview.net/pdf/bbc0a12a936b5954e54f220a4dd6710edf20494e.pdf | true | true |
NeurIPS | 2,025 | 0GDlX9JFf2 | Doubly-Robust Estimation of Counterfactual Policy Mean Embeddings | Accept (poster) | https://openreview.net/pdf/33a7e536e358ee768cd93062bac8829742234be9.pdf | true | true |
NeurIPS | 2,025 | 0GvEaa9prl | On the Hardness of Approximating Distributions with Tractable Probabilistic Models | Accept (spotlight) | https://openreview.net/pdf/2a3a096a4109f086604b49f2fe95a00cdc852f4e.pdf | true | true |
NeurIPS | 2,025 | 0IStUxUDGJ | Sculpting Features from Noise: Reward-Guided Hierarchical Diffusion for Task-Optimal Feature Transformation | Accept (poster) | https://openreview.net/pdf/c157721a78d3b511092ef35363f981b8d36ca524.pdf | true | true |
NeurIPS | 2,025 | 0IyP6PnlfG | Differentiable Constraint-Based Causal Discovery | Accept (poster) | https://openreview.net/pdf/cd5653c955ef83374ba24bd1bf3c405232cf9d99.pdf | true | true |
NeurIPS | 2,025 | 0J0y9vSCWf | Towards Identifiability of Hierarchical Temporal Causal Representation Learning | Accept (poster) | https://openreview.net/pdf/fb414543a4171ffe25cc298010be8fd7bb1adf98.pdf | true | true |
NeurIPS | 2,025 | 0JSolJVzjd | Improved Approximation Algorithms for Chromatic and Pseudometric-Weighted Correlation Clustering | Accept (poster) | https://openreview.net/pdf/8283b6787ef256a1c51a0984a79c5fbdb62b47ba.pdf | true | true |
NeurIPS | 2,025 | 0KAdFd5zku | Conditional Forecasts and Proper Scoring Rules for Reliable and Accurate Performative Predictions | Accept (poster) | https://openreview.net/pdf/c42c290d46f7e375a15955e79f6ab52ee9b5dada.pdf | true | true |
NeurIPS | 2,025 | 0KOfAUiHua | Towards Minimizing Feature Drift in Model Merging: Layer-wise Task Vector Fusion for Adaptive Knowledge Integration | Accept (poster) | https://openreview.net/pdf/31d6c253bee1920190500db41782fbd27b220a56.pdf | true | true |
NeurIPS | 2,025 | 0KnFWyzrbj | DSCS: Fast CPDAG-Based Verification of Collapsible Submodels in High-Dimensional Bayesian Networks | Accept (poster) | https://openreview.net/pdf/d5c60369a41553725dd134cd2c238fa0b5ee0eea.pdf | true | true |
NeurIPS | 2,025 | 0KnZasL9nA | DERD-Net: Learning Depth from Event-based Ray Densities | Accept (spotlight) | https://openreview.net/pdf/bb359255879bf703b7388b5f825797ff1826eaca.pdf | true | true |
NeurIPS | 2,025 | 0LUu5rd0GQ | Mitigating Sexual Content Generation via Embedding Distortion in Text-conditioned Diffusion Models | Accept (poster) | https://openreview.net/pdf/e2c7ad9c72a34deff0caba0f116c7780d8e9ca1c.pdf | true | true |
NeurIPS | 2,025 | 0M1gi4P4ka | Unleashing the Power of One-Step Diffusion based Image Super-Resolution via a Large-Scale Diffusion Discriminator | Accept (poster) | https://openreview.net/pdf/bd1536f1492167facd9e0da531f75de716deb543.pdf | true | true |
NeurIPS | 2,025 | 0M2M2EVreG | DUET: Dual-Perspective Pseudo Labeling and Uncertainty-aware Exploration & Exploitation Training for Source-Free Domain Adaptation | Accept (poster) | https://openreview.net/pdf/4687bc459fcda1e4e3da1baee33cf0ca5d403438.pdf | true | true |
NeurIPS | 2,025 | 0MXUkBmm09 | Embodied Cognition Augmented End2End Autonomous Driving | Accept (poster) | https://openreview.net/pdf/d92daa48fea119195095381f7890bd35bf8c1ba1.pdf | true | true |
NeurIPS | 2,025 | 0NdS4xCngO | Reinforcement Learning Finetunes Small Subnetworks in Large Language Models | Accept (poster) | https://openreview.net/pdf/9a34e049bec45c69aee22887003233d8c4c3a58b.pdf | true | true |
NeurIPS | 2,025 | 0NexR6LDiG | Rooms from Motion: Un-posed Indoor 3D Object Detection as Localization and Mapping | Accept (poster) | https://openreview.net/pdf/abd82efc6dfaa0c0946e383d40ca5be2bd6c6d58.pdf | true | true |
NeurIPS | 2,025 | 0Nq1GvAGR0 | A Driving-Style-Adaptive Framework for Vehicle Trajectory Prediction | Accept (poster) | https://openreview.net/pdf/19a4046603d4ecb927c2708967c00e223725333a.pdf | true | true |
NeurIPS | 2,025 | 0QNmAvQQqj | GFM-RAG: Graph Foundation Model for Retrieval Augmented Generation | Accept (poster) | https://openreview.net/pdf/78cbb8cc19da0e7f86c767d47131a88252e5a6f1.pdf | true | true |
NeurIPS | 2,025 | 0RF80tUWuv | RidgeLoRA: Matrix Ridge Enhanced Low-Rank Adaptation of Large Language Models | Accept (spotlight) | https://openreview.net/pdf/0b2334140c8abbe8933679a2a8140b73e18eff45.pdf | true | true |
NeurIPS | 2,025 | 0SRGbRbngJ | Distributional LLM-as-a-Judge | Accept (poster) | https://openreview.net/pdf/54036a8556e6f5437313a9b7272f2925a5c7a795.pdf | true | true |
NeurIPS | 2,025 | 0SYkQ50imt | Refinement Methods for Distributed Distribution Estimation under $\ell^p$-Losses | Accept (spotlight) | https://openreview.net/pdf/375d9ebb663a9d1ca136c0316601fbb96f44d826.pdf | true | true |
NeurIPS | 2,025 | 0T8i3uXq3O | A Stable Whitening Optimizer for Efficient Neural Network Training | Accept (poster) | https://openreview.net/pdf/30b99b0c687d52d55ac60c852edf8e596d9f64d0.pdf | true | true |
NeurIPS | 2,025 | 0T9lN3m3pc | Rescaled Influence Functions: Accurate Data Attribution in High Dimension | Accept (poster) | https://openreview.net/pdf/9afedf2245b7c0061a9562d77cff7eb1bb0fc149.pdf | true | true |
NeurIPS | 2,025 | 0TD3eO46gk | Bigram Subnetworks: Mapping to Next Tokens in Transformer Language Models | Accept (spotlight) | https://openreview.net/pdf/7067f1a3d1c12648717d1c47c18330d983b39084.pdf | true | true |
NeurIPS | 2,025 | 0THi1tG1HY | Reduction-based Pseudo-label Generation for Instance-dependent Partial Label Learning | Accept (poster) | https://openreview.net/pdf/1f817e0867967762bf053a9f0e6ced1e4da0061f.pdf | true | true |
NeurIPS | 2,025 | 0U7D9AFiZ0 | Time-Masked Transformers with Lightweight Test-Time Adaptation for Neural Speech Decoding | Accept (poster) | https://openreview.net/pdf/add5fd55a0ff1fbb3816d3594719ce362f78ade8.pdf | true | true |
NeurIPS | 2,025 | 0UGbZ0QAXi | Cross-Domain Graph Data Scaling: A Showcase with Diffusion Models | Accept (poster) | https://openreview.net/pdf/7656a91af894b15fe9c4051ae21edec7ff36a013.pdf | true | true |
NeurIPS | 2,025 | 0VDmWjW456 | L-MTP: Leap Multi-Token Prediction Beyond Adjacent Context for Large Language Models | Accept (poster) | https://openreview.net/pdf/03edf649a9f42cdf6d921cb59599e7130120540a.pdf | true | true |
NeurIPS | 2,025 | 0XCZWAo7wN | Online Time Series Forecasting with Theoretical Guarantees | Accept (poster) | https://openreview.net/pdf/e8aca67557b5958853062ccc2bf7e90fdf8bc749.pdf | true | true |
NeurIPS | 2,025 | 0XKZFK4hQt | Human Texts Are Outliers: Detecting LLM-generated Texts via Out-of-distribution Detection | Accept (poster) | https://openreview.net/pdf/cc0d4d025019bd6ebbc0a8bc29474a3e3372f4f0.pdf | true | true |
NeurIPS | 2,025 | 0Y7AxxNCYh | Explaining and Mitigating Crosslingual Tokenizer Inequities | Accept (poster) | https://openreview.net/pdf/ad885c101250e1c7b0540da17ae173dc4ed67e7c.pdf | true | true |
NeurIPS | 2,025 | 0YUHjKjjUY | Deep Legendre Transform | Accept (poster) | https://openreview.net/pdf/106304d8592660940d0752de7ce797e3f651b2ef.pdf | true | true |
NeurIPS | 2,025 | 0ZnXGzLcOg | Privacy Reasoning in Ambiguous Contexts | Accept (poster) | https://openreview.net/pdf/79faf80d108348361e528c58add872059f0fad30.pdf | true | true |
NeurIPS | 2,025 | 0Zri6HSYaK | More Than Just Functional: LLM-as-a-Critique for Efficient Code Generation | Accept (poster) | https://openreview.net/pdf/ad357dda4076e8adb9edea82b0feeb8fe924fd20.pdf | true | true |
NeurIPS | 2,025 | 0biUwyjKkm | OpenHOI: Open-World Hand-Object Interaction Synthesis with Multimodal Large Language Model | Accept (oral) | https://openreview.net/pdf/9aa1e78b6ff4b90a1f09a2e5387598c62ad4d21d.pdf | true | true |
NeurIPS | 2,025 | 0bvc7Zslu3 | Table2LaTeX-RL: High-Fidelity LaTeX Code Generation from Table Images via Reinforced Multimodal Language Models | Accept (poster) | https://openreview.net/pdf/3de7c889c76ab1a0b26cc94bd259f196ea3547e7.pdf | true | true |
NeurIPS | 2,025 | 0cCkauhKit | Mind the Quote: Enabling Quotation-Aware Dialogue in LLMs via Plug-and-Play Modules | Accept (poster) | https://openreview.net/pdf/ccc57d1f272b13a4853fce78582f6e5b42ba120e.pdf | true | true |
NeurIPS | 2,025 | 0dp90Bq8r8 | Non-stationary Equivariant Graph Neural Networks for Physical Dynamics Simulation | Accept (poster) | https://openreview.net/pdf/fae419febe4d0cb053d3509eb499c0b738591dfc.pdf | true | true |
NeurIPS | 2,025 | 0e1KaHtgvU | PartCrafter: Structured 3D Mesh Generation via Compositional Latent Diffusion Transformers | Accept (poster) | https://openreview.net/pdf/325a5e9c5ded36974dfeb424b93307253dc824e4.pdf | true | true |
NeurIPS | 2,025 | 0enwkxV3sx | VimoRAG: Video-based Retrieval-augmented 3D Motion Generation for Motion Language Models | Accept (poster) | https://openreview.net/pdf/3bc3222b486dccb71165993d1702dc5e7d2d70c4.pdf | true | true |
NeurIPS | 2,025 | 0fBQAckQK3 | GASP: Efficient Black-Box Generation of Adversarial Suffixes for Jailbreaking LLMs | Accept (poster) | https://openreview.net/pdf/0f711e5187bba18c598a08cc6c71618614d27a6e.pdf | true | true |
NeurIPS | 2,025 | 0fZoqVoc0o | RGB-Only Supervised Camera Parameter Optimization in Dynamic Scenes | Accept (spotlight) | https://openreview.net/pdf/4aff82cecf95c54cadcf7f30a92dffe6cdc83e24.pdf | true | true |
NeurIPS | 2,025 | 0fq8vYOnxi | CoVoMix2: Advancing Zero-Shot Dialogue Generation with Fully Non-Autoregressive Flow Matching | Accept (poster) | https://openreview.net/pdf/4bbc4a09c56e5a74cecfd619d3279cb5d3ea333d.pdf | true | true |
NeurIPS | 2,025 | 0g9gVoA7sn | Dual-Space Semantic Synergy Distillation for Continual Learning of Unlabeled Streams | Accept (poster) | https://openreview.net/pdf/ce226da4c2fa8145503bb97f96f731336b26d0b5.pdf | true | true |
NeurIPS | 2,025 | 0i8ClSr3kQ | Latent Chain-of-Thought for Visual Reasoning | Accept (poster) | https://openreview.net/pdf/afce18f769b150f82c90b46e4582f2c422ebb699.pdf | true | true |
NeurIPS | 2,025 | 0jQUNQsZra | SwS: Self-aware Weakness-driven Problem Synthesis in Reinforcement Learning for LLM Reasoning | Accept (poster) | https://openreview.net/pdf/c3403842de341324f63358f1732f1518761661f2.pdf | true | true |
NeurIPS | 2,025 | 0jvnfH0WYV | Reinforcement Learning for Out-of-Distribution Reasoning in LLMs: An Empirical Study on Diagnosis-Related Group Coding | Accept (spotlight) | https://openreview.net/pdf/93b57d3bdb75c1fb362bd32a8c8e8777ed7af3e1.pdf | true | true |
NeurIPS | 2,025 | 0kAfwgpeug | Sample-Efficient Multi-Round Generative Data Augmentation for Long-Tail Instance Segmentation | Accept (poster) | https://openreview.net/pdf/04ef241f6193036be5393aee3a66f93523171503.pdf | true | true |
NeurIPS | 2,025 | 0lNwIIHWhZ | ComPO: Preference Alignment via Comparison Oracles | Accept (poster) | https://openreview.net/pdf/98bc95b6044d12b1e129aed8dd961af675cc17a6.pdf | true | true |
NeurIPS | 2,025 | 0mOBdNsI3L | Approximately Aligned Decoding | Accept (poster) | https://openreview.net/pdf/fed4641ccc8eb690a2e8911e4b450fc13007947f.pdf | true | true |
NeurIPS | 2,025 | 0okFLZvtKs | TensorRL-QAS: Reinforcement learning with tensor networks for improved quantum architecture search | Accept (poster) | https://openreview.net/pdf/1b46a07e4f4814fce071e9aade4c4b9c5de8c755.pdf | true | true |
NeurIPS | 2,025 | 0owHzJrnB6 | H-SPLID: HSIC-based Saliency Preserving Latent Information Decomposition | Accept (poster) | https://openreview.net/pdf/e720d9a951057a0a022106d4cb860812e9887484.pdf | true | true |
NeurIPS | 2,025 | 0pbUfmwNTy | DyFlow: Dynamic Workflow Framework for Agentic Reasoning | Accept (poster) | https://openreview.net/pdf/705f64f765b412ab6e17c0dc9c9146763c3e63fe.pdf | true | true |
NeurIPS | 2,025 | 0qGtaRTsCo | CF-VLM:CounterFactual Vision-Language Fine-tuning | Accept (poster) | https://openreview.net/pdf/7e5f14766c2d8126be08ddbafcf8266e3b134a68.pdf | true | true |
NeurIPS | 2,025 | 0qRXETZZwv | A Principled Approach to Randomized Selection under Uncertainty: Applications to Peer Review and Grant Funding | Accept (spotlight) | https://openreview.net/pdf/c7f7b9a6b69c3f0b46fcee0230cecc499f8d9332.pdf | true | true |
NeurIPS | 2,025 | 0r4yzkvt9j | CALM-PDE: Continuous and Adaptive Convolutions for Latent Space Modeling of Time-dependent PDEs | Accept (spotlight) | https://openreview.net/pdf/352266dd7818f20f92b28db59f2b5f8e7281be01.pdf | true | true |
NeurIPS | 2,025 | 0rGJzKTqMs | Learning CAD Modeling Sequences via Projection and Part Awareness | Accept (poster) | https://openreview.net/pdf/0b249d97408371f11a1b89b9320e5dbc2ccfc428.pdf | true | true |
NeurIPS | 2,025 | 0rVD66dXqT | Gaze-VLM: Bridging Gaze and VLMs through Attention Regularization for Egocentric Understanding | Accept (poster) | https://openreview.net/pdf/127ff95508876f0a1e2b95d2193f88fe2f5826f1.pdf | true | true |
NeurIPS | 2,025 | 0sUihPtncP | SurfelSplat: Learning Efficient and Generalizable Gaussian Surfel Representations for Sparse-View Surface Reconstruction | Accept (poster) | https://openreview.net/pdf/6a4a01de1cf708000d0bb3c5b167bb222a966a14.pdf | true | true |
NeurIPS | 2,025 | 0uo2GPd94f | Towards a Geometric Understanding of Tensor Learning via the t-Product | Accept (poster) | https://openreview.net/pdf/0a8d4fc4f387dbc81652359797f80de631971228.pdf | true | true |
NeurIPS | 2,025 | 0vJJdEiXOb | Reconstruction and Secrecy under Approximate Distance Queries | Accept (spotlight) | https://openreview.net/pdf/a2de34d909c96930f41015181a409c0bdc012724.pdf | true | true |
NeurIPS | 2,025 | 0wC6h6KGH8 | Machine Unlearning in 3D Generation: A Perspective-Coherent Acceleration Framework | Accept (poster) | https://openreview.net/pdf/41b6fa97d5c9be22f64b74d3004d03ecf80f7b75.pdf | true | true |
NeurIPS | 2,025 | 0wV5HR7M4P | TEMPO: Temporal Multi-scale Autoregressive Generation of Protein Conformational Ensembles | Accept (poster) | https://openreview.net/pdf/08d870ae78b615b2f4b71474b3e4b77fe34bf3d4.pdf | true | true |
NeurIPS | 2,025 | 0xFgYI6oZr | Efficient $k$-Sparse Band–Limited Interpolation with Improved Approximation Ratio | Accept (poster) | https://openreview.net/pdf/3d5011d04fbba3cde61c7457bf09bda1e506d8f9.pdf | true | true |
NeurIPS | 2,025 | 0yowBBK6tT | GeoCAD: Local Geometry-Controllable CAD Generation with Large Language Models | Accept (poster) | https://openreview.net/pdf/f3bd138535eef80977c5479e2c9225fe6f98f985.pdf | true | true |
NeurIPS | 2,025 | 10s01YrlKp | metaTextGrad: Automatically optimizing language model optimizers | Accept (poster) | https://openreview.net/pdf/48c50b5fa84702c691c8a18feeb4d6d9a1f5106c.pdf | true | true |
NeurIPS | 2,025 | 11fe8wKkmk | Fully Autonomous Neuromorphic Navigation and Dynamic Obstacle Avoidance | Accept (spotlight) | https://openreview.net/pdf/7cd45be27655cc2a252d566674cf96c06e69a7bb.pdf | true | true |
NeurIPS | 2,025 | 12z8KLMQJD | Audio-Sync Video Generation with Multi-Stream Temporal Control | Accept (poster) | https://openreview.net/pdf/5e67806582216d80ebaa9315672ff77ea297caa0.pdf | true | true |
NeurIPS | 2,025 | 13BJ5FYG8E | Learning a Cross-Modal Schrödinger Bridge for Visual Domain Generalization | Accept (poster) | https://openreview.net/pdf/17458f288e05e5c1748e6ffa3f56ff923318709a.pdf | true | true |
NeurIPS | 2,025 | 13xP0J2d6E | BlurDM: A Blur Diffusion Model for Image Deblurring | Accept (poster) | https://openreview.net/pdf/3e9669ba27faba08d72dc4062a5299bc9ba4223d.pdf | true | true |
NeurIPS | 2,025 | 14B5d6NEaH | Reinforcement Learning with Backtracking Feedback | Accept (poster) | https://openreview.net/pdf/05bf4cc039a0b9b65c0bf69685a100737567f895.pdf | true | true |
NeurIPS | 2,025 | 14ZMESMh5V | DISCO: DISCrete nOise for Conditional Control in Text-to-Image Diffusion Models | Accept (poster) | https://openreview.net/pdf/bd355f6a342121a01eebed2ca2d10ab5351e4d6b.pdf | true | true |
NeurIPS | 2,025 | 14irEkV01l | Gene Regulatory Network Inference in the Presence of Selection Bias and Latent Confounders | Accept (poster) | https://openreview.net/pdf/d5e8c2307623331019cb0fb0d1ad6936087479ae.pdf | true | true |
NeurIPS | 2,025 | 15Bs3nTAYR | Convergence Theorems for Entropy-Regularized and Distributional Reinforcement Learning | Accept (poster) | https://openreview.net/pdf/145969c8122b7261c80a7d27119091919f77dba5.pdf | true | true |
NeurIPS | 2,025 | 15GCs8DoSm | Memory-Augmented Potential Field Theory: A Framework for Adaptive Control in Non-Convex Domains | Accept (poster) | https://openreview.net/pdf/0d2886dc26f5c20b300dcc668524b24b3aa87613.pdf | true | true |
NeurIPS | 2,025 | 15mlgnyaFt | Diffusion Transformers for Imputation: Statistical Efficiency and Uncertainty Quantification | Accept (poster) | https://openreview.net/pdf/11088ade247ffde52c0ccc19433939855fb59ac5.pdf | true | true |
NeurIPS | 2,025 | 16BGOheRzm | Decentralized Dynamic Cooperation of Personalized Models for Federated Continual Learning | Accept (poster) | https://openreview.net/pdf/71745d0875ac0e82c7a30f9761380e3961762ed9.pdf | true | true |
NeurIPS | 2,025 | 16kX08MCav | Limitations of Normalization in Attention | Accept (poster) | https://openreview.net/pdf/527ae5ee1958b1b41bfb0e6faf4f0dda8ca133f0.pdf | true | true |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 14