VLAI for Severity
Collection
A collection of papers, models, and datasets supporting the AI and NLP components of the Vulnerability-Lookup project.
•
7 items
•
Updated
•
1
This model is a fine-tuned version of roberta-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.7037 | 1.0 | 15125 | 0.6343 | 0.7375 |
| 0.54 | 2.0 | 30250 | 0.5637 | 0.7730 |
| 0.4651 | 3.0 | 45375 | 0.5438 | 0.7928 |
| 0.4133 | 4.0 | 60500 | 0.5025 | 0.8131 |
| 0.3927 | 5.0 | 75625 | 0.4942 | 0.8233 |
Base model
FacebookAI/roberta-base