sponsor stringlengths 3 120 | sponsor_type stringclasses 4
values | total_trials int64 5 4.52k | active_trials int64 0 1.31k | completed_trials int64 0 2.16k | failed_trials int64 0 619 | phase_1_count int64 0 953 | phase_2_count int64 0 1.8k | phase_3_count int64 0 729 | phase_4_count int64 0 281 | completion_rate unknown | avg_duration_days unknown | first_trial_date date32 | latest_trial_date date32 | primary_therapeutic_focus stringclasses 20
values | therapeutic_area_count int64 0 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon E. Sauer-Zavala | other | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | "1.000" | "742" | 2019-10-28 | 2024-10-16 | psychiatry | 1 |
Moroccan Society of Surgery | other | 12 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | "0.889" | "982" | 2005-01-01 | 2022-11-01 | oncology | 4 |
Kyowa Kirin Co., Ltd. | industry | 157 | 13 | 128 | 15 | 50 | 45 | 51 | 5 | "0.895" | "516" | 2015-09-28 | 2025-05-02 | oncology | 14 |
Sanofi | other | 1,511 | 160 | 1,165 | 183 | 221 | 345 | 566 | 281 | "0.864" | "722" | 2003-12-30 | 2026-10-01 | metabolic | 20 |
Institut Rafael | other | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | "1.000" | "76" | 2023-06-01 | 2024-04-19 | hematology | 2 |
California Pacific Medical Center Research Institute | academic | 39 | 5 | 26 | 2 | 2 | 12 | 0 | 4 | "0.929" | "778" | 2016-11-17 | 2024-04-22 | oncology | 9 |
Zenas BioPharma (USA), LLC | industry | 10 | 7 | 3 | 0 | 4 | 2 | 4 | 0 | "1.000" | "263" | 2022-10-16 | 2024-09-17 | healthy_volunteers | 4 |
Steward St. Elizabeth's Medical Center of Boston, Inc. | industry | 23 | 2 | 12 | 8 | 1 | 2 | 1 | 3 | "0.600" | "566" | 2012-02-12 | 2023-06-01 | cardiovascular | 8 |
University School of Physical Education, Krakow, Poland | academic | 18 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | "1.000" | "786" | 2013-06-01 | 2025-09-01 | respiratory | 7 |
Hospital Clinic of Barcelona | academic | 311 | 45 | 166 | 14 | 4 | 14 | 24 | 51 | "0.922" | "619" | 2008-01-02 | 2026-01-31 | cardiovascular | 18 |
Roxall Medicina España S.A | other | 15 | 0 | 14 | 0 | 7 | 4 | 0 | 0 | "1.000" | "881" | 2016-11-23 | 2019-05-23 | ophthalmology | 2 |
Adaptimmune | other | 16 | 4 | 4 | 8 | 8 | 6 | 0 | 0 | "0.333" | "1428" | 2011-06-01 | 2021-09-15 | oncology | 1 |
Ansun Biopharma, Inc. | industry | 10 | 1 | 7 | 1 | 3 | 5 | 2 | 0 | "0.875" | null | 2009-05-18 | 2020-07-25 | infectious_disease | 3 |
Qian Chu | other | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | "1.000" | "1100" | 2019-07-12 | 2025-12-01 | oncology | 1 |
Riyadh Elm University | academic | 22 | 6 | 7 | 0 | 1 | 0 | 0 | 6 | "1.000" | "158" | 2019-11-01 | 2026-03-15 | musculoskeletal | 4 |
Otolith Labs | other | 11 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | "0.556" | "507" | 2018-10-01 | 2024-08-27 | neurology | 2 |
Universität des Saarlandes | other | 63 | 14 | 41 | 1 | 2 | 5 | 6 | 2 | "0.976" | "791" | 2001-01-01 | 2025-10-30 | cardiovascular | 14 |
Panacea Biotec Ltd | other | 10 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | "1.000" | null | null | null | healthy_volunteers | 3 |
University Hospital of Mont-Godinne | academic | 22 | 6 | 6 | 6 | 0 | 1 | 2 | 1 | "0.500" | "368" | 2017-04-01 | 2023-12-11 | cardiovascular | 4 |
Children's Hospitals and Clinics of Minnesota | academic | 48 | 5 | 23 | 8 | 0 | 5 | 2 | 3 | "0.742" | "1707" | 2009-12-22 | 2024-02-22 | respiratory | 13 |
Johnson & Johnson Medical, China | other | 9 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | "0.556" | "424" | 2010-03-25 | 2017-06-12 | cardiovascular | 3 |
Lisette Nixon | other | 8 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | "1.000" | "1537" | 2012-01-26 | 2016-11-04 | oncology | 1 |
Changchun BCHT Biotechnology Co. | industry | 16 | 8 | 2 | 0 | 6 | 3 | 4 | 2 | "1.000" | "454" | 2020-04-20 | 2026-02-07 | infectious_disease | 1 |
Medtronic Cardiac Rhythm and Heart Failure | other | 261 | 9 | 219 | 32 | 6 | 3 | 5 | 29 | "0.873" | "840" | 1999-06-09 | 2025-07-09 | cardiovascular | 4 |
Shanghai HEP Pharmaceutical Co., Ltd. | industry | 8 | 2 | 5 | 1 | 2 | 5 | 1 | 0 | "0.833" | "551" | 2021-06-18 | 2024-12-11 | infectious_disease | 1 |
National Center for Tumor Diseases, Heidelberg | government | 12 | 0 | 6 | 5 | 2 | 7 | 1 | 0 | "0.545" | "1881" | 2016-05-01 | 2018-10-25 | oncology | 2 |
ZIWIG | other | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 2021-12-15 | 2025-02-01 | reproductive | 3 |
St George's Healthcare NHS Trust | academic | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | "1.000" | null | null | null | cardiovascular | 4 |
Sanofi Pasteur, a Sanofi Company | other | 374 | 18 | 340 | 16 | 25 | 104 | 142 | 62 | "0.955" | "604" | 2006-07-01 | 2025-10-23 | infectious_disease | 5 |
Assembly Biosciences | industry | 21 | 2 | 13 | 6 | 13 | 8 | 0 | 0 | "0.684" | "248" | 2017-06-15 | 2025-01-31 | infectious_disease | 1 |
Egetis Therapeutics | industry | 7 | 0 | 5 | 2 | 2 | 3 | 2 | 0 | "0.714" | "234" | 2017-06-08 | 2019-01-07 | neurology | 3 |
Viatris Innovation GmbH | industry | 23 | 6 | 16 | 1 | 14 | 4 | 5 | 0 | "0.941" | "329" | 2015-04-28 | 2026-02-09 | healthy_volunteers | 4 |
Ankara City Hospital Bilkent | academic | 361 | 90 | 220 | 1 | 1 | 1 | 0 | 10 | "0.995" | "268" | 2012-01-01 | 2026-03-20 | musculoskeletal | 20 |
The University Clinic of Pulmonary and Allergic Diseases Golnik | academic | 16 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | "0.900" | "524" | 2016-01-01 | 2024-03-01 | respiratory | 5 |
Claude Bernard University | academic | 31 | 4 | 26 | 0 | 0 | 0 | 1 | 1 | "1.000" | "187" | 2015-04-01 | 2025-04-01 | psychiatry | 6 |
University of Otago | academic | 13 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | "1.000" | "434" | 2021-06-02 | 2025-06-12 | psychiatry | 5 |
TearScience, Inc. | industry | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | "1.000" | null | null | null | ophthalmology | 1 |
Chulalongkorn University | academic | 296 | 53 | 165 | 5 | 16 | 20 | 25 | 38 | "0.971" | "425" | 2010-07-01 | 2026-03-01 | infectious_disease | 18 |
Batman Training and Research Hospital | academic | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | "1.000" | "1275" | 2002-04-12 | 2022-04-12 | healthy_volunteers | 3 |
Universidade do Sul de Santa Catarina | other | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | "1.000" | null | 2023-03-01 | 2023-03-01 | cardiovascular | 5 |
Universita di Verona | other | 119 | 23 | 49 | 7 | 5 | 3 | 2 | 16 | "0.875" | "546" | 2012-09-27 | 2026-02-01 | cardiovascular | 12 |
Guangdong Provincial People's Hospital | academic | 216 | 82 | 41 | 4 | 5 | 37 | 15 | 18 | "0.911" | "1335" | 2000-01-01 | 2026-02-01 | oncology | 13 |
Instituto Nacional de Ciencias Medicas y Nutricion Salvador Zubiran | other | 137 | 15 | 68 | 12 | 0 | 14 | 10 | 14 | "0.850" | "845" | 1993-01-01 | 2026-02-01 | metabolic | 14 |
Hanan Jafar | other | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | "1.000" | "698" | 2013-11-15 | 2018-02-03 | metabolic | 2 |
Colorado School of Public Health | academic | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | "1.000" | "669" | 2017-04-01 | 2022-11-02 | psychiatry | 3 |
Società Italiana Talassemie ed Emoglobinopatie | other | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | "1.000" | "275" | 2015-03-01 | 2022-02-01 | hematology | 2 |
National Center for Gastroentestinal and Liver Disease | government | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | "1.000" | "379" | 2012-06-01 | 2022-06-01 | hematology | 3 |
Emory University | academic | 1,372 | 291 | 822 | 248 | 140 | 227 | 59 | 151 | "0.768" | "913" | 2006-10-06 | 2026-06-01 | oncology | 20 |
Sunstar Americas | other | 10 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | "0.800" | "453" | 2016-08-02 | 2021-06-30 | gastroenterology | 2 |
Sino Medical Sciences Technology Inc. | industry | 13 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | "0.778" | "493" | 2015-04-27 | 2024-07-09 | cardiovascular | 1 |
University of Malta | academic | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | "1.000" | "610" | 2014-03-01 | 2024-09-01 | respiratory | 6 |
Fundacao Champalimaud | other | 14 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | "1.000" | "761" | 2011-12-01 | 2024-11-07 | oncology | 2 |
HKGepitherapeutics | industry | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | "0.200" | "651" | 2018-06-01 | 2019-12-01 | oncology | 2 |
Fondation Ophtalmologique Adolphe de Rothschild | other | 312 | 82 | 167 | 61 | 1 | 4 | 11 | 7 | "0.732" | "971" | 2005-01-01 | 2026-09-15 | neurology | 13 |
Xintian Pharmaceutical | industry | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | "1.000" | "1013" | 2016-10-02 | 2024-07-30 | urology | 2 |
Zydolab - Institute of Cytology and Immune Cytochemistry | academic | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | "1.000" | "399" | 2017-02-01 | 2024-01-02 | reproductive | 2 |
JW Pharmaceutical | industry | 72 | 7 | 59 | 2 | 25 | 7 | 16 | 15 | "0.967" | "370" | 2012-04-02 | 2026-01-26 | healthy_volunteers | 9 |
California Retina Consultants | other | 10 | 0 | 9 | 0 | 2 | 4 | 0 | 4 | "1.000" | "711" | 2015-03-13 | 2019-07-16 | ophthalmology | 1 |
Winston Laboratories | industry | 10 | 1 | 7 | 2 | 2 | 3 | 5 | 0 | "0.778" | null | null | null | healthy_volunteers | 4 |
Fytexia | other | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | "1.000" | "273" | 2018-02-23 | 2025-04-30 | metabolic | 3 |
Norwegian Center for Violence and Traumatic Stress Studies | other | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | "1.000" | "1545" | 2012-01-01 | 2024-09-13 | psychiatry | 3 |
Sarfez Pharmaceuticals, Inc. | industry | 11 | 6 | 3 | 2 | 3 | 2 | 4 | 2 | "0.600" | "187" | 2017-06-19 | 2025-12-01 | cardiovascular | 2 |
VaxInnate Corporation | other | 12 | 0 | 9 | 0 | 8 | 4 | 0 | 0 | "1.000" | null | null | null | infectious_disease | 1 |
Oslo University Hospital | academic | 808 | 200 | 419 | 45 | 16 | 91 | 40 | 66 | "0.903" | "1022" | 1972-01-15 | 2026-04-01 | cardiovascular | 20 |
Emilio Bouza | other | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | "1.000" | null | 2019-11-01 | 2019-12-01 | infectious_disease | 1 |
Hospital Universitario Doctor Peset | academic | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | "1.000" | "474" | 2017-03-09 | 2023-02-08 | gastroenterology | 2 |
Integrative Skin Science and Research | other | 33 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | "1.000" | "219" | 2019-09-10 | 2024-07-22 | dermatology | 3 |
The Geneva Foundation | academic | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | "0.500" | "943" | 2015-08-25 | 2026-01-01 | infectious_disease | 3 |
Gemin X | other | 12 | 0 | 10 | 2 | 3 | 9 | 0 | 0 | "0.833" | null | null | null | oncology | 2 |
King Fahad Armed Forces Hospital | academic | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | "1.000" | "578" | 2014-04-01 | 2025-01-06 | neurology | 2 |
NantCell, Inc. | industry | 13 | 0 | 9 | 4 | 1 | 11 | 1 | 0 | "0.692" | "1470" | 2008-03-27 | 2017-06-26 | oncology | 1 |
Lohmann & Rauscher | other | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | "1.000" | "614" | 2018-01-24 | 2025-09-23 | cardiovascular | 3 |
Summa Health System | other | 20 | 0 | 16 | 4 | 1 | 2 | 0 | 2 | "0.800" | "847" | 2005-10-17 | 2022-12-07 | cardiovascular | 7 |
Healeon Medical Inc | other | 9 | 1 | 0 | 8 | 2 | 4 | 0 | 0 | "0.000" | null | 2016-08-14 | 2020-01-10 | immunology | 3 |
University of Southern California | academic | 766 | 163 | 375 | 172 | 76 | 125 | 17 | 34 | "0.686" | "1037" | 1994-01-01 | 2027-07-01 | oncology | 20 |
Hellenic Mediterranean University | academic | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | "1.000" | "365" | 2022-12-15 | 2024-09-01 | cardiovascular | 4 |
Justin Fraser | other | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | "0.750" | "867" | 2013-02-01 | 2017-10-11 | cardiovascular | 1 |
Third Wave Therapeutics | industry | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | "0.800" | "212" | 2020-07-15 | 2025-01-09 | psychiatry | 1 |
Marinus Pharmaceuticals | industry | 22 | 0 | 16 | 5 | 0 | 14 | 7 | 0 | "0.762" | "726" | 2015-11-06 | 2023-04-01 | neurology | 3 |
University Hospital, Umeå | academic | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | "1.000" | null | 2019-12-10 | 2019-12-10 | gastroenterology | 5 |
Alung Technologies | other | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | "0.500" | null | 2018-02-18 | 2018-02-18 | respiratory | 1 |
PowderMed | other | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | "1.000" | null | null | null | infectious_disease | 1 |
National Institute of Nutrition and Seafood Research, Norway | academic | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | "0.833" | null | null | null | neurology | 4 |
Helios Albert-Schweitzer-Klinik Northeim | other | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | "1.000" | null | 2018-03-27 | 2018-03-27 | gastroenterology | 2 |
Anne Chang | other | 5 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | "0.800" | "658" | 2016-02-01 | 2017-06-21 | oncology | 2 |
Fayoum University | academic | 125 | 39 | 64 | 1 | 6 | 7 | 4 | 8 | "0.985" | "232" | 2017-01-01 | 2026-07-01 | musculoskeletal | 17 |
Nicolaus Copernicus University | academic | 19 | 2 | 10 | 1 | 0 | 1 | 2 | 0 | "0.909" | "1333" | 2010-01-15 | 2024-09-24 | cardiovascular | 8 |
ZOLL Circulation, Inc., USA | industry | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | "1.000" | "1150" | 2017-04-14 | 2019-05-23 | cardiovascular | 2 |
Alentis Therapeutics AG | industry | 5 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | "0.500" | "578" | 2023-04-01 | 2025-08-26 | oncology | 2 |
Elisabethinen Hospital | academic | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | "0.000" | null | 2021-04-01 | 2024-01-11 | oncology | 2 |
Immatics US, Inc. | industry | 7 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | "1.000" | "1407" | 2017-06-30 | 2025-07-25 | oncology | 1 |
Gyroscope Therapeutics Limited | industry | 5 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | "0.000" | null | 2018-12-17 | 2022-07-12 | ophthalmology | 1 |
San Camillo Hospital, Rome | academic | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | "1.000" | "832" | 2018-07-01 | 2023-02-15 | cardiovascular | 3 |
Centre Hospitalier le Mans | academic | 41 | 13 | 8 | 2 | 0 | 0 | 0 | 1 | "0.800" | "1435" | 2000-01-01 | 2026-01-01 | infectious_disease | 11 |
Bjorn H. Ebdrup | other | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | "0.500" | null | 2021-05-26 | 2025-01-01 | psychiatry | 2 |
Lumos Pharma | industry | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | "1.000" | "1206" | 2020-12-31 | 2023-08-01 | endocrine | 1 |
Life Molecular Imaging SA | other | 14 | 0 | 11 | 3 | 10 | 3 | 1 | 0 | "0.786" | null | 2021-06-07 | 2021-06-07 | neurology | 3 |
Fondazione IRCCS Policlinico San Matteo di Pavia | academic | 220 | 104 | 77 | 14 | 0 | 24 | 15 | 7 | "0.846" | "742" | 2010-01-01 | 2026-02-01 | oncology | 18 |
Faculdade de Medicina de Valenca | other | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | "1.000" | "668" | 2023-02-01 | 2023-02-01 | neurology | 3 |
Kaohsiung Medical University Chung-Ho Memorial Hospital | academic | 276 | 38 | 160 | 2 | 2 | 8 | 7 | 38 | "0.988" | "813" | 2001-01-01 | 2026-01-12 | infectious_disease | 18 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.